Bulle   Inn   Oboro  
   1  2  3  4  5  6  7    R  H  E
BULLITT EAST 0 0 2 0 1 2 0 5 9 2
OWENSBORO 1 5 0 0 0 0 X 6 6 1
  5   Final   6
 
Last play: JOHNSON C flied out to lf (0-2).
 OWENSBORO  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
YANTAE WILLIAMS ss 3 0 1 0   0 0 0   1 1   1 0 0 0 0 0   0 1 0   0 1 0   0
JACOB ROBERTS dh 3 2 2 1   1 0 0   0 0   0 0 0 0 1 0   1 0 0   0 0 0   0
DAVEY MURPHY p 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   0 1 1   2
  MYLES WALKER pr 0 1 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
ROSS GILLIAM 1b 4 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   10 0 0   0
ANDREW WEBB lf 1 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   2 0 0   0
ZACH NIGHT cf 3 0 1 1   1 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
NICK BUSCH 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 2 0   5
JACOB HARDESTY c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   6 0 0   0
  BRANDON BELCHER pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
JACOB NALLEY 2b 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   1 1 0   0 3 0   0
KENNETH WRIGHT rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Totals 26 6 6 3   2 0 0   3 4   2 0 1 0 1 0   7 8 0   21 7 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
DAVEY MURPHY W,6-3   7.0 9 5 5 4 6   1 1 0 0 0 0   1 0 0   30 35   6 9   136