1998 KHSAA BOYS SWEET SIXTEEN BASKETBALL CHAMPIONSHIPS
at Rupp Arena, Lexington
Lexington, KY
Quarterfinal, Game One, Scott County 72 Highlands 67
OFFICIAL NFSHSA INTERNET BASKETBALL BOX SCORE: *** FINAL *** Date: 03-20-98 Site:Boy's Sweet 16, Lexington
VISITORS (Last Name, First) | | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|SCOTT COUNTY |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|00 |SCARAVILLI, M. | 3| 8| 0| 0| 3| 8| 3| 4| 7| 4| 9|| || 0| 2| 2| 0| 24:13|
|23 |HARRIS, Toby | 4| 9| 0| 1| 4| 5| 5| 6| 11| 5| 12|| || 1| 2| 2| 3| 25:20|
|33 |McINTYRE, Mario | 4| 9| 0| 0| 2| 2| 3| 3| 6| 5| 10|| || 1| 0| 0| 2| 17:02|
|14 |JONES, Rick | 7| 15| 3| 9| 4| 8| 0| 4| 4| 1| 21|| || 3| 2| 0| 2| 30:57|
|03 |HAMILTON, A.W. | 2| 8| 0| 0| 4| 6| 1| 3| 4| 4| 8|| || 3| 1| 0| 1| 21:04|
|10 |ALSOP, Casey | 3| 16| 1| 8| 3| 4| 1| 2| 3| 2| 10|| || 0| 1| 0| 0| 18:12|
|34 |HARRIS, Bryant | 0| 0| 0| 0| 0| 0| 0| 1| 1| 1| 0|| || 0| 0| 0| 0| 2:03|
|05 |WALLACE, Chris | 1| 2| 0| 0| 0| 0| 4| 1| 5| 2| 2|| || 1| 0| 0| 3| 18:35|
|32 |CHISLEY, Kenn. | 0| 0| 0| 0| 0| 1| 0| 1| 1| 1| 0|| || 0| 1| 1| 0| 2:34|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | | 1| 1| |
| | TOTALS | 24| 67| 4| 18| 20| 34| 17| 26| 43| 25| 72|| || 9| 9| 5| 11| 160 |
Percentages: Game----- FG 24/67 35.8% 3-PT. 4/18 22.2% FT 20/34 58.8%
Period 1 10/21 47.6% 3/ 6 50.0% 2/ 2 100.0%
Period 2 2/14 14.3% 0/ 6 0.0% 7/14 50.0%
Period 3 6/17 35.3% 0/ 2 0.0% 4/ 6 66.7%
Period 4 6/15 40.0% 1/ 4 25.0% 7/12 58.3%
DEADBALL REBOUNDS (NOT INCLUDED IN TOTALS) - 8
HOME (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|HIGHLANDS |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|04 |BISCHOFF, Keith | 2| 5| 0| 0| 1| 2| 1| 9| 10| 3| 5|| || 1| 4| 0| 0| 26:17|
|34 |LORENZEN, Jared | 6| 11| 1| 2| 6| 11| 0| 4| 4| 4| 19|| || 3| 4| 0| 1| 31:36|
|35 |SMITH, Derek | 7| 13| 1| 3| 5| 9| 4| 6| 10| 4| 20|| || 5| 3| 0| 0| 23:44|
|21 |STEGMAN, Randy | 3| 5| 1| 3| 3| 5| 1| 5| 6| 5| 10|| || 2| 6| 0| 0| 21:15|
|12 |HERALD, Joey | 2| 9| 0| 3| 2| 2| 1| 3| 4| 4| 6|| || 0| 3| 0| 0| 30:27|
|05 |LEFTIN, Ben | 0| 1| 0| 0| 1| 4| 0| 2| 2| 2| 1|| || 2| 1| 0| 0| 11:10|
|25 |WORTHINGTON, R. | 2| 4| 2| 2| 0| 0| 0| 2| 2| 3| 6|| || 0| 1| 1| 0| 12:17|
|10 |GIBSON, Noah | 0| 2| 0| 2| 0| 0| 0| 0| 0| 0| 0|| || 0| 1| 0| 0| 3:14|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 1| 2| 3| |
| | TOTALS | 22| 50| 5| 15| 18| 33| 8| 33| 41| 25| 67|| || 13| 23| 1| 1| 160 |
Percentages: Game----- FG 22/50 44.0% 3-PT. 5/15 33.3% FT 18/33 54.5%
Period 1 7/14 50.0% 0/ 1 0.0% 6/ 9 66.7%
Period 2 6/12 50.0% 2/ 3 66.7% 5/11 45.5%
Period 3 4/11 36.4% 1/ 4 25.0% 3/ 4 75.0%
Period 4 5/13 38.5% 2/ 7 28.6% 4/ 9 44.4%
DEADBALL REBOUNDS (NOT INCLUDED IN TOTALS) - 8
OFFICIALS: Dwight Gordon,Yvon Allen,A-Kevin Clary SCORE BY PERIODS
Technicals: None SCOTT COUNTY 25 11 16 20 = 72
HIGHLANDS 20 19 12 16 = 67
Attendance: 15,245
COMMENTS: POINTS OFF TURNOVERS SECOND CHANCE POINTS
SCOTT COUNTY 19 HIGHLANDS 8|SCOTT COUNTY 17 HIGHLANDS 11
Produced by the Sweet 16 Stat Crew with FINAL III - a Product of Spectrum Specialties (800)656-3941tm