1998 KHSAA BOYS SWEET SIXTEEN BASKETBALL TOURNAMENT

1998 KHSAA BOYS SWEET SIXTEEN BASKETBALL CHAMPIONSHIPS

at Rupp Arena, Lexington

Lexington, KY

Quarterfinal, Game Three, Paintsville 55 Boyd County 50


OFFICIAL NFSHSA INTERNET BASKETBALL BOX SCORE: *** FINAL ***    Date: 03-20-98  Site:Boy's Sweet 16, Lexington
VISITORS (Last Name, First)                                                                      |   |                    |Tot  FG|3-POINT|   |   |  Rebounds |   |   ||  ||   |   |   |   |      |
|NO.|PAINTSVILLE         |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP ||  || A |TO |BLK| S | TIME |
|05 |GREINER, Josh       |  2|  4|  1|  1|  2|  2|  1|  3|  4|  4|  7||  ||  1|  2|  0|  0| 31:14|
|41 |GRIM, Mark          |  1|  2|  0|  0|  3|  6|  2|  3|  5|  3|  5||  ||  1|  0|  0|  0| 24:21|
|40 |VANHOOSE, J.R.      |  7| 11|  0|  0|  4|  8|  0| 11| 11|  3| 18||  ||  0|  2|  1|  3| 24:03|
|12 |TACKETT, Todd       |  5| 12|  1|  3|  8| 12|  0|  5|  5|  2| 19||  ||  2|  2|  1|  1| 32:00|
|04 |HOWARD, Derek       |  2|  4|  0|  1|  0|  0|  0|  0|  0|  3|  4||  ||  2|  4|  0|  0| 24:03|
|11 |CONLEY, Jason       |  1|  3|  0|  1|  0|  0|  0|  3|  3|  3|  2||  ||  0|  3|  3|  1| 13:14|
|03 |SCOTT, Danny        |  0|  0|  0|  0|  0|  0|  0|  1|  1|  0|  0||  ||  1|  2|  0|  0|  6:58|
|35 |GRIM, Mitchell      |  0|  0|  0|  0|  0|  1|  0|  1|  1|  1|  0||  ||  0|  0|  0|  0|  1:45|
|34 |TRIMBLE, Ben        |  0|  0|  0|  0|  0|  0|  0|  1|  1|  0|  0||  ||  0|  0|  0|  0|  2:22|
|   |TEAM REBOUNDS (INCLUDED IN TOTALS)          |  1|   |  1|                                   |
|   | TOTALS             | 18| 36|  2|  6| 17| 29|  4| 28| 32| 19| 55||  ||  7| 15|  5|  5|  160 |
         Percentages:    Game-----    FG    18/36  50.0%  3-PT.    2/ 6  33.3%    FT    17/29  58.6% 
                        Period  1           6/ 9  66.7%           0/ 1   0.0%           2/ 4  50.0% 
                        Period  2           5/13  38.5%           2/ 3  66.7%           1/ 4  25.0% 
                        Period  3           4/ 8  50.0%           0/ 1   0.0%           3/ 4  75.0% 
                        Period  4           3/ 6  50.0%           0/ 1   0.0%          11/17  64.7% 
     DEADBALL REBOUNDS (NOT INCLUDED IN TOTALS) -  7
HOME (Last Name, First)                                                                          
|   |                    |Tot  FG|3-POINT|   |   |  Rebounds |   |   ||  ||   |   |   |   |      |
|NO.|BOYD COUNTY         |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP ||  || A |TO |BLK| S | TIME |
|12 |BAYES, Brian        |  4| 11|  0|  0|  0|  2|  4|  2|  6|  5|  8||  ||  0|  1|  1|  0| 18:55|
|45 |BIGGS, Brian        |  4| 12|  1|  3|  3|  6|  5|  4|  9|  5| 12||  ||  1|  4|  0|  1| 29:31|
|32 |DAVIS, Jason        |  2|  7|  0|  0|  3|  4|  2|  1|  3|  1|  7||  ||  0|  1|  0|  0| 32:00|
|22 |ZORNES, Tyler       |  5| 16|  3| 10|  4|  9|  3|  2|  5|  3| 17||  ||  3|  3|  0|  1| 31:33|
|04 |SPERRY, Jake        |  0|  3|  0|  1|  0|  0|  0|  4|  4|  4|  0||  ||  0|  0|  0|  3| 18:14|
|10 |FRAZIER, Davey      |  0|  0|  0|  0|  0|  0|  0|  0|  0|  0|  0||  ||  0|  1|  0|  1|  4:12|
|30 |HALL, Bryan         |  0|  0|  0|  0|  0|  0|  0|  0|  0|  1|  0||  ||  0|  0|  0|  0|  4:39|
|03 |STANLEY, Justin     |  2|  3|  0|  0|  0|  1|  1|  2|  3|  4|  4||  ||  2|  1|  0|  0| 13:09|
|52 |NEIN, Jake          |  1|  2|  0|  1|  0|  2|  0|  3|  3|  1|  2||  ||  0|  0|  0|  0|  7:47|
|   |TEAM REBOUNDS (INCLUDED IN TOTALS)          |  1|   |  1|                                   |
|   | TOTALS             | 18| 54|  4| 15| 10| 24| 16| 18| 34| 24| 50||  ||  6| 11|  1|  6|  160 |
         Percentages:    Game-----   FG     18/54  33.3%  3-PT.    4/15  26.7%    FT    10/24  41.7% 
                        Period  1           4/12  33.3%           1/ 5  20.0%           0/ 0   0.0% 
                        Period  2           4/12  33.3%           1/ 1 100.0%           1/ 7  14.3% 
                        Period  3           5/19  26.3%           0/ 3   0.0%           6/10  60.0% 
                        Period  4           5/11  45.5%           2/ 6  33.3%           3/ 7  42.9% 
     DEADBALL REBOUNDS (NOT INCLUDED IN TOTALS) -  7
OFFICIALS: Jerry Hilpp,B.F. Behrendt,A-Roy Boisture         SCORE BY PERIODS 
Technicals: None                                     PAINTSVILLE   14   13   11   17  =  55
                                                     BOYD COUNTY    9   10   16   15  =  50
  Attendance:                                                                                   
COMMENTS:    POINTS OFF TURNOVERS                           SECOND CHANCE POINTS
PAINTSVILLE           6 BOYD COUNTY          12|PAINTSVILLE           5 BOYD COUNTY          10
    Produced by the Sweet 16 Stat Crew with FINAL III - a Product of Spectrum Specialties (800)656-3941tm