1998 KHSAA BOYS SWEET SIXTEEN BASKETBALL TOURNAMENT

1998 KHSAA BOYS SWEET SIXTEEN BASKETBALL CHAMPIONSHIPS

at Rupp Arena, Lexington

Lexington, KY

Championship Game, Scott County 89 Paintsville 78


OFFICIAL NFSHSA INTERNET BASKETBALL BOX SCORE: *** FINAL ***    Date: 03-21-98  Site:Boy's Sweet 16, Lexington
VISITORS (Last Name, First)                                                                      |   |                    |Tot  FG|3-POINT|   |   |  Rebounds |   |   ||  ||   |   |   |   |      |
|NO.|PAINTSVILLE         |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP ||  || A |TO |BLK| S | TIME |
|05 |GREINER, Josh       |  1|  4|  0|  1|  2|  2|  1|  0|  1|  4|  4||  ||  3|  0|  0|  0| 30:23|
|41 |GRIM, Mark          |  1|  1|  0|  0|  0|  0|  0|  5|  5|  4|  2||  ||  2|  3|  0|  0| 13:57|
|40 |VANHOOSE, J.R.      | 12| 21|  0|  0| 12| 15| 11| 11| 22|  3| 36||  ||  1|  4|  2|  1| 31:45|
|12 |TACKETT, Todd       |  7| 12|  3|  5|  2|  3|  0|  2|  2|  1| 19||  ||  2|  3|  0|  0| 21:02|
|04 |HOWARD, Derek       |  4| 10|  0|  0|  1|  3|  0|  5|  5|  4|  9||  ||  4|  7|  0|  1| 30:05|
|11 |CONLEY, Jason       |  2|  4|  0|  0|  2|  4|  3|  2|  5|  5|  6||  ||  2|  0|  0|  0| 17:51|
|03 |SCOTT, Danny        |  0|  0|  0|  0|  0|  0|  0|  2|  2|  5|  0||  ||  1|  1|  0|  2|  5:28|
|35 |GRIM, Mitchell      |  1|  3|  0|  2|  0|  1|  0|  0|  0|  1|  2||  ||  0|  4|  0|  0|  8:32|
|15 |PACK, Devon         |  0|  1|  0|  1|  0|  0|  0|  0|  0|  0|  0||  ||  0|  0|  0|  0|  0:15|
|32 |BURCHETT, Mike      |  0|  0|  0|  0|  0|  0|  0|  0|  0|  0|  0||  ||  0|  0|  0|  0|  0:15|
|34 |TRIMBLE, Ben        |  0|  1|  0|  0|  0|  0|  1|  1|  2|  0|  0||  ||  0|  0|  0|  0|  0:15|
|42 |BLACKBURN,Ethan     |  0|  0|  0|  0|  0|  0|  0|  0|  0|  0|  0||  ||  0|  0|  0|  0|  0:12|
|   |TEAM REBOUNDS (INCLUDED IN TOTALS)          |  1|  2|  3|                                   |
|   | TOTALS             | 28| 57|  3|  9| 19| 28| 17| 30| 47| 27| 78||  || 15| 22|  2|  4|  160 |
         Percentages:    Game-----    FG    28/57  49.1%  3-PT.    3/ 9  33.3%    FT    19/28  67.9% 
                        Period  1          10/12  83.3%           0/ 0   0.0%           5/ 5 100.0% 
                        Period  2           9/17  52.9%           2/ 3  66.7%           4/ 6  66.7% 
                        Period  3           5/14  35.7%           1/ 2  50.0%           5/ 7  71.4% 
                        Period  4           4/14  28.6%           0/ 4   0.0%           5/10  50.0% 
     DEADBALL REBOUNDS (NOT INCLUDED IN TOTALS) -  6
HOME (Last Name, First)                                                                          
|   |                    |Tot  FG|3-POINT|   |   |  Rebounds |   |   ||  ||   |   |   |   |      |
|NO.|SCOTT COUNTY        |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP ||  || A |TO |BLK| S | TIME |
|00 |SCARAVILLI, M.      |  2|  5|  0|  0|  1|  2|  3|  3|  6|  4|  5||  ||  0|  1|  2|  2| 23:25|
|23 |HARRIS, Toby        |  3|  4|  2|  2|  2|  2|  2|  3|  5|  5| 10||  ||  0|  0|  0|  1| 19:49|
|33 |McINTYRE, Mario     |  2| 12|  0|  1|  3|  4|  6|  1|  7|  5|  7||  ||  0|  1|  0|  1| 24:56|
|14 |JONES, Rick         | 10| 21|  3|  7| 11| 15|  1|  2|  3|  0| 34||  ||  1|  0|  0|  0| 30:03|
|03 |HAMILTON, A.W.      |  3| 11|  1|  1|  8|  8|  1|  1|  2|  3| 15||  ||  1|  2|  0|  1| 26:55|
|05 |WALLACE, Chris      |  3|  5|  2|  4|  0|  0|  1|  1|  2|  4|  8||  ||  2|  2|  0|  3| 13:59|
|10 |ALSOP, Casey        |  2| 10|  2|  5|  4|  4|  1|  1|  2|  2| 10||  ||  0|  1|  0|  0| 18:07|
|32 |CHISLEY, Kenn.      |  0|  2|  0|  0|  0|  0|  1|  0|  1|  0|  0||  ||  0|  0|  0|  0|  2:01|
|34 |HARRIS, Bryant      |  0|  0|  0|  0|  0|  0|  0|  0|  0|  0|  0||  ||  0|  0|  0|  0|  0:15|
|22 |OSER, Todd          |  0|  0|  0|  0|  0|  0|  0|  0|  0|  0|  0||  ||  0|  0|  0|  0|  0:15|
|40 |CANTRELL, Cam       |  0|  0|  0|  0|  0|  0|  0|  0|  0|  0|  0||  ||  0|  0|  0|  0|  0:15|
|   |TEAM REBOUNDS (INCLUDED IN TOTALS)          |  1|  1|  2|                                   |
|   | TOTALS             | 25| 70| 10| 20| 29| 35| 17| 13| 30| 23| 89||  ||  4|  7|  2|  8|  160 |
         Percentages:    Game-----   FG     25/70  35.7%  3-PT.   10/20  50.0%    FT    29/35  82.9% 
                        Period  1           8/22  36.4%           3/ 5  60.0%           3/ 3 100.0% 
                        Period  2           6/18  33.3%           3/ 6  50.0%           7/ 8  87.5% 
                        Period  3           8/20  40.0%           4/ 7  57.1%           5/ 6  83.3% 
                        Period  4           3/10  30.0%           0/ 2   0.0%          14/18  77.8% 
     DEADBALL REBOUNDS (NOT INCLUDED IN TOTALS) -  5
OFFICIALS: Tommy Hutton,Roy Boisture,A-Jerry Hilpp          SCORE BY PERIODS 
Technicals: None                                     PAINTSVILLE   25   24   16   13  =  78
                                                    SCOTT COUNTY   22   22   25   20  =  89
Attendance:  18,867                                                                           
COMMENTS:    POINTS OFF TURNOVERS                           SECOND CHANCE POINTS
PAINTSVILLE           4 SCOTT COUNTY         25|PAINTSVILLE          19 SCOTT COUNTY         14
    Produced by the Sweet 16 Stat Crew with FINAL III - a Product of Spectrum Specialties (800)656-3941tm