1998 KHSAA BOYS SWEET SIXTEEN BASKETBALL TOURNAMENT

1998 KHSAA BOYS SWEET SIXTEEN BASKETBALL CHAMPIONSHIPS

at Rupp Arena, Lexington

Lexington, KY

First Round, Game Two, Lexington Catholic 80, Russellville 63


OFFICIAL NFSHSA INTERNET BASKETBALL BOX SCORE: *** FINAL ***    Date: 03-18-98  Site:Boy's Sweet 16           
VISITORS (Last Name, First)                                                                      |   |                    |Tot  FG|3-POINT|   |   |  Rebounds |   |   ||  ||   |   |   |   |      |
|NO.|RUSSELLVILLE        |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP ||  || A |TO |BLK| S | TIME |
|24 |GAINES, Marcus      |  2|  7|  0|  0|  4|  4|  2|  1|  3|  2|  8||  ||  0|  6|  0|  2| 23:43|
|43 |WRIGHT, Jesse       |  1|  4|  0|  0|  0|  1|  1|  1|  2|  0|  2||  ||  0|  1|  0|  1| 15:59|
|13 |KEY, Thad           |  9| 20|  1|  4|  3|  4|  6|  2|  8|  4| 22||  ||  0|  4|  2|  0| 25:01|
|23 |MORRIS, Michael     |  6| 16|  0|  1|  7| 12|  4|  6| 10|  3| 19||  ||  0|  4|  0|  3| 30:51|
|33 |WOODWARD, Anth.     |  0|  5|  0|  2|  1|  2|  2| 12| 14|  3|  1||  ||  5| 15|  1|  7| 26:33|
|34 |KEY, Tony           |  3|  4|  0|  0|  3|  5|  3|  3|  6|  4|  9||  ||  0|  4|  4|  1| 21:30|
|05 |OFFUTT, Cedric      |  1|  2|  0|  1|  0|  0|  2|  2|  4|  3|  2||  ||  0|  5|  0|  0| 13:48|
|21 |LEE, Jeryn          |  0|  0|  0|  0|  0|  0|  0|  0|  0|  0|  0||  ||  0|  0|  0|  0|  0:31|
|45 |ELLIOTT, Chris      |  0|  0|  0|  0|  0|  0|  1|  0|  1|  0|  0||  ||  0|  1|  0|  0|  0:31|
|31 |DAVENPORT, Ryan     |  0|  1|  0|  1|  0|  0|  0|  1|  1|  0|  0||  ||  0|  0|  0|  0|  0:31|
|55 |THOMASON, Steve     |  0|  0|  0|  0|  0|  0|  0|  0|  0|  0|  0||  ||  0|  0|  0|  0|  0:31|
|04 |DUNCAN, Ricky       |  0|  0|  0|  0|  0|  0|  0|  0|  0|  0|  0||  ||  0|  0|  0|  0|  0:31|
|   |TEAM REBOUNDS (INCLUDED IN TOTALS)          |  3|  1|  4|                                   |
|   | TOTALS             | 22| 59|  1|  9| 18| 28| 24| 29| 53| 19| 63||  ||  5| 40|  7| 14|  160 |
         Percentages:    Game-----    FG    22/59  37.3%  3-PT.    1/ 9  11.1%    FT    18/28  64.3% 
                        Period  1           5/14  35.7%           0/ 0   0.0%           3/ 3 100.0% 
                        Period  2           4/10  40.0%           0/ 1   0.0%           6/11  54.5% 
                        Period  3           5/15  33.3%           0/ 1   0.0%           5/ 6  83.3% 
                        Period  4           8/20  40.0%           1/ 7  14.3%           4/ 8  50.0% 
     DEADBALL REBOUNDS (NOT INCLUDED IN TOTALS) -  4
HOME (Last Name, First)                                                                          
|   |                    |Tot  FG|3-POINT|   |   |  Rebounds |   |   ||  ||   |   |   |   |      |
|NO.|LEXINGTON CATHOLIC  |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP ||  || A |TO |BLK| S | TIME |
|33 |SEARCY, Steve       |  2| 10|  0|  1|  0|  0|  7|  5| 12|  1|  4||  ||  5|  3|  0|  1| 19:21|
|34 |GRAVES, David       | 12| 19|  2|  4|  2|  3|  5|  7| 12|  4| 28||  ||  3|  6|  0| 10| 28:18|
|55 |POPP, Nathan        |  2|  4|  0|  0|  1|  4|  0|  1|  1|  5|  5||  ||  1|  0|  4|  3| 15:02|
|32 |FIELDS, Shawn       |  3| 10|  1|  5|  3|  3|  1|  4|  5|  4| 10||  ||  1|  2|  1|  4| 19:56|
|11 |MENDENHALL, S.      |  2|  5|  0|  1|  0|  0|  0|  0|  0|  2|  4||  ||  5|  3|  0|  3| 17:58|
|30 |WILSON, Ben         |  2|  6|  0|  4|  0|  0|  1|  2|  3|  0|  4||  ||  1|  3|  0|  1| 15:48|
|40 |BELL, Quinn         |  0|  0|  0|  0|  0|  2|  0|  0|  0|  2|  0||  ||  0|  1|  0|  0|  1:17|
|35 |OFFUTT, Don         |  7| 10|  2|  4|  3|  5|  1|  0|  1|  2| 19||  ||  1|  1|  1|  1| 18:20|
|15 |HEISSENBUTTEL,M     |  3|  9|  0|  1|  0|  1|  2|  1|  3|  2|  6||  ||  2|  7|  0|  1| 15:31|
|50 |SKEE, Pat.          |  0|  1|  0|  0|  0|  0|  0|  1|  1|  1|  0||  ||  0|  0|  0|  1|  4:42|
|25 |HARRIS, Will        |  0|  1|  0|  0|  0|  0|  1|  0|  1|  1|  0||  ||  0|  0|  0|  0|  2:09|
|03 |WELLMAN, Kip        |  0|  0|  0|  0|  0|  0|  0|  0|  0|  0|  0||  ||  0|  0|  0|  0|  0:31|
|23 |COLE, Scott         |  0|  0|  0|  0|  0|  0|  0|  0|  0|  0|  0||  ||  0|  0|  0|  0|  0:31|
|24 |TWEARDY, Zack       |  0|  0|  0|  0|  0|  0|  0|  0|  0|  0|  0||  ||  0|  0|  0|  0|  0:31|
|10 |WOODY, Brendon      |  0|  1|  0|  1|  0|  0|  0|  0|  0|  0|  0||  ||  0|  0|  0|  0|  0:31|
|   |TEAM REBOUNDS (INCLUDED IN TOTALS)          |  1|   |  1|                                   |
|   | TOTALS             | 33| 76|  5| 21|  9| 18| 19| 21| 40| 24| 80||  || 19| 26|  6| 25|  160 |
         Percentages:    Game-----   FG     33/76  43.4%  3-PT.    5/21  23.8%    FT     9/18  50.0% 
                        Period  1          10/23  43.5%           1/ 8  12.5%           2/ 6  33.3% 
                        Period  2           8/15  53.3%           2/ 4  50.0%           5/ 8  62.5% 
                        Period  3          10/21  47.6%           0/ 3   0.0%           1/ 2  50.0% 
                        Period  4           5/17  29.4%           2/ 6  33.3%           1/ 2  50.0% 
     DEADBALL REBOUNDS (NOT INCLUDED IN TOTALS) -  2
OFFICIALS: Don Gilmore,Roy Boisture,A-Steve Martin          SCORE BY PERIODS 
Technicals: None                                    RUSSELLVILLE   13   14   15   21  =  63
                                              LEXINGTON CATHOLIC   23   23   21   13  =  80
Attendance:  11,641                                                                           
COMMENTS:    POINTS OFF TURNOVERS                           SECOND CHANCE POINTS
RUSSELLVILLE         20 LEXINGTON CATHOLIC   35|RUSSELLVILLE         21 LEXINGTON CATHOLIC   16
    Produced by the Sweet 16 Stat Crew with FINAL III - a Product of Spectrum Specialties (800)656-3941tm