1998 KHSAA BOYS SWEET SIXTEEN BASKETBALL CHAMPIONSHIPS
at Rupp Arena, Lexington
Lexington, KY
First Round, Game Four, Scott County 61 Union County 53
OFFICIAL NFSHSA INTERNET BASKETBALL BOX SCORE: *** FINAL *** Date: 03-18-98 Site:Boy's Sweet 16, Lexington
VISITORS (Last Name, First) | | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|SCOTT COUNTY |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|00 |SCARAVILLI, M. | 4| 4| 0| 0| 1| 1| 4| 3| 7| 3| 9|| || 3| 3| 0| 1| 16:36|
|23 |HARRIS, Toby | 3| 5| 0| 0| 3| 4| 0| 2| 2| 3| 9|| || 0| 1| 3| 0| 31:49|
|33 |McINTYRE, Mario | 0| 2| 0| 1| 1| 2| 0| 2| 2| 0| 1|| || 0| 2| 0| 0| 20:12|
|14 |JONES, Rick | 4| 13| 2| 7| 5| 7| 0| 2| 2| 3| 15|| || 1| 5| 0| 0| 27:38|
|03 |HAMILTON, A.W. | 5| 7| 0| 0| 4| 5| 2| 2| 4| 4| 14|| || 1| 2| 0| 3| 28:58|
|10 |ALSOP, Casey | 4| 10| 2| 5| 3| 5| 1| 2| 3| 0| 13|| || 1| 2| 0| 0| 19:56|
|34 |HARRIS, Bryant | 0| 0| 0| 0| 0| 0| 0| 2| 2| 0| 0|| || 0| 1| 0| 0| 4:55|
|05 |WALLACE, Chris | 0| 0| 0| 0| 0| 0| 0| 1| 1| 2| 0|| || 0| 0| 0| 1| 9:19|
|32 |CHISLEY, Kenn. | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0:37|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 2| 2| 4| |
| | TOTALS | 20| 41| 4| 13| 17| 24| 9| 18| 27| 15| 61|| || 6| 16| 3| 5| 160 |
Percentages: Game----- FG 20/41 48.8% 3-PT. 4/13 30.8% FT 17/24 70.8%
Period 1 5/13 38.5% 1/ 6 16.7% 3/ 4 75.0%
Period 2 5/ 7 71.4% 1/ 1 100.0% 5/ 6 83.3%
Period 3 5/11 45.5% 0/ 1 0.0% 5/ 7 71.4%
Period 4 5/10 50.0% 2/ 5 40.0% 4/ 7 57.1%
DEADBALL REBOUNDS (NOT INCLUDED IN TOTALS) - 4
HOME (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|UNION COUNTY |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|21 |JOHNSON, Tony | 5| 12| 2| 6| 5| 7| 1| 4| 5| 2| 17|| || 2| 2| 1| 2| 31:49|
|43 |McGOWAN, Jesse | 4| 9| 0| 0| 2| 2| 2| 4| 6| 3| 10|| || 0| 6| 0| 4| 30:21|
|55 |WINDERS, Chris | 2| 4| 0| 0| 1| 2| 2| 2| 4| 2| 5|| || 0| 1| 1| 0| 28:09|
|45 |PRICE, Darren | 6| 12| 0| 2| 3| 4| 0| 1| 1| 4| 15|| || 2| 4| 0| 3| 30:50|
|11 |DAVIS, Rusty | 0| 3| 0| 2| 0| 0| 0| 0| 0| 5| 0|| || 2| 2| 0| 2| 26:57|
|53 |WELLS, Drew | 1| 2| 1| 1| 0| 0| 0| 1| 1| 2| 3|| || 0| 0| 0| 0| 5:37|
|35 |SHEFFER, Clint | 0| 0| 0| 0| 1| 2| 0| 0| 0| 0| 1|| || 0| 0| 0| 0| 3:51|
|41 |HENSHAW, Ben | 0| 0| 0| 0| 0| 0| 0| 1| 1| 0| 0|| || 0| 0| 0| 0| 1:42|
|25 |CAUDILL, Wes | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0:11|
|13 |O'NAN, Trent | 1| 1| 0| 0| 0| 0| 1| 0| 1| 0| 2|| || 0| 0| 0| 0| 0:11|
|23 |KINARD, Kunta | 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0:11|
|15 |DICKINS, Just. | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0:11|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 3| 1| 4| |
| | TOTALS | 19| 44| 3| 11| 12| 17| 9| 14| 23| 18| 53|| || 6| 15| 2| 11| 160 |
Percentages: Game----- FG 19/44 43.2% 3-PT. 3/11 27.3% FT 12/17 70.6%
Period 1 3/10 30.0% 0/ 3 0.0% 1/ 2 50.0%
Period 2 3/ 7 42.9% 1/ 2 50.0% 1/ 3 33.3%
Period 3 8/15 53.3% 1/ 1 100.0% 0/ 0 0.0%
Period 4 5/12 41.7% 1/ 5 20.0% 10/12 83.3%
DEADBALL REBOUNDS (NOT INCLUDED IN TOTALS) - 4
OFFICIALS: Jerry Hurley,Jerry Hilp,A-Yvon Allen SCORE BY PERIODS
Technicals: None SCOTT COUNTY 14 16 15 16 = 61
UNION COUNTY 7 8 17 21 = 53
Attendance: 13,362
COMMENTS: POINTS OFF TURNOVERS SECOND CHANCE POINTS
SCOTT COUNTY 10 UNION COUNTY 14|SCOTT COUNTY 11 UNION COUNTY 9
Produced by the Sweet 16 Stat Crew with FINAL III - a Product of Spectrum Specialties (800)656-3941tm