1998 KHSAA BOYS SWEET SIXTEEN BASKETBALL CHAMPIONSHIPS
at Rupp Arena, Lexington
Lexington, KY
First Round, Game Six, Paintsville 84 Clay County 66
OFFICIAL NFSHSA INTERNET BASKETBALL BOX SCORE: *** FINAL *** Date: 03-19-98 Site:Boy's Sweet 16, Lexington
VISITORS (Last Name, First) | | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|CLAY COUNTY |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|23 |WHITE, DeWayne | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 1| 0| 0| 0:27|
|44 |BRUMLEY, Shane | 1| 4| 0| 0| 0| 0| 3| 5| 8| 5| 2|| || 1| 2| 2| 0| 23:18|
|54 |DEZARN, Doug | 2| 4| 0| 0| 0| 0| 3| 3| 6| 5| 4|| || 0| 0| 0| 0| 18:44|
|40 |ASHER, Steven | 9| 20| 0| 2| 7| 12| 3| 3| 6| 5| 25|| || 0| 8| 0| 2| 27:54|
|04 |HENSON, Antwan | 12| 26| 2| 5| 4| 4| 2| 2| 4| 5| 30|| || 0| 1| 0| 1| 31:40|
|34 |HIBBARD, Jason | 0| 1| 0| 0| 2| 3| 0| 1| 1| 5| 2|| || 2| 1| 0| 1| 24:03|
|24 |ASHER, Jeremy | 0| 5| 0| 1| 3| 4| 2| 0| 2| 3| 3|| || 0| 1| 0| 1| 10:10|
|30 |GRUBB, Dusty | 0| 3| 0| 0| 0| 0| 3| 2| 5| 4| 0|| || 0| 1| 0| 1| 15:13|
|50 |SMITH, Josh | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 1:16|
|10 |SIZEMORE, Jason | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0: 3|
|42 |HOSKINS, Harold | 0| 1| 0| 0| 0| 0| 1| 2| 3| 1| 0|| || 0| 0| 0| 0| 3:17|
|20 |SIZEMORE, Tim | 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0|| || 0| 0| 0| 0| 1:01|
|12 |GREGORY, Jonah | 0| 1| 0| 1| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 2:26|
|22 |COLLETT,Don Roy | 0| 2| 0| 0| 0| 0| 1| 0| 1| 0| 0|| || 0| 0| 0| 0| 0:20|
|14 |SWAFFORD, Ron. | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0: 8|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 2| 1| 3| |
| | TOTALS | 24| 67| 2| 9| 16| 23| 20| 19| 39| 34| 66|| || 3| 15| 2| 6| 160 |
Percentages: Game----- FG 24/67 35.8% 3-PT. 2/ 9 22.2% FT 16/23 69.6%
Period 1 6/11 54.5% 2/ 2 100.0% 0/ 2 0.0%
Period 2 4/11 36.4% 0/ 1 0.0% 5/ 7 71.4%
Period 3 6/24 25.0% 0/ 3 0.0% 7/ 8 87.5%
Period 4 8/21 38.1% 0/ 3 0.0% 4/ 6 66.7%
DEADBALL REBOUNDS (NOT INCLUDED IN TOTALS) - 6
HOME (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|PAINTSVILLE |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|05 |GREINER, Josh | 2| 4| 1| 1| 1| 2| 1| 3| 4| 5| 6|| || 3| 2| 0| 1| 22:16|
|41 |GRIM, Mark | 2| 3| 0| 0| 1| 4| 1| 3| 4| 3| 5|| || 0| 0| 0| 0| 18:57|
|40 |VANHOOSE, J.R. | 7| 11| 0| 0| 7| 10| 3| 6| 9| 4| 21|| || 4| 0| 4| 1| 24:40|
|12 |TACKETT, Todd | 10| 19| 4| 10| 7| 10| 0| 1| 1| 4| 31|| || 4| 4| 0| 1| 26:39|
|04 |HOWARD, Derek | 4| 7| 0| 0| 2| 2| 0| 4| 4| 1| 10|| || 4| 2| 0| 2| 30:45|
|03 |SCOTT, Danny | 0| 1| 0| 1| 1| 2| 1| 1| 2| 2| 1|| || 3| 2| 0| 0| 10:55|
|11 |CONLEY, Jason | 3| 4| 0| 0| 3| 8| 0| 3| 3| 3| 9|| || 1| 0| 0| 0| 14:52|
|34 |TRIMBLE, Ben | 0| 0| 0| 0| 0| 0| 0| 2| 2| 1| 0|| || 0| 1| 0| 0| 2:59|
|35 |GRIM, Mitchell | 0| 0| 0| 0| 0| 2| 0| 2| 2| 0| 0|| || 0| 0| 0| 0| 3:20|
|42 |BLACKBURN,Ethan | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 1:15|
|32 |BURCHETT, Mikie | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0:57|
|15 |PACK, Devon | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 1| 0| 0| 0:52|
|21 |HALL, Jeremy | 0| 0| 0| 0| 1| 2| 0| 0| 0| 0| 1|| || 0| 0| 0| 0| 0:53|
|14 |KISTNER, Donnie | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0:20|
|22 |COLLINS,Derrick | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0:20|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 2| | 2| |
| | TOTALS | 28| 49| 5| 12| 23| 42| 8| 25| 33| 23| 84|| || 19| 12| 4| 5| 160 |
Percentages: Game----- FG 28/49 57.1% 3-PT. 5/12 41.7% FT 23/42 54.8%
Period 1 8/18 44.4% 3/ 7 42.9% 0/ 1 0.0%
Period 2 11/15 73.3% 2/ 5 40.0% 2/ 4 50.0%
Period 3 5/10 50.0% 0/ 0 0.0% 6/12 50.0%
Period 4 4/ 6 66.7% 0/ 0 0.0% 15/25 60.0%
DEADBALL REBOUNDS (NOT INCLUDED IN TOTALS) - 12
OFFICIALS: Steve Martin,Yvon Allen,A-B.F. Behrendt SCORE BY PERIODS
Technicals: TACKETT, Todd - 1; CLAY COUNTY 14 13 19 20 = 66
PAINTSVILLE 19 26 16 23 = 84
Attendance: 12,225
COMMENTS: POINTS OFF TURNOVERS SECOND CHANCE POINTS
CLAY COUNTY 10 PAINTSVILLE 24|CLAY COUNTY 12 PAINTSVILLE 9
Produced by the Sweet 16 Stat Crew with FINAL III - a Product of Spectrum Specialties (800)656-3941tm