1998 KHSAA BOYS SWEET SIXTEEN BASKETBALL CHAMPIONSHIPS
at Rupp Arena, Lexington
Lexington, KY
First Round, Game Seven, Eastern 67 North Hardin 51
OFFICIAL NFSHSA INTERNET BASKETBALL BOX SCORE: *** FINAL *** Date: 03-19-98 Site:Boy's Sweet 16, Lexington
VISITORS (Last Name, First) | | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|EASTERN |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|32 |McCOY, Ryan | 1| 3| 0| 0| 0| 2| 3| 4| 7| 3| 2|| || 1| 0| 0| 1| 25:40|
|44 |ALEXANDER, Mont | 6| 11| 2| 3| 4| 6| 3| 7| 10| 4| 18|| || 0| 4| 0| 1| 33:14|
|45 |MORRIS, James | 2| 7| 0| 1| 0| 0| 0| 1| 1| 3| 4|| || 1| 1| 1| 1| 21:46|
|34 |WILEY, Deangelo | 5| 11| 0| 1| 1| 3| 3| 10| 13| 3| 11|| || 2| 3| 0| 2| 23:36|
|33 |TAYLOR,Jermaine | 7| 21| 0| 6| 7| 7| 5| 3| 8| 3| 21|| || 3| 1| 1| 3| 36:00|
|23 |TAYLOR, Ramone | 5| 13| 0| 2| 1| 2| 4| 1| 5| 3| 11|| || 1| 4| 0| 1| 25:43|
|21 |REETZ, Mike | 0| 2| 0| 2| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 11:15|
|25 |UPTON, John | 0| 1| 0| 1| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 2:46|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | | 1| 1| |
| | TOTALS | 26| 69| 2| 16| 13| 20| 18| 27| 45| 19| 67|| || 8| 13| 2| 9| 180 |
Percentages: Game----- FG 26/69 37.7% 3-PT. 2/16 12.5% FT 13/20 65.0%
Period 1 4/18 22.2% 0/ 8 0.0% 1/ 4 25.0%
Period 2 4/18 22.2% 0/ 4 0.0% 0/ 0 0.0%
Period 3 7/13 53.8% 2/ 2 100.0% 0/ 2 0.0%
Period 4 6/12 50.0% 0/ 1 0.0% 6/ 7 85.7%
Period 5 5/ 8 62.5% 0/ 1 0.0% 6/ 7 85.7%
DEADBALL REBOUNDS (NOT INCLUDED IN TOTALS) - 7
HOME (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|NORTH HARDIN |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|40 |DOUGLAS, Darren | 4| 9| 0| 0| 0| 0| 2| 5| 7| 2| 8|| || 1| 3| 1| 0| 35:11|
|42 |HYCHE, Marcus | 1| 6| 1| 3| 0| 0| 1| 5| 6| 4| 3|| || 1| 4| 0| 0| 35:09|
|54 |SYKES, Joe | 3| 10| 0| 0| 1| 3| 2| 5| 7| 4| 7|| || 1| 1| 1| 0| 23:10|
|23 |SMITH, Dontaie | 7| 22| 2| 11| 8| 9| 1| 5| 6| 5| 24|| || 0| 7| 0| 0| 35:07|
|15 |DEGRAPHENREED,K | 2| 3| 0| 0| 1| 2| 0| 3| 3| 1| 5|| || 6| 5| 0| 0| 30:38|
|12 |JOHNSON, Terr. | 2| 6| 0| 0| 0| 0| 1| 3| 4| 1| 4|| || 0| 0| 0| 0| 13:39|
|04 |SPENCER, David | 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 1| 0| 0| 6:13|
|14 |SCOTT, Elonzo | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0:53|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 2| 2| 4| |
| | TOTALS | 19| 57| 3| 14| 10| 14| 9| 28| 37| 17| 51|| || 9| 21| 2| 0| 180 |
Percentages: Game----- FG 19/57 33.3% 3-PT. 3/14 21.4% FT 10/14 71.4%
Period 1 6/17 35.3% 3/ 5 60.0% 1/ 3 33.3%
Period 2 4/13 30.8% 0/ 3 0.0% 6/ 7 85.7%
Period 3 4/10 40.0% 0/ 2 0.0% 0/ 0 0.0%
Period 4 5/11 45.5% 0/ 1 0.0% 3/ 4 75.0%
Period 5 0/ 6 0.0% 0/ 3 0.0% 0/ 0 0.0%
DEADBALL REBOUNDS (NOT INCLUDED IN TOTALS) - 3
OFFICIALS: Roy Boisture,Kevin Clary,A-Jerry Hurley SCORE BY PERIODS
Technicals: ALEXANDER, Mont - 1; EASTERN 9 8 16 18 16 = 67
NORTH HARDIN 16 14 8 13 0 = 51
Attendance:
COMMENTS: POINTS OFF TURNOVERS SECOND CHANCE POINTS
EASTERN 28 NORTH HARDIN 12|EASTERN 15 NORTH HARDIN 9
Produced by the Sweet 16 Stat Crew with FINAL III - a Product of Spectrum Specialties (800)656-3941tm