Visitors: Paducah Tilghman Blue Tornado |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | A.J. Davis | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:36 |
12 | * Ches Gibson | G |
1/5 | 1/5 | 1/2 | 4 |
1 | 1 | 2 |
2 | 0 | 4 |
0 | 3 | 22:20 |
15 | Curtis Hamilton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:36 |
21 | * Ryan Wagner | G |
1/5 | 1/5 | 2/2 | 5 |
0 | 2 | 2 |
3 | 2 | 2 |
0 | 3 | 25:40 |
22 | Fred Perry | |
4/9 | 1/4 | 0/2 | 9 |
2 | 2 | 4 |
0 | 1 | 1 |
1 | 0 | 18:09 |
23 | * Bryan Hamilton | G |
4/14 | 0/3 | 2/2 | 10 |
2 | 2 | 4 |
1 | 4 | 2 |
2 | 4 | 27:34 |
25 | Michael Craft | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0:36 |
32 | Kyle Bohle | |
| | | | | | | | | | | | DNP |
33 | * Chris Clarke | F |
2/8 | 1/6 | 0/0 | 5 |
3 | 3 | 6 |
2 | 2 | 1 |
3 | 2 | 25:42 |
35 | Armond Cooper | |
2/6 | 0/0 | 0/0 | 4 |
6 | 0 | 6 |
2 | 1 | 1 |
0 | 1 | 9:03 |
40 | D.C. Faulkner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:36 |
44 | Courtney Amos | |
| | | | | | | | | | | | DNP |
50 | * Orlandus Hill | C |
7/15 | 0/0 | 7/12 | 21 |
7 | 8 | 15 |
4 | 2 | 2 |
2 | 0 | 28:32 |
51 | John Biles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:36 |
42 | Joe Casey | |
| | | | | | | | | | | | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 21/63 | 4/24 | 12/20 | 58 | 21 | 18 | 39 | 14 | 12 | 13 | 8 | 14 | 160 |
---|
|
Total FG | 1st Half | 11/38 | 28.9% |
2nd Half | 10/25 | 40.0% |
Game | 21/63 | 33.3% |
3 PT FG | 1st Half | 0/13 | 0.00% |
2nd Half | 4/11 | 36.4% |
Game | 4/24 | 16.7% |
Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 8/14 | 57.1% |
Game | 12/20 | 60.0% |
|
|
Home: Rockcastle County Rockets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Devin Taylor | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 13:54 |
12 | Austin Miller | |
1/1 | 1/1 | 0/0 | 3 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 13:49 |
14 | * Aaron Anderkin | G |
0/6 | 0/5 | 0/0 | 0 |
1 | 2 | 3 |
4 | 0 | 5 |
0 | 1 | 19:32 |
15 | * Aaron Cash | G |
6/15 | 0/1 | 3/6 | 15 |
2 | 6 | 8 |
2 | 5 | 8 |
0 | 2 | 29:08 |
20 | * Jason Reynolds | F |
4/9 | 1/3 | 1/2 | 10 |
1 | 4 | 5 |
1 | 0 | 2 |
0 | 0 | 24:07 |
21 | Chris Settles | |
1/4 | 0/0 | 0/1 | 2 |
1 | 0 | 1 |
2 | 0 | 4 |
0 | 0 | 17:30 |
22 | * Andrew Hammond | C |
6/9 | 0/0 | 1/3 | 13 |
4 | 4 | 8 |
3 | 0 | 4 |
1 | 1 | 29:53 |
30 | Coty Reams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:21 |
32 | James Isaacs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:23 |
34 | Chris Childress | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:21 |
40 | Darrin Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:13 |
42 | * Stephen Boreing | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 7:37 |
44 | Anthony Stevens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:13 |
5 | Blake Roberts | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:36 |
10 | Derrick Hurst | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:23 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 18/44 | 2/10 | 5/12 | 43 | 13 | 20 | 33 | 17 | 7 | 26 | 1 | 5 | 160 |
---|
|
Total FG | 1st Half | 7/16 | 43.8% |
2nd Half | 11/28 | 39.3% |
Game | 18/44 | 40.9% |
3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/6 | 16.7% |
Game | 2/10 | 20.0% |
Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 3/6 | 50.0% |
Game | 5/12 | 41.7% |
|
|
| PadT | Rock |
| PadT | Rock |
| PadT | Rock |
Free Throw Pts | 12 | 5 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.59 | 0.51 |
Pts off Turnovers | 24 | 9 |
2nd Chance Points | 16 | 10 |
Pts off Bench | 13 | 5 |
Total Rebounds | 39 | 33 |
Team Rebounds | 0 | 5 |
Dead Ball Reb | 7 | 4 |
Off Rebound % | 51.2 | 41.9 |
Def Rebound % | 58.1 | 48.8 |
Total Rebound % | 54.2 | 45.8 |
Technical Fouls | PadT |
None |
| Rock |
None |
Officials | Steve Kellam, Jerry Hurley, Curtis King |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Paducah Tilghman Blue Tornado | 14 | 12 | 18 | 14 | 0 | 0 | 0 | 0 | 58 |
Rockcastle County Rockets | 6 | 11 | 15 | 11 | 0 | 0 | 0 | 0 | 43 |
|