Visitors: Lexington Catholic Knights |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Brian Smith | G |
2/6 | 0/2 | 0/0 | 4 |
0 | 2 | 2 |
1 | 8 | 0 |
0 | 1 | 28:03 |
4 | Martiese Marones | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 0 | 9:35 |
5 | Adam Cooke | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:38 |
10 | Drew Morton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
11 | * William Graham | G |
9/16 | 1/3 | 0/0 | 19 |
1 | 1 | 2 |
2 | 4 | 1 |
0 | 2 | 23:00 |
23 | * Demetrius Green | F |
10/16 | 4/7 | 0/1 | 24 |
3 | 8 | 11 |
2 | 6 | 1 |
0 | 3 | 28:50 |
30 | Chase Hillenmeyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:38 |
32 | * Ryan Morton | F |
5/7 | 0/0 | 3/7 | 13 |
3 | 7 | 10 |
3 | 0 | 1 |
0 | 2 | 20:56 |
33 | Harrison Morton | |
5/8 | 0/2 | 2/3 | 12 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 1 | 21:35 |
34 | Mark Balthrop | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:23 |
44 | Ryan Postel | |
2/2 | 1/1 | 0/0 | 5 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 1:38 |
45 | * John Rompf | C |
1/4 | 0/0 | 0/2 | 2 |
1 | 5 | 6 |
2 | 0 | 1 |
0 | 0 | 15:22 |
55 | Cory Canter | |
| | | | | | | | | | | | DNP |
12 | Trey Server | |
0/2 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 1:38 |
14 | Wes Lawrence | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:38 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 35/63 | 6/16 | 7/15 | 83 | 13 | 28 | 41 | 15 | 20 | 7 | 0 | 9 | 160 |
---|
|
Total FG | 1st Half | 15/29 | 51.7% |
2nd Half | 20/34 | 58.8% |
Game | 35/63 | 55.6% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/9 | 44.4% |
Game | 6/16 | 37.5% |
Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 6/10 | 60.0% |
Game | 7/15 | 46.7% |
|
|
Home: Paducah Tilghman Blue Tornado |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | A.J. Davis | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:38 |
12 | * Ches Gibson | G |
0/4 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 16:49 |
15 | Curtis Hamilton | |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:38 |
21 | * Ryan Wagner | G |
1/3 | 0/2 | 4/4 | 6 |
0 | 0 | 0 |
2 | 1 | 7 |
0 | 0 | 26:38 |
22 | Fred Perry | |
2/7 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 17:17 |
23 | * Bryan Hamilton | G |
7/14 | 2/6 | 0/1 | 16 |
4 | 9 | 13 |
4 | 2 | 3 |
1 | 0 | 30:22 |
25 | Michael Craft | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:38 |
32 | Kyle Bohle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:38 |
33 | * Chris Clarke | F |
0/9 | 0/4 | 2/2 | 2 |
3 | 3 | 6 |
3 | 1 | 0 |
1 | 2 | 27:23 |
35 | Armond Cooper | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 5:52 |
40 | D.C. Faulkner | |
| | | | | | | | | | | | DNP |
44 | Courtney Amos | |
| | | | | | | | | | | | DNP |
50 | * Orlandus Hill | C |
7/11 | 0/0 | 6/9 | 20 |
1 | 2 | 3 |
2 | 0 | 1 |
2 | 0 | 27:29 |
51 | John Biles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 1:38 |
42 | Joe Casey | |
| | | | | | | | | | | | DNP |
| Team | | | | | | 1 | 2 | 3 | | | 2 | | | |
| Totals | | 18/54 | 5/21 | 12/16 | 53 | 9 | 18 | 27 | 14 | 5 | 16 | 4 | 3 | 160 |
---|
|
Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 9/28 | 32.1% |
Game | 18/54 | 33.3% |
3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 4/12 | 33.3% |
Game | 5/21 | 23.8% |
Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 2/4 | 50.0% |
Game | 12/16 | 75.0% |
|
|
| LCath | PadT |
| LCath | PadT |
| LCath | PadT |
Free Throw Pts | 7 | 12 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.94 | 0.65 |
Pts off Turnovers | 23 | 6 |
2nd Chance Points | 15 | 14 |
Pts off Bench | 21 | 9 |
Total Rebounds | 41 | 27 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 5 | 3 |
Off Rebound % | 41.9 | 24.3 |
Def Rebound % | 75.7 | 58.1 |
Total Rebound % | 60.3 | 39.7 |
Technical Fouls | LCath |
None |
| PadT |
None |
Officials | Tony Gray, Jerry Hurley, Roy Boisture |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Lexington Catholic Knights | 15 | 18 | 30 | 20 | 0 | 0 | 0 | 0 | 83 |
Paducah Tilghman Blue Tornado | 11 | 18 | 15 | 9 | 0 | 0 | 0 | 0 | 53 |
|