Visitors: Wayne Cardinals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Ty Perkins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Tyler King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Jerrod Gibbons | |
7/17 | 2/7 | 2/2 | 18 |
1 | 5 | 6 |
2 | 0 | 2 |
1 | 1 | 32:00 |
| 22 | * Bradley Bell | |
1/4 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 2 | 30:29 |
| 23 | Wesley Dick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Tyrone Green | |
8/16 | 0/2 | 1/4 | 17 |
8 | 4 | 12 |
3 | 4 | 2 |
1 | 0 | 32:00 |
| 25 | * Steven Sexton | |
6/17 | 1/8 | 2/2 | 15 |
2 | 5 | 7 |
1 | 3 | 2 |
0 | 0 | 31:49 |
| 30 | Kyle Guffey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Seth Frost | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 5:37 |
| 32 | W.K. Allen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * John Perkins | |
1/5 | 0/2 | 0/0 | 2 |
1 | 4 | 5 |
2 | 0 | 3 |
0 | 1 | 27:12 |
| 35 | Drew Guffey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Chris Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:53 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 24/60 | 4/21 | 5/8 | 57 | 14 | 22 | 36 | 9 | 8 | 12 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 11/34 | 32.4% |
Game | 24/60 | 40.0% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 0/12 | 0.00% |
Game | 4/21 | 19.0% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 1/3 | 33.3% |
Game | 5/8 | 62.5% |
|
|
Home: Mason Royals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Zach Harrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Chris Lofton | |
15/25 | 3/5 | 1/2 | 34 |
4 | 6 | 10 |
3 | 2 | 3 |
1 | 1 | 32:00 |
| 5 | Chase Crawford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Chris Schumacher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 7:41 |
| 11 | Drew Stahl | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Andrew Tibbs | |
2/6 | 0/2 | 0/0 | 4 |
2 | 5 | 7 |
3 | 2 | 2 |
0 | 0 | 24:11 |
| 20 | * Casey Pfeffer | |
2/3 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 1 | 29:58 |
| 21 | Darius Miller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:28 |
| 30 | Mario Turner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Dustin Grutza | |
3/10 | 0/2 | 0/0 | 6 |
0 | 4 | 4 |
2 | 1 | 1 |
0 | 2 | 30:42 |
| 34 | * Jarrod Litzinger | |
9/16 | 3/4 | 1/2 | 22 |
2 | 6 | 8 |
1 | 0 | 1 |
0 | 1 | 32:00 |
| 50 | Chris Hopper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Micah Turner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 31/60 | 7/15 | 2/4 | 71 | 9 | 22 | 31 | 12 | 8 | 8 | 1 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 17/31 | 54.8% |
2nd Half | 14/29 | 48.3% |
Game | 31/60 | 51.7% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 3/5 | 60.0% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 2/4 | 50.0% |
Game | 2/4 | 50.0% |
|
|
| Way | MASON |
| Way | MASON |
| Way | MASON |
| Free Throw Pts | 5 | 2 |
3Pt Points | 12 | 21 |
Pts/Possession | 0.95 | 1.18 |
| Pts off Turnovers | 9 | 8 |
2nd Chance Points | 13 | 12 |
Pts off Bench | 2 | 0 |
| Total Rebounds | 36 | 31 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 38.9 | 29.0 |
Def Rebound % | 71.0 | 61.1 |
Total Rebound % | 53.7 | 46.3 |
| Technical Fouls | Way |
None |
| MASON |
None |
| Officials | Dwaine Crick, Scott Johnson, Jon Campbell |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wayne Cardinals | 12 | 22 | 15 | 8 | 0 | 0 | 0 | 0 | 57 |
| Mason Royals | 21 | 17 | 20 | 13 | 0 | 0 | 0 | 0 | 71 |
|