Visitors: Covington Catholic Colonels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Jeff Witzgall | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:17 |
| 13 | * Ryan Kennedy | G |
2/8 | 0/3 | 0/0 | 4 |
0 | 2 | 2 |
1 | 2 | 3 |
0 | 1 | 23:55 |
| 15 | * Matt Nestheide | G |
1/8 | 0/4 | 2/4 | 4 |
3 | 2 | 5 |
2 | 8 | 3 |
0 | 0 | 25:23 |
| 20 | Michael Stephens | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| 21 | Tim Tierney | |
0/0 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:13 |
| 23 | Todd Jacobs | |
0/1 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:11 |
| 24 | Greg Erpenbeck | |
3/4 | 0/0 | 0/1 | 6 |
4 | 3 | 7 |
1 | 1 | 0 |
0 | 0 | 13:57 |
| 25 | Scott Jacobs | |
1/5 | 0/2 | 1/3 | 3 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 9:20 |
| 32 | * Stephen Muck | F |
4/8 | 0/3 | 0/0 | 8 |
1 | 6 | 7 |
3 | 2 | 1 |
0 | 2 | 15:21 |
| 33 | Ryan Wachs | |
1/4 | 0/0 | 0/4 | 2 |
0 | 1 | 1 |
3 | 0 | 0 |
3 | 2 | 10:24 |
| 40 | Michael Young | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 2:11 |
| 42 | * Brennan Votel | C |
9/11 | 0/0 | 4/6 | 22 |
4 | 1 | 5 |
3 | 1 | 0 |
1 | 0 | 19:25 |
| 44 | * Ross Votel | F |
4/8 | 0/0 | 0/0 | 8 |
1 | 7 | 8 |
2 | 4 | 2 |
2 | 1 | 21:51 |
| 3 | Joe Landrum | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| 30 | Danny Noll | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 26/65 | 0/14 | 11/24 | 63 | 19 | 23 | 42 | 16 | 18 | 10 | 6 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 13/35 | 37.1% |
Game | 26/65 | 40.0% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 0/7 | 0.00% |
Game | 0/14 | 0.00% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 6/16 | 37.5% |
Game | 11/24 | 45.8% |
|
|
Home: Carlisle County Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Cody Yates | F |
0/1 | 0/1 | 1/2 | 1 |
1 | 0 | 1 |
1 | 1 | 3 |
0 | 0 | 16:13 |
| 10 | Dylan Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:11 |
| 12 | * Brett Hoskins | G |
3/12 | 0/3 | 5/8 | 11 |
0 | 3 | 3 |
5 | 1 | 4 |
0 | 0 | 26:15 |
| 14 | * Kirk Arnold | G |
4/8 | 0/3 | 0/0 | 8 |
1 | 7 | 8 |
6 | 4 | 9 |
0 | 2 | 29:35 |
| 15 | * Kevin Cope | C |
0/4 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
1 | 1 | 0 |
1 | 1 | 17:57 |
| 20 | Tim Dunn | |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:02 |
| 21 | Hunter Hoskins | |
1/4 | 0/1 | 2/4 | 4 |
0 | 3 | 3 |
3 | 0 | 3 |
0 | 0 | 21:55 |
| 22 | Eddie Cunningham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:29 |
| 23 | Devin Cates | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 0:52 |
| 30 | * Kris Kelley | F |
4/14 | 1/3 | 4/4 | 13 |
3 | 4 | 7 |
3 | 0 | 0 |
1 | 0 | 29:18 |
| 34 | Isaac Hickerson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| 40 | Tim Burpo | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:01 |
| 42 | B.J. Ballard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| Team | | | | | | 6 | 1 | 7 | | | | | | |
| Totals | | 13/46 | 2/16 | 12/18 | 40 | 11 | 23 | 34 | 20 | 7 | 21 | 2 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 8/25 | 32.0% |
2nd Half | 5/21 | 23.8% |
Game | 13/46 | 28.3% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 2/11 | 18.2% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 6/11 | 54.5% |
Game | 12/18 | 66.7% |
|
|
| CCATH | CAR |
| CCATH | CAR |
| CCATH | CAR |
| Free Throw Pts | 11 | 12 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.95 | 0.63 |
| Pts off Turnovers | 19 | 5 |
2nd Chance Points | 15 | 3 |
Pts off Bench | 17 | 7 |
| Total Rebounds | 42 | 34 |
Team Rebounds | 3 | 7 |
Dead Ball Reb | 11 | 4 |
| Off Rebound % | 45.2 | 32.4 |
Def Rebound % | 67.6 | 54.8 |
Total Rebound % | 55.3 | 44.7 |
| Technical Fouls | CCATH |
None |
| CAR |
K Arnold |
| Officials | Eric Canady, Tommy Hutton, Sherianne Shuey |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Covington Catholic Colonels | 14 | 17 | 14 | 18 | 0 | 0 | 0 | 0 | 63 |
| Carlisle County Comets | 11 | 11 | 4 | 14 | 0 | 0 | 0 | 0 | 40 |
|