Visitors: Warren Central Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Quinton Curry | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 4:00 |
| 5 | Chase Goff | |
1/1 | 1/1 | 0/2 | 3 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 3:01 |
| 11 | Jeremy Anderson | |
2/4 | 0/2 | 1/1 | 5 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 0 | 15:32 |
| 14 | * Ryan Anderson | |
7/15 | 5/12 | 0/0 | 19 |
1 | 1 | 2 |
1 | 2 | 2 |
0 | 0 | 27:04 |
| 21 | * Troy McFarland | |
1/6 | 0/2 | 1/2 | 3 |
4 | 1 | 5 |
1 | 1 | 4 |
0 | 1 | 27:45 |
| 22 | Nick Britt | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 6:34 |
| 23 | * Brock Whitney | |
1/4 | 1/1 | 2/2 | 5 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 15:11 |
| 33 | * Lonnell Dewalt | |
1/3 | 0/0 | 4/6 | 6 |
7 | 11 | 18 |
3 | 3 | 1 |
0 | 1 | 22:36 |
| 40 | Joe Hood | |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 0:28 |
| 41 | * Matt Maresca | |
4/10 | 0/0 | 1/4 | 9 |
2 | 5 | 7 |
1 | 3 | 3 |
1 | 2 | 28:04 |
| 44 | T.J. Woodard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
| 45 | P.J. Smith | |
1/1 | 0/0 | 1/3 | 3 |
0 | 2 | 2 |
4 | 0 | 2 |
1 | 1 | 6:18 |
| 50 | Avery Driver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
2 | 0 | 2:09 |
| 3 | Stehen Thomas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Monet Hudson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:50 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 19/48 | 7/20 | 10/20 | 55 | 16 | 27 | 43 | 18 | 11 | 17 | 4 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 9/21 | 42.9% |
Game | 19/48 | 39.6% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 2/7 | 28.6% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 7/14 | 50.0% |
Game | 10/20 | 50.0% |
|
|
Home: Perry County Central Commodores |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Allan Holland | |
2/14 | 0/4 | 2/4 | 6 |
1 | 6 | 7 |
4 | 1 | 2 |
0 | 1 | 30:42 |
| 3 | Robert Paul Amis | |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 6:04 |
| 4 | Derrick Bowling | |
0/5 | 0/0 | 3/4 | 3 |
2 | 2 | 4 |
4 | 1 | 0 |
0 | 0 | 20:24 |
| 10 | * Brandon Campbell | |
1/6 | 1/5 | 0/0 | 3 |
2 | 1 | 3 |
4 | 0 | 4 |
0 | 0 | 21:50 |
| 11 | Roy Barker | |
2/6 | 1/5 | 0/0 | 5 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 22:10 |
| 14 | Derrick Allen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Heath Brashear | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:18 |
| 24 | * Daniel Combs | |
0/8 | 0/5 | 3/5 | 3 |
2 | 2 | 4 |
5 | 1 | 5 |
1 | 3 | 15:42 |
| 33 | Brandon Willis | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:39 |
| 34 | Devon Gross | |
1/1 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
| 35 | Derek Erskine | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * Justin Lamb | |
3/6 | 0/0 | 1/2 | 7 |
7 | 2 | 9 |
3 | 0 | 1 |
0 | 2 | 30:12 |
| 52 | Joe Begley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
| 21 | Dallas Campbell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Chris Chaney | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 1 | 9:03 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 10/52 | 2/20 | 9/16 | 31 | 18 | 16 | 34 | 25 | 6 | 16 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 5/27 | 18.5% |
2nd Half | 5/25 | 20.0% |
Game | 10/52 | 19.2% |
| 3 PT FG | 1st Half | 0/10 | 0.00% |
2nd Half | 2/10 | 20.0% |
Game | 2/20 | 10.0% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 7/11 | 63.6% |
Game | 9/16 | 56.3% |
|
|
| WARR | PCC |
| WARR | PCC |
| WARR | PCC |
| Free Throw Pts | 10 | 9 |
3Pt Points | 21 | 6 |
Pts/Possession | 0.93 | 0.53 |
| Pts off Turnovers | 10 | 7 |
2nd Chance Points | 8 | 5 |
Pts off Bench | 13 | 10 |
| Total Rebounds | 43 | 34 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 6 | 5 |
| Off Rebound % | 50.0 | 40.0 |
Def Rebound % | 60.0 | 50.0 |
Total Rebound % | 55.8 | 44.2 |
| Technical Fouls | WARR |
L Dewalt, P Smith |
| PCC |
B Campbell, C Chaney |
| Officials | Sherianne Shuey, Chris Thompson, Bob Hall |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Warren Central Dragons | 18 | 10 | 14 | 13 | 0 | 0 | 0 | 0 | 55 |
| Perry County Central Commodores | 7 | 5 | 10 | 9 | 0 | 0 | 0 | 0 | 31 |
|