1998 KHSAA GIRLS SWEET SIXTEEN BASKETBALL CHAMPIONSHIPS
at McBrayer Arena, Eastern Kentucky University
Richmond, KY
Quarterfinals, Game Four, Berea 47 Fulton County 32
OFFICIAL BOXSCORE *** FINAL *** Date: 03-13-98 Site:Girl's Sweet 16, Richmond
VISITORS (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|FULTON COUNTY |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|35 |CRUMBLE,Lavetta | 3| 7| 0| 0| 0| 0| 0| 2| 2| 1| 6|| || 0| 1| 0| 0| 31 -|
|54 |DEAN, Danielle | 1| 4| 1| 3| 1| 2| 1| 2| 3| 0| 4|| || 1| 1| 0| 1| 29 -|
|55 |SMITH, Taira | 1| 12| 0| 0| 2| 3| 5| 3| 8| 3| 4|| || 1| 2| 0| 0| 29 -|
|33 |SMITH, Annie | 2| 8| 0| 0| 0| 0| 1| 2| 3| 2| 4|| || 1| 6| 0| 0| 26 +|
|11 |WILSON, April | 2| 5| 0| 1| 0| 0| 1| 1| 2| 3| 4|| || 0| 1| 0| 1| 23 +|
|10 |TURNER, Jamie | 3| 4| 0| 0| 2| 2| 0| 1| 1| 3| 8|| || 1| 2| 0| 1| 15 -|
|52 |LANE, Kassie | 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0|| || 0| 1| 0| 0| 3 +|
|20 |GOODMAN, Emily | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 1 +|
|22 |SMITH, LaCosta | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 1| 0| 0| 0| 1 +|
|53 |WARMATH, April | 1| 1| 0| 0| 0| 0| 0| 0| 0| 0| 2|| || 0| 0| 0| 0| 2 +|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 3| 3| 6| |
| | TOTALS | 13| 41| 1| 4| 5| 7| 11| 14| 25| 13| 32|| || 5| 14| 0| 3| 160 |
TOTAL FG 1st HALF 3/12 25.0% 2nd HALF 10/29 34.5% GAME 13/ 41 31.7% DEADBALL
3-POINT FG 1st HALF 1/ 2 50.0% 2nd HALF 0/ 2 0.0% GAME 1/ 4 25.0% REBOUNDS 1
FREE THROWS 1st HALF 2/ 2 100.0% 2nd HALF 3/ 5 60.0% GAME 5/ 7 71.4%
HOME (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|BEREA |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|00 |JOHNSON, Jackie | 3| 5| 0| 1| 0| 0| 1| 2| 3| 2| 6|| || 1| 1| 0| 0| 25 -|
|31 |NEWMAN, Sarah | 1| 4| 0| 1| 0| 0| 1| 4| 5| 4| 2|| || 0| 2| 0| 0| 16 +|
|45 |MILLER,Jennifer | 6| 9| 0| 0| 0| 0| 2| 2| 4| 1| 12|| || 0| 0| 1| 0| 27 -|
|10 |PATTON, Kristin | 3| 12| 0| 0| 1| 2| 1| 1| 2| 1| 7|| || 3| 2| 2| 3| 28 +|
|03 |BAKER, Alyson | 5| 7| 0| 0| 7| 8| 0| 6| 6| 1| 17|| || 1| 4| 0| 2| 31 -|
|23 |BASKIN, Thameka | 0| 1| 0| 0| 2| 2| 1| 3| 4| 1| 2|| || 0| 0| 0| 1| 19 -|
|33 |WATTS, Frances | 0| 1| 0| 0| 1| 2| 1| 0| 1| 0| 1|| || 0| 0| 0| 1| 7 +|
|11 |JENNINGS, Brook | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 2 -|
|21 |KIDD, Tracy | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 1 +|
|32 |GRIJAVA, Aricka | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 1 +|
|50 |BLACKBURN, Sta. | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 1 +|
|22 |HIMES, Chrissy | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 1| 0| 0| 2 +|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 1| 1| 2| |
| | TOTALS | 18| 39| 0| 2| 11| 14| 8| 19| 27| 10| 47|| || 5| 10| 3| 7| 160 |
TOTAL FG 1st HALF 7/11 63.6% 2nd HALF 11/28 39.3% GAME 18/ 39 46.2% DEADBALL
3-POINT FG 1st HALF 0/ 1 0.0% 2nd HALF 0/ 1 0.0% GAME 0/ 2 0.0% Rebounds 1
FREE THROWS 1st HALF 0/ 0 0.0% 2nd HALF 11/14 78.6% GAME 11/ 14 78.6%
OFFICIALS: Jenny Mertel,Bob McGrath,A-Dan. Percell SCORE BY PERIODS
Technicals: None FULTON COUNTY 9 8 7 8 = 32
BEREA 14 8 15 10 = 47
Attendance: 3,955
COMMENTS: POINTS OFF TURNOVERS | SECOND CHANCE POINTS
FULTON COUNTY 6 BEREA 16|FULTON COUNTY 7 BEREA 4
Produced by the Sweet 16 Stat Crew with FINAL III - a Product of STONE CONSULTING (800)656-3941