1998 KHSAA GIRLS SWEET SIXTEEN BASKETBALL CHAMPIONSHIPS
at McBrayer Arena, Eastern Kentucky University
Richmond, KY
First Round, Game One, Boone County 64 Pike County Central 44
OFFICIAL BOXSCORE *** FINAL *** Date: 03-11-98 Site:Girl's Sweet 16, Richmond
VISITORS (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|PIKE COUNTY CENTRAL |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|12 |BLIFFEN, Beth. | 1| 1| 0| 0| 1| 2| 2| 2| 4| 1| 3|| || 6| 3| 0| 1| 28 -|
|31 |COLLINS, Amanda | 2| 11| 0| 0| 4| 4| 0| 8| 8| 1| 8|| || 1| 4| 1| 2| 31 +|
|55 |SLONE, Tiffany | 8| 15| 0| 0| 0| 0| 2| 9| 11| 4| 16|| || 0| 3| 2| 0| 31 +|
|33 |HALL, Kim | 3| 6| 2| 3| 0| 0| 0| 3| 3| 1| 8|| || 0| 2| 0| 0| 28 -|
|03 |MELVIN, Ashley | 3| 6| 0| 0| 0| 1| 0| 1| 1| 4| 6|| || 1| 9| 0| 1| 31 +|
|21 |WEDDINGTON, A. | 1| 1| 1| 1| 0| 0| 0| 0| 0| 0| 3|| || 0| 0| 0| 0| 4 +|
|04 |PUGH, Rachel | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 1| 0| 0| 3 -|
|22 |DAUGHTERY, Fran | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 1| 0| 0| 0| 2 -|
|05 |BLIFFEN, Sarah | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 1 -|
|25 |REYNOLDS,Tracie | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 1 -|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 1| | 1| |
| | TOTALS | 18| 40| 3| 4| 5| 7| 5| 23| 28| 11| 44|| || 9| 22| 3| 4| 160 |
TOTAL FG 1st HALF 2/ 7 28.6% 2nd HALF 16/33 48.5% GAME 18/ 40 45.0% DEADBALL
3-POINT FG 1st HALF 0/ 0 0.0% 2nd HALF 3/ 4 75.0% GAME 3/ 4 75.0% REBOUNDS 1
FREE THROWS 1st HALF 0/ 0 0.0% 2nd HALF 5/ 7 71.4% GAME 5/ 7 71.4%
HOME (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|BOONE COUNTY |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|14 |VICE, Bethany | 2| 4| 0| 0| 0| 0| 0| 2| 2| 2| 4|| || 2| 3| 0| 2| 28 -|
|40 |MARTIN, Jami | 3| 5| 0| 0| 1| 2| 2| 2| 4| 1| 7|| || 1| 0| 0| 1| 23 +|
|22 |COTTRELL, Mich. | 10| 13| 0| 0| 3| 3| 3| 3| 6| 0| 23|| || 2| 0| 0| 7| 26 -|
|15 |SMITH, Suzie | 4| 10| 2| 2| 0| 0| 0| 1| 1| 1| 10|| || 7| 1| 0| 0| 23 +|
|11 |BEIMESCH, Brid. | 5| 10| 3| 8| 0| 0| 0| 3| 3| 0| 13|| || 0| 0| 0| 1| 24 +|
|34 |HENDERSON,Ciara | 0| 6| 0| 3| 0| 0| 1| 1| 2| 1| 0|| || 1| 0| 0| 0| 11 +|
|12 |PREWITT, Amie | 0| 2| 0| 1| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 4 -|
|10 |PETTY, Molly | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 4 +|
|13 |SCHLEISMAN, K. | 1| 3| 0| 0| 1| 2| 2| 2| 4| 0| 3|| || 0| 0| 0| 0| 5 -|
|42 |EZELL, Stacy | 0| 2| 0| 1| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 6 -|
|33 |NOBLE, Alison | 1| 1| 0| 0| 2| 3| 1| 1| 2| 1| 4|| || 0| 1| 0| 0| 2 -|
|24 |MOLLESON, Nikki | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 1 +|
|30 |MARIC, Dubravka | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 1 +|
|21 |SULLENDER, Kry. | 0| 0| 0| 0| 0| 0| 0| 1| 1| 0| 0|| || 0| 1| 1| 0| 1 +|
|32 |WILEY, Haley | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 1 +|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | | 2| 2| |
| | TOTALS | 26| 56| 5| 15| 7| 10| 9| 18| 27| 6| 64|| || 13| 6| 1| 11| 160 |
TOTAL FG 1st HALF 8/15 53.3% 2nd HALF 18/41 43.9% GAME 26/ 56 46.4% DEADBALL
3-POINT FG 1st HALF 2/ 6 33.3% 2nd HALF 3/ 9 33.3% GAME 5/ 15 33.3% Rebounds 1
FREE THROWS 1st HALF 1/ 1 100.0% 2nd HALF 6/ 9 66.7% GAME 7/ 10 70.0%
OFFICIALS: Gayla Hobbs,Jimmy Hargo,Gary Wilson-ALT SCORE BY PERIODS
Technicals: None PIKE COUNTY CENTRAL 4 14 11 15 = 44
BOONE COUNTY 19 19 14 12 = 64
Attendance:
COMMENTS: POINTS OFF TURNOVERS | SECOND CHANCE POINTS
PIKE COUNTY CENTRAL 6 BOONE COUNTY 29|PIKE COUNTY CENTRAL 6 BOONE COUNTY 9
Produced by the Sweet 16 Stat Crew with FINAL III - a Product of STONE CONSULTING (800)656-3941