1998 KHSAA GIRLS SWEET SIXTEEN BASKETBALL CHAMPIONSHIPS
at McBrayer Arena, Eastern Kentucky University
Richmond, KY
First Round, Game Two, Jeffersontown 59, Warren East 50 (OT)
OFFICIAL BOXSCORE *** FINAL *** Date: 03-11-98 Site:Girl's Sweet 16, Richmond
VISITORS (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|JEFFERSONTOWN |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|31 |VILLIER,Colleen | 3| 6| 1| 4| 0| 0| 1| 2| 3| 2| 7|| || 0| 2| 0| 0| 19 +|
|44 |BOWENS, Shanta | 9| 11| 0| 0| 1| 1| 3| 11| 14| 3| 19|| || 1| 2| 1| 0| 34 +|
|55 |WINSTEAD, Brook | 3| 7| 0| 0| 1| 4| 4| 10| 14| 1| 7|| || 0| 1| 1| 0| 34 +|
|22 |STARKS, Maria | 1| 7| 0| 3| 8| 8| 0| 1| 1| 4| 10|| || 9| 3| 0| 4| 34 +|
|15 |BURNS, Alisha | 2| 4| 1| 1| 3| 4| 2| 0| 2| 0| 8|| || 2| 2| 0| 0| 23 +|
|25 |MCMILLAN, Lisa | 0| 4| 0| 0| 0| 0| 1| 1| 2| 1| 0|| || 0| 1| 0| 0| 13 -|
|14 |RICE, Melissa | 3| 7| 2| 2| 0| 0| 0| 0| 0| 1| 8|| || 1| 1| 0| 1| 23 +|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 1| 1| 2| |
| | TOTALS | 21| 46| 4| 10| 13| 17| 12| 26| 38| 12| 59|| || 13| 12| 2| 5| 180 |
TOTAL FG 1st HALF 7/10 70.0% 2nd HALF 14/36 38.9% GAME 21/ 46 45.7% DEADBALL
3-POINT FG 1st HALF 1/ 2 50.0% 2nd HALF 3/ 8 37.5% GAME 4/ 10 40.0% REBOUNDS 2
FREE THROWS 1st HALF 1/ 2 50.0% 2nd HALF 12/15 80.0% GAME 13/ 17 76.5%
HOME (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|WARREN EAST |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|40 |BENNINGFIELD, L | 1| 1| 0| 0| 1| 2| 1| 3| 4| 2| 3|| || 1| 0| 0| 0| 27 -|
|52 |WILSON, Melinda | 3| 13| 0| 7| 0| 0| 2| 2| 4| 1| 6|| || 1| 2| 0| 0| 31 -|
|24 |WARDLOW, Erica | 8| 11| 0| 0| 1| 3| 3| 5| 8| 4| 17|| || 0| 1| 1| 0| 31 +|
|22 |PRESTON,Lindsay | 5| 19| 0| 3| 7| 8| 2| 0| 2| 3| 17|| || 3| 2| 0| 2| 36 -|
|05 |CLUBB, Nena | 1| 7| 1| 5| 2| 2| 1| 3| 4| 2| 5|| || 0| 2| 0| 1| 29 -|
|04 |ANTHONY, Kim | 0| 1| 0| 0| 2| 2| 2| 0| 2| 0| 2|| || 0| 0| 0| 0| 3 -|
|14 |BENSON, Cath. | 0| 6| 0| 4| 0| 0| 2| 1| 3| 3| 0|| || 0| 0| 0| 2| 13 +|
|44 |ANDERSON, Emily | 0| 0| 0| 0| 0| 0| 2| 0| 2| 0| 0|| || 0| 1| 0| 0| 10 -|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 1| 2| 3| |
| | TOTALS | 18| 58| 1| 19| 13| 17| 16| 16| 32| 15| 50|| || 5| 8| 1| 5| 180 |
TOTAL FG 1st HALF 3/12 25.0% 2nd HALF 15/46 32.6% GAME 18/ 58 31.0% DEADBALL
3-POINT FG 1st HALF 0/ 2 0.0% 2nd HALF 1/17 5.9% GAME 1/ 19 5.3% Rebounds 1
FREE THROWS 1st HALF 2/ 2 100.0% 2nd HALF 11/15 73.3% GAME 13/ 17 76.5%
OFFICIALS: Wendall Wallen,Rand. Spaulding,A-Chas. Chappie SCORE BY PERIODS
Technicals: None JEFFERSONTOWN 16 9 9 10 15 = 59
WARREN EAST 8 15 11 10 6 = 50
Attendance:
COMMENTS: POINTS OFF TURNOVERS | SECOND CHANCE POINTS
JEFFERSONTOWN 6 WARREN EAST 7|JEFFERSONTOWN 9 WARREN EAST 10
Produced by the Sweet 16 Stat Crew with FINAL III - a Product of STONE CONSULTING (800)656-3941