1998 KHSAA GIRLS SWEET SIXTEEN BASKETBALL CHAMPIONSHIPS
at McBrayer Arena, Eastern Kentucky University
Richmond, KY
First Round, Game Five, Elizabethtown 63 Webster County 54
OFFICIAL BOXSCORE *** FINAL *** Date: 03-12-98 Site:Girl's Sweet 16, Richmond
VISITORS (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|ELIZABETHTOWN |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|11 |SCHUBELER, Bec. | 6| 9| 0| 0| 0| 0| 2| 8| 10| 3| 12|| || 0| 2| 1| 2| 32 =|
|15 |ROBERTSON, Fal. | 5| 10| 1| 1| 1| 3| 3| 5| 8| 4| 12|| || 3| 10| 0| 1| 30 +|
|44 |SCHUBELER, Dana | 10| 12| 0| 0| 0| 4| 1| 4| 5| 1| 20|| || 1| 5| 1| 0| 32 =|
|12 |NEWTOWN, Brandi | 0| 1| 0| 1| 0| 0| 0| 0| 0| 1| 0|| || 0| 0| 0| 1| 24 -|
|14 |COVINGTON, Kri. | 7| 10| 0| 1| 4| 4| 1| 4| 5| 3| 18|| || 8| 6| 3| 5| 30 -|
|24 |LUCAS, Patrice | 0| 0| 0| 0| 1| 2| 1| 0| 1| 0| 1|| || 1| 1| 0| 1| 12 +|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | | 4| 4| |
| | TOTALS | 28| 42| 1| 3| 6| 13| 8| 25| 33| 12| 63|| || 13| 24| 5| 10| 160 |
TOTAL FG 1st HALF 7/11 63.6% 2nd HALF 21/31 67.7% GAME 28/ 42 66.7% DEADBALL
3-POINT FG 1st HALF 0/ 1 0.0% 2nd HALF 1/ 2 50.0% GAME 1/ 3 33.3% REBOUNDS 3
FREE THROWS 1st HALF 0/ 0 0.0% 2nd HALF 6/13 46.2% GAME 6/ 13 46.2%
HOME (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|WEBSTER COUNTY |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|00 |MCCULLY,Lindsey | 4| 11| 3| 6| 0| 0| 1| 1| 2| 1| 11|| || 3| 4| 0| 1| 26 -|
|25 |MELTON,Courtney | 0| 2| 0| 0| 0| 0| 1| 0| 1| 2| 0|| || 0| 1| 0| 0| 12 -|
|23 |DUNCAN, Steph. | 6| 13| 1| 2| 1| 2| 0| 5| 5| 0| 14|| || 3| 2| 0| 3| 26 +|
|13 |EDWARDS,Kari Jo | 0| 2| 0| 0| 2| 2| 1| 1| 2| 1| 2|| || 1| 3| 0| 1| 15 -|
|45 |PENDLETON, Kel. | 4| 12| 0| 7| 7| 9| 1| 1| 2| 4| 15|| || 1| 2| 0| 7| 32 =|
|32 |FLENER,Jennifer | 2| 8| 0| 1| 0| 0| 1| 1| 2| 4| 4|| || 0| 1| 0| 2| 23 -|
|30 |DACY, Christina | 4| 4| 0| 0| 0| 0| 0| 0| 0| 0| 8|| || 1| 0| 0| 2| 19 -|
|15 |DUNN, Melissa | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 1| 0| 0| 3 =|
|44 |MOSER, Kelly | 0| 0| 0| 0| 0| 0| 0| 1| 1| 0| 0|| || 0| 0| 0| 0| 4 -|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 1| 1| 2| |
| | TOTALS | 20| 52| 4| 16| 10| 13| 6| 11| 17| 12| 54|| || 9| 14| 0| 16| 160 |
TOTAL FG 1st HALF 1/15 6.7% 2nd HALF 19/37 51.4% GAME 20/ 52 38.5% DEADBALL
3-POINT FG 1st HALF 0/ 4 0.0% 2nd HALF 4/12 33.3% GAME 4/ 16 25.0% Rebounds 3
FREE THROWS 1st HALF 3/ 4 75.0% 2nd HALF 7/ 9 77.8% GAME 10/ 13 76.9%
OFFICIALS: Bob McGrath,Gary Wilson,A-Wend. Wallen SCORE BY PERIODS
Technicals: None ELIZABETHTOWN 14 10 18 21 = 63
WEBSTER COUNTY 5 16 10 23 = 54
Attendance:
COMMENTS: POINTS OFF TURNOVERS | SECOND CHANCE POINTS
ELIZABETHTOWN 10 WEBSTER COUNTY 23|ELIZABETHTOWN 12 WEBSTER COUNTY 2
Produced by the Sweet 16 Stat Crew with FINAL III - a Product of STONE CONSULTING (800)656-3941