1998 KHSAA GIRLS SWEET SIXTEEN BASKETBALL CHAMPIONSHIPS
at McBrayer Arena, Eastern Kentucky University
Richmond, KY
First Round, Game Six, South Oldham 45 Perry County Central 34
OFFICIAL BOXSCORE *** FINAL *** Date: 03-12-98 Site:Girl's Sweet 16, Richmond
VISITORS (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|PERRY COUNTY CENTRAL|FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|34 |BOWLING, Becky | 0| 1| 0| 0| 0| 0| 0| 2| 2| 0| 0|| || 0| 1| 0| 0| 10 -|
|33 |MILLER, Kristie | 0| 2| 0| 0| 0| 0| 1| 2| 3| 4| 0|| || 0| 1| 0| 0| 22 -|
|22 |WILSON, Nikki | 2| 6| 0| 0| 1| 2| 3| 5| 8| 2| 5|| || 0| 1| 0| 0| 26 -|
|12 |BURKE, Melinda | 3| 15| 2| 7| 1| 2| 2| 2| 4| 4| 9|| || 4| 5| 0| 2| 30 +|
|03 |CLEMONS, Mich. | 3| 12| 1| 3| 0| 2| 1| 2| 3| 5| 7|| || 1| 5| 1| 2| 26 -|
|44 |WOOLUM, Kristi | 3| 6| 0| 0| 1| 1| 2| 4| 6| 4| 7|| || 0| 0| 1| 1| 21 -|
|20 |HAYNES, Autum | 1| 3| 0| 0| 0| 0| 0| 4| 4| 1| 2|| || 0| 1| 0| 1| 14 +|
|11 |CHANEY, Toni | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 1| 2 -|
|23 |STACY, Shauna | 0| 0| 0| 0| 0| 0| 0| 1| 1| 0| 0|| || 0| 1| 0| 0| 4 -|
|55 |JENKINS,Delores | 1| 1| 0| 0| 2| 2| 1| 0| 1| 1| 4|| || 0| 0| 0| 0| 5 =|
|10 |LAMZ, Sherry | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0 +|
|53 |SMITH, Bianna | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0 +|
|21 |KING, Jo Marg. | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0 +|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | | 2| 2| |
| | TOTALS | 13| 46| 3| 10| 5| 9| 10| 24| 34| 21| 34|| || 5| 15| 2| 7| 160 |
TOTAL FG 1st HALF 2/11 18.2% 2nd HALF 11/35 31.4% GAME 13/ 46 28.3% DEADBALL
3-POINT FG 1st HALF 1/ 3 33.3% 2nd HALF 2/ 7 28.6% GAME 3/ 10 30.0% REBOUNDS 2
FREE THROWS 1st HALF 1/ 2 50.0% 2nd HALF 4/ 7 57.1% GAME 5/ 9 55.6%
HOME (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|SOUTH OLDHAM |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|22 |LYKINS, Kim | 1| 3| 0| 0| 0| 0| 1| 2| 3| 1| 2|| || 0| 0| 0| 2| 15 +|
|32 |BYRD, Lindsey | 3| 7| 0| 0| 3| 5| 2| 2| 4| 3| 9|| || 0| 1| 1| 0| 24 -|
|54 |ELSER, Tiffany | 6| 13| 0| 0| 1| 2| 1| 8| 9| 0| 13|| || 3| 0| 0| 1| 31 +|
|15 |JARACZ,Jennifer | 4| 12| 1| 1| 4| 6| 2| 7| 9| 1| 13|| || 3| 4| 0| 2| 29 +|
|11 |BYRD, Kristin | 1| 6| 0| 3| 3| 6| 0| 3| 3| 1| 5|| || 4| 2| 0| 2| 31 +|
|23 |PENNER, Laura | 1| 1| 0| 0| 1| 2| 0| 2| 2| 2| 3|| || 1| 3| 0| 1| 17 -|
|10 |GIBSON,Jennifer | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 1| 0| 0| 0| 8 +|
|21 |SAMPLE, Amy | 0| 2| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 3 -|
|25 |JOHNSON,Natalie | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 1| 1 -|
|34 |SCHULTZ,Kristin | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0 +|
|12 |KAGIN, Kathryn | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0 +|
|24 |NOE, Jenny | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 0 +|
|44 |PARKER, Kendra | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 1 +|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 4| 1| 5| |
| | TOTALS | 16| 44| 1| 4| 12| 21| 10| 25| 35| 8| 45|| || 12| 10| 1| 9| 160 |
TOTAL FG 1st HALF 3/16 18.8% 2nd HALF 13/28 46.4% GAME 16/ 44 36.4% DEADBALL
3-POINT FG 1st HALF 0/ 1 0.0% 2nd HALF 1/ 3 33.3% GAME 1/ 4 25.0% Rebounds 3
FREE THROWS 1st HALF 0/ 0 0.0% 2nd HALF 12/21 57.1% GAME 12/ 21 57.1%
OFFICIALS: Jenny Mertle,Charlie Chappie,A-R. Spaulding SCORE BY PERIODS
Technicals: None PERRY COUNTY CENTRAL 6 7 12 9 = 34
SOUTH OLDHAM 6 13 17 9 = 45
Attendance:
COMMENTS: POINTS OFF TURNOVERS | SECOND CHANCE POINTS
PERRY COUNTY CENTRAL 11 SOUTH OLDHAM 17|PERRY COUNTY CENTRAL 14 SOUTH OLDHAM 4
Produced by the Sweet 16 Stat Crew with FINAL III - a Product of STONE CONSULTING (800)656-3941