1998 KHSAA GIRLS SWEET SIXTEEN BASKETBALL CHAMPIONSHIPS
at McBrayer Arena, Eastern Kentucky University
Richmond, KY
First Round, Game Eight, Fulton County 47 Somerset 40
OFFICIAL BOXSCORE *** FINAL *** Date: 03-12-98 Site:Girl's Sweet 16, Richmond
VISITORS (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|SOMERSET |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|40 |ADKINS, Christa | 1| 5| 0| 0| 0| 0| 1| 2| 3| 5| 2|| || 0| 0| 0| 1| 16 +|
|22 |NEWELL, Cass. | 6| 9| 0| 0| 0| 1| 3| 3| 6| 2| 12|| || 0| 2| 0| 1| 28 -|
|20 |HENDERLIGHT, J. | 1| 7| 0| 2| 0| 1| 1| 3| 4| 5| 2|| || 1| 3| 0| 1| 17 +|
|14 |WILSON, Kelli | 3| 10| 1| 4| 1| 2| 0| 1| 1| 4| 8|| || 4| 4| 0| 2| 32 =|
|12 |RAY, Miranda | 1| 4| 0| 1| 2| 2| 2| 3| 5| 1| 4|| || 2| 4| 0| 5| 25 +|
|13 |WHITAKER,Mary B | 5| 11| 0| 4| 0| 0| 1| 3| 4| 2| 10|| || 2| 4| 0| 0| 22 -|
|23 |RANDOLPH, Jac. | 1| 1| 0| 0| 0| 0| 0| 1| 1| 0| 2|| || 1| 1| 0| 0| 15 +|
|33 |HUMBLE, Brandy | 0| 1| 0| 0| 0| 0| 0| 1| 1| 0| 0|| || 0| 0| 0| 0| 2 -|
|32 |WILSON, Brooke | 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 3 -|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 1| 2| 3| |
| | TOTALS | 18| 49| 1| 11| 3| 6| 9| 19| 28| 19| 40|| || 10| 18| 0| 10| 160 |
TOTAL FG 1st HALF 3/ 9 33.3% 2nd HALF 15/40 37.5% GAME 18/ 49 36.7% DEADBALL
3-POINT FG 1st HALF 0/ 3 0.0% 2nd HALF 1/ 8 12.5% GAME 1/ 11 9.1% REBOUNDS 0
FREE THROWS 1st HALF 3/ 5 60.0% 2nd HALF 0/ 1 0.0% GAME 3/ 6 50.0%
HOME (Last Name, First)
| | |Tot FG|3-POINT| | | Rebounds | | || || | | | | |
|NO.|FULTON COUNTY |FG |FGA|FG |FGA|FT |FTA|OFF|DEF|TOT|PF |TP || || A |TO |BLK| S | TIME |
|54 |DEAN, Danielle | 3| 6| 0| 0| 1| 3| 1| 7| 8| 0| 7|| || 2| 4| 1| 1| 32 =|
|35 |CRUMBLE,Lavetta | 4| 6| 0| 0| 3| 7| 1| 0| 1| 2| 11|| || 1| 3| 0| 1| 29 +|
|55 |SMITH, Taira | 5| 8| 1| 1| 3| 4| 1| 8| 9| 3| 14|| || 0| 1| 0| 0| 32 =|
|33 |SMITH, Annie | 5| 9| 0| 1| 2| 3| 2| 3| 5| 3| 12|| || 1| 6| 0| 1| 23 -|
|11 |WILSON, April | 1| 5| 1| 2| 0| 2| 1| 0| 1| 4| 3|| || 6| 1| 0| 1| 24 +|
|10 |TURNER, Jamie | 0| 5| 0| 1| 0| 0| 0| 6| 6| 2| 0|| || 3| 7| 0| 1| 19 -|
|52 |LANE, Kassie | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|| || 0| 0| 0| 0| 1 -|
| |TEAM REBOUNDS (INCLUDED IN TOTALS) | 2| 1| 3| |
| | TOTALS | 18| 39| 2| 5| 9| 19| 8| 25| 33| 14| 47|| || 13| 22| 1| 5| 160 |
TOTAL FG 1st HALF 4/16 25.0% 2nd HALF 14/23 60.9% GAME 18/ 39 46.2% DEADBALL
3-POINT FG 1st HALF 1/ 3 33.3% 2nd HALF 1/ 2 50.0% GAME 2/ 5 40.0% Rebounds 4
FREE THROWS 1st HALF 1/ 2 50.0% 2nd HALF 8/17 47.1% GAME 9/ 19 47.4%
OFFICIALS: Danny Percell,Leighman Messer,A-J. Childress SCORE BY PERIODS
Technicals: None SOMERSET 9 9 6 16 = 40
FULTON COUNTY 10 17 5 15 = 47
Attendance: 3,675
COMMENTS: POINTS OFF TURNOVERS | SECOND CHANCE POINTS
SOMERSET 15 FULTON COUNTY 27|SOMERSET 4 FULTON COUNTY 7
Produced by the Sweet 16 Stat Crew with FINAL III - a Product of STONE CONSULTING (800)656-3941