Down: 4 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: 5 10-61 Used 05:11 | BEECH MUTH, PATRICK 8- 4- 1 86 2 54
Ball: DANVILLE7 | DANVIL GUEST, JEFFREY 9- 3- 2 35 0 15
<*> BEECH... 7 7 3 6 - 23 |
DANVILLE 7 0 0 0 - 7 |
BEECHWOOD DANVILLE
BEECH DANVILLE| ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 15 8 | MENETREY,DUSTI 34-187 0 |TURNER, KELVIN 18-76 0
Rushes-Yds 47-250 31-123 | SAWYER, ERIC 10-54 0 |HAWKINS, RONNI 9-38 1
Pass Yds 86 35 | MUTH, PATRICK 3-9 1 |GUEST, JEFFREY 3-8 0
Passing 4-8-1 3-9-2 | |TEAM 1-1 0
Plays 55-336 40-158 | ---RECEIVING--- #-Yds TD |
Avg/play 6.1 4.0 | SAWYER, ERIC 3-84 2 |---RECEIVING--- #-Yds TD
Kick ret 2-39 4-39 | SLUSHER,BRANDO 1-2 0 |BAUGHMAN,DARIU 3-35 0
Punt ret 0-0 1-1 | |
Int ret 2-16 1-11 | |
Fumb ret 0-0 0-0 | |
Fumb-Lost 0-0 4-2 | |
Penalties 1-5 5-25 | |
Punts 3-38.0 4-38.8 | |
Possession 29:50 18:10 | |
3rd-Dn Eff 3/10 3/8 | |
4th-Dn Eff 1/2 0/1 | |
| |
Last updated on Dec 03, 2004 02:12PM