Down: 3    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 11   5-11 Used 03:17          | BG     TRENT STEELMAN  11- 5- 0   88  1 26
Ball: LCHS31                        | BG     ROND. MCMILLIAN  9- 1- 1   21  0 21
    BG......  0  7  0 14 - 21       | LCHS   JUSTIN BURKE    27-15- 1  221  0 45
<*> LCHS....  7 20 15  7 - 49       |
                                  BOWLING GREEN             LEXINGTON CATHOLIC
             BG      LCHS  | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    18       15   | AVERY HIBBITT  18-87   0  |SHANE ISRAEL   17-90   3
Rushes-Yds 48-158   30-125 | CHRIS REYNOLDS  9-73   1  |WILL OSBORNE    5-25   1
Pass Yds    109      221   | ANTHONY DAVIS   8-28   0  |JUSTIN BURKE    7-10   1
Passing    6-21-1  15-27-1 | TRENT STEELMAN  5--14  0  |TEAM            1-0    0
Plays      69-267   57-346 | ROND. MCMILLIA  8--16  0  |
Avg/play    3.9      6.1   |                           |---RECEIVING--- #-Yds TD
Kick ret   6-126     2-32  | ---RECEIVING--- #-Yds TD  |WES CALDWELL    7-109  0
Punt ret    2-0      3-27  | BRADLEY BARLOW  3-54   1  |CORNELL BURBAG  4-85   0
Int ret     1-9      1-26  | CHIP WILKINS    2-29   0  |WILL OSBORNE    3-21   0
Fumb ret    1-60     1-22  | AVERY HIBBITT   1-26   0  |WINSTON GUY     1-6    0
Fumb-Lost   7-3      2-2   |                           |
Penalties  12-98     7-70  |                           |
Punts      6-29.3   3-40.7 |                           |
Possession 26:31    21:29  |                           |
3rd-Dn Eff  3/14     6/10  |                           |
4th-Dn Eff  2/4      0/1   |                           |
                           |                           |

Last updated on Dec 03, 2005 02:36PM •