Ralph Wright Natatorium - Site License 
                          2009 Pannell Swim Shop                           
                   KHSAA Swimming & Diving Championships                   
 
 Event 22  Boys 100 Yard Breaststroke
=========================================================================
 State Record: # 55.83  2006      Clark Burckle, St Xavier
                 58.58  AA-A
                 59.40  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Patrick Kemme    12 Trinity             58.75      57.24 AA-A    20  
        r:+0.72  12.68        27.43 (14.75)
          42.24 (14.81)       57.24 (15.00)
  2 Devan Terry      11 Male                57.67      57.31 AA-A    17  
        r:+0.71  12.26        26.78 (14.52)
          41.71 (14.93)       57.31 (15.60)
  3 Cal Staben       12 Henry Clay          58.48      58.13 AA-A    16  
        r:+0.74  12.58        27.25 (14.67)
          42.62 (15.37)       58.13 (15.51)
  4 Rick Stewart     12 Trinity           1:00.93      59.26 AA-C    15  
        r:+0.83  12.81        27.90 (15.09)
          43.43 (15.53)       59.26 (15.83)
  5 Brian Widmayer   12 Eastern           1:00.42      59.89         14  
        r:+0.73  12.89        28.29 (15.40)
          43.66 (15.37)       59.89 (16.23)
  6 Jordan Vorst     12 Simon Kenton      1:00.36      59.95         13  
        r:+0.79  12.79        28.01 (15.22)
          43.76 (15.75)       59.95 (16.19)
  7 Andrew Braun     10 St Xavier         1:00.61    1:00.85         12  
        r:+0.79  13.12        28.39 (15.27)
          44.46 (16.07)     1:00.85 (16.39)
  8 Zack Cunningham  12 Male              1:00.78    1:01.11         11  
        r:+0.72  12.96        28.32 (15.36)
          44.30 (15.98)     1:01.11 (16.81)
 
                        === Consolation Final ===                        
 
  9 Jonathan Hindma  11 Russellville      1:01.61    1:00.78          9  
        r:+0.79  13.00        28.68 (15.68)
          44.54 (15.86)     1:00.78 (16.24)
 10 Louis Rodgers    10 St. Henry         1:01.69    1:01.76          7  
        r:+0.74  13.28        28.86 (15.58)
          45.11 (16.25)     1:01.76 (16.65)
 11 Sam Crockett     10 Ky Country Day    1:01.54    1:02.23          6  
        r:+0.73  13.38        28.82 (15.44)
          45.32 (16.50)     1:02.23 (16.91)
 12 Tyler Groneck    10 Scott             1:02.65    1:02.52          5  
        r:+0.80  13.51        29.69 (16.18)
          46.06 (16.37)     1:02.52 (16.46)
 13 Nicholas Perry   11 Tates Creek       1:02.86    1:02.88          4  
        r:+0.73  13.20        29.27 (16.07)
          45.55 (16.28)     1:02.88 (17.33)
 14 Eric Shacklette  12 Eastern           1:03.42    1:03.08          3  
        r:+0.80  13.55        29.75 (16.20)
          46.44 (16.69)     1:03.08 (16.64)
 15 Spencer Franzoi  10 Dixie Heights     1:02.74    1:03.12          2  
        r:+0.83  13.75        29.87 (16.12)
          46.46 (16.59)     1:03.12 (16.66)
 16 Daniel Wood      11 Heath             1:02.54    1:03.54          1  
        r:+0.78  13.81        29.48 (15.67)
          46.05 (16.57)     1:03.54 (17.49)
 
                 Men - Team Rankings - Through Event 22                  
 
  1. St Xavier High School           199.5   2. Covington Catholic              175.5
  3. Trinity High School               167   4. Beechwood                         152
  5. Paul Laurence Dunbar              146   6. Henry Clay                        139
  7. Ashland Blazer                    102   8. duPont Manual High School          93
  9. Male High School                   92  10. Christian Academy-Louis.           71
 11. Tates Creek                        68  12. Dixie Heights                    51.5
 13. Eastern High School                48  14. Scott County High School           47
 15. Bowling Green High School        46.5  16. Scott High School                  44
 17. Russellville High School           37  18. Lexington Catholic                 35
 19. Woodford County High School        34  20. Louisville Collegiate School       32
 20. Ryle                               32  22. Simon Kenton                       30
 23. Bourbon County                   23.5  24. Heath High School                  19
 24. Daviess County High School         19  26. Meade County High School           17
 27. Highlands                          16  28. Sayre School                       14
 29. St. Henry                          12  30. Barren County High School           7
 31. Kentucky Country Day School         6  31. Knox Central                        6
 31. Model Laboratory School             6  34. East Jessamine High School          5
 35. Russell County High School        4.5  36. Campbell County                     4
 37. Shelby County High School           3