| KTCCCA Sponsored Championship Meets | Hy-Tek's MEET MANAGER 6:33 AM 5/30/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| KHSAA CLASS A STATE TRACK MEET - 6/2/2006 to 6/3/2006 | |||||||||||||||||||||||||||||||||||||||||||||
| PAUL DUNBAR HIGH SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
| LEXINGTON, KY | |||||||||||||||||||||||||||||||||||||||||||||
| Performance List | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 4x800 Meter Relay A |
|||||||||||||||||||||||||||||||||||||||||||||
| AA: | 9:45.00 | 2002 | Mercy | ||||||||||||||||||||||||||||||||||||||||||
| A: | 9:42.45 | 1999 | St.Henry | ||||||||||||||||||||||||||||||||||||||||||
| National: | 8:58.43 | 1982 | Ft Washington Upper Dublin | ||||||||||||||||||||||||||||||||||||||||||
| State: | 9:20.86 | 2004 | Sacred Heart | ||||||||||||||||||||||||||||||||||||||||||
| AAA: | 9:20.86 | 2004 | Sacred Heart | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | St. Henry | 9:49.24 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Megan Dooley 12 | 2) Emily Fette 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Jenna Siemer 12 | 4) Courtney Hentz 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Karen Lageman 11 | 6) Bri Hasbrouck 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Lindsey Wilhoit 09 | 8) Kacie Gamm 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fort Campbell | 9:57.00 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Margaret Oates 11 | 2) Rebecca Shultz 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Antoinette Dorsey 10 | 4) Kelsey Fish 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Heidi Nichols 08 | 6) Courtney Nichols 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Green County | 10:16.78 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Brooke Estes 07 | 2) BreAnna Milbv 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Mary Kate Moore 11 | 4) Raegan Deaton 08 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Shawna Parson 07 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Walton Verona | 10:21.84 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Katelyn Ellis 11 | 2) Ashley Guevara 08 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Gretchen Lussi 09 | 4) Olivia Lussi 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Demi Welte 07 | 6) Sarah Parnell 07 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bishop Brossart | 10:27.78 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Emily Cooper 09 | 2) Ashley Westcott 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Nicole Huber 11 | 4) Molly Butsch 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Christine Schilling 10 | 6) Angela Woltermann 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Jill Heil 11 | 8) Christina Murrary 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Model | 10:29.62 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Rebecca Shelton 10 | 2) Rachel Shelton 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Kate Wimberly 11 | 4) Mary Ellen Wimberly 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Ani Popp 09 | 6) Amelia Frazier 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Lauren Vescio 09 | 8) Allyson White 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lyon County | 10:38.71 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Zhanna Trimm 06 | 2) Cree Jenkins 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Dusty McKinney 05 | 4) Laura Brown 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Kelsey Martin 08 | 6) Victoria Lee 08 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Hallie Freeman 09 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | Covington Latin | 10:39.00 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Joann Vrabel 11 | 2) Claire Bach 08 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Lily Rodgers 08 | 4) Leslie Osborne 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Holly Beck 11 | 6) Meg Stone 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Kristina Satek 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Fairview | 10:39.24 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Brandi Mills 09 | 2) Sarah Hanshaw 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Ally Boyd 12 | 4) Kaitlin Bridges 08 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Kala Tussey 10 | 6) Amanda McClelland 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Katie Payne 07 | 8) Mandy Musick 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hancock County | 10:39.39 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Rebecca Powers 09 | 2) Lindsey Young 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Robin Bivens 10 | 4) Rachel Powers 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Sarah Bertke 12 | 6) Nicole Long 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Somerset | 10:42.46 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Maria Kerr 08 | 2) Anna Reeves 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Katie Weigel 11 | 4) Hillary Kerr 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Angela Weddle 12 | 6) Sydney Blevins 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Christian Acad. | 10:43.09 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Bethany Anderson 12 | 2) Taylor Dixon 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Candace Shoemaker 10 | 4) Andria Stallings 08 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Katie Fowle 09 | 6) Megan White 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Julia Koch 09 | 8) Eva Franczek 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bardstown | 10:50.15 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Alex Ahern 12 | 2) Valerie Hubbard 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Nika Mathis 12 | 4) Jennifer Seaman 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Leslie Satterly 09 | 6) Linda Moren 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Kori Shannon 09 | 8) Brooke Ahern 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Danville | 11:07.24 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Brittany Bethea 09 | 2) Riona Watson 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Kaitlin Snapp 06 | 4) Diamond Pace 06 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Veronica Polinedrio 12 | 6) Lorena Luna 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Paintsville | 11:50.52 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Anna Leckie 12 | 2) Susan Baldwin 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Laryssa Cybriwsky 10 | 4) Kathryn Ousley 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Morgan Blanton 12 | 6) Kaylee Cothren 07 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Keely Buchanan 09 | 8) Erin Fairchild 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Pikeville | 12:19.06 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Ayesha Jaleel 11 | 2) Simone Silvers 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Bridget Walsh 12 | 4) Sara Tackett 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Virginia Whitt 09 | 6) Breanna Anderson 06 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Kylie Schmidt 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 4x800 Meter Relay A |
|||||||||||||||||||||||||||||||||||||||||||||
| AA: | 7:59.75 | 1998 | Union County | ||||||||||||||||||||||||||||||||||||||||||
| A: | 8:09.32 | 1992 | Bellevue | ||||||||||||||||||||||||||||||||||||||||||
| National: | 7:36.24 | 1982 | Wissahickon High School | ||||||||||||||||||||||||||||||||||||||||||
| State: | 7:57.02 | 1999 | Daviess County | ||||||||||||||||||||||||||||||||||||||||||
| AAA: | 7:57.02 | 1999 | Daviess County | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Bishop Brossart | 8:25.98 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Chad Schmidt 12 | 2) Jay Studer 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Justin Osterhage 12 | 4) Brandon Rumker 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Brett Moss 11 | 6) Jordan Baldridge 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Justin Haire 09 | 8) Andy Stump 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hancock County | 8:32.05 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Jeremy Wardrip 12 | 2) Matthew Wallace 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Brandon French 11 | 4) Lenny Holloway 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Ian Mittelberg 09 | 6) Justin Gross 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Jeremy Wheatley 12 | 8) Davey Tindle 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ballard Memorial | 8:34.83 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Johnathan McDanel 11 | 2) Chris Orazine 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Chris Petalino 10 | 4) Chris Salata 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Marty Dunning 11 | 6) Hunter Bass 08 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Cody Wiggins 09 | 8) Colby Foster 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 ...(Boys 4x800 Meter Relay A) | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 4 | St. Henry | 8:43.10 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Reggie Bieger 12 | 2) Gordy Dooley 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Michael Whitehead 09 | 4) Michael Robinson 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Michael Sutter 09 | 6) Eric Dwyer 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Travis Grill 12 | 8) Steven Gerl 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bardstown | 8:43.17 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Eric Shanks 11 | 2) Maurice Hardy 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Jonathan Kays 09 | 4) Stephen Vance 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Kwasi Obeng 12 | 6) Jacob Leachman 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Adam Kahleifeh 08 | 8) Cameron McCarty 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fort Campbell | 8:45.73 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Justin Ringle 12 | 2) Jerome Thomas 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Nick Rodgers 10 | 4) Charles Bennett 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Jeffery Kelley 10 | 6) Mark Hartley 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Mike Hartrum 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pikeville | 8:49.13 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Brandon Adkins 12 | 2) Kris Leedhanachoke 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Chance Robertson 12 | 4) Raza Taiq 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Dylan Murphy 10 | 6) Dylan Murphy 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cov. Holy Cross | 8:50.40 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Steve Davis 11 | 2) Kyle Egan 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Andrew Fuller 11 | 4) Luke Fuller 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Tyler Bosely 09 | 6) Tyler Lubbers 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | St. Mary | 8:53.94 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Kyle Tincher 10 | 2) Patrick Ball 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) James Maglasang 08 | 4) James Howard 08 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Ryan Krimple 10 | 6) Jared Anderson 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Paul Thomasson 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | Danville | 8:54.14 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Ross Hempel 10 | 2) Aaron Fons 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Daniel Bodner 11 | 4) Jamie Grey 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Adrian Bates 09 | 6) Tyrell Johnson 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Jared Phillips 09 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kentucky Country | 8:54.91 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Amir Sheth 12 | 2) Taylor Irwin 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Thomas Riner 10 | 4) Hardy Hendren 07 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Matt Miller 08 | 6) Tom James 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Christian Acad. | 8:55.41 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Joe Derry 12 | 2) Matt White 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Brandon Page 10 | 4) Thomas Simpson 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Jared Burnett 08 | 6) Bryce Noblitt 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Jonathon Small 12 | 8) Jon Blinkhorn 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Lex. Christian | 9:01.34 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Brett Jewell 09 | 2) Chris Elliott 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Brad Davis 12 | 4) Nate Spain 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Will Mullett 08 | 6) Trey Shoemaker 08 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Seth Kochera 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Paintsville | 9:02.17 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Blake Lemaster 12 | 2) Tyler Bass 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Jonathan Borders 11 | 4) Aaron Cox 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Bill Slone 09 | 6) Justin Meek 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) David Frazier 12 | 8) Kyle Bass 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Harlan | 9:03.71 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Zach Lawrence 11 | 2) Andrew Link 08 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Robert Napier 10 | 4) Jeremy Lewis 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Tony Spurlock 08 | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | Green County | 9:06.89 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Stanton Shively 09 | 2) John Despain 08 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Terry Bishop 11 | 4) DJ Mouser 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Skyler Shively 07 | 6) Jeffrey Campbell 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 7) Patrick Stone 10 | 8) Austin Oudomparamy 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 100 Meter Hurdles A Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| AA: | 14.03 | 1998 | Danielle Carruthers | ||||||||||||||||||||||||||||||||||||||||||
| A: | 14.70 | 1994 | Adrienne Hundemer | ||||||||||||||||||||||||||||||||||||||||||
| National: | 13.20 | 2000 | Nicole Denby | ||||||||||||||||||||||||||||||||||||||||||
| State: | 14.03 | 1998 | Danielle Carruthers | ||||||||||||||||||||||||||||||||||||||||||
| AAA: | 14.29 | 1992 | Shandy Boyd | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Caitlyn Schilling | 11 | St. Henry | 15.63 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Andrea Minshall | 12 | Bishop Brossart | 16.48 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kristin Guevara | 09 | Walton Verona | 16.53 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mallory Reynolds | 11 | Bellevue | 16.55 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Alicia Wagner | 11 | Cov. Holy Cross | 16.63 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Britt Faulkner | 11 | Rose Hill | 16.86 | |||||||||||||||||||||||||||||||||||||||||
| 7 | India Allen | 12 | Fort Campbell | 17.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Rachel Brown | 11 | St. Henry | 17.42 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Mary Bates | 12 | McLean County | 17.50 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Tamecia Young | 11 | Bardstown | 18.18 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Charnise McCombs | 10 | Fort Knox | 18.21 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Keaira Harris | 09 | Danville | 18.35 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Karly Pegram | 11 | Green County | 18.73 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Keasha Mathis | 09 | Owsley County | 18.98 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Erica Newsome | 10 | Pikeville | 19.17 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Chelsea Kurkowski | 09 | Pikeville | 19.94 | |||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 110 Meter Hurdles A Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| AA: | 13.90 | 1964 | Larry White | ||||||||||||||||||||||||||||||||||||||||||
| A: | 14.40 | 1979 | Jay Sprague | ||||||||||||||||||||||||||||||||||||||||||
| National: | 13.10 | 1980 | Dennis Brantley | ||||||||||||||||||||||||||||||||||||||||||
| State: | 13.80 | 1975 | James Triplett | ||||||||||||||||||||||||||||||||||||||||||
| AAA: | 13.80 | 1975 | James Triplett | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Darius Spencer | 12 | Fort Campbell | 15.39 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Billy Jackson | 11 | Bethlehem | 15.65 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Mikie Benton | 10 | Russellville | 15.66 | |||||||||||||||||||||||||||||||||||||||||
| 4 | BJ Strode | 11 | Danville | 15.68 | |||||||||||||||||||||||||||||||||||||||||
| 5 | DeMorrio Leggett | 10 | Bardstown | 15.95 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Matt Hansmann | 11 | Bishop Brossart | 15.98 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Alex Hoblik | 11 | Cov. Holy Cross | 16.07 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Ted Masthay | 10 | Murray | 16.10 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Chase Hamblin | 11 | Williamsburg | 16.19 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Michael Seaman | 11 | Bardstown | 16.35 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Seth Kochera | 12 | Lex. Christian | 16.38 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Zach Schmidt | 11 | Bishop Brossart | 16.50 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Tristian Dumas | 12 | Mayfield | 16.61 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Justin Richardson | 12 | Green County | 17.26 | |||||||||||||||||||||||||||||||||||||||||
| Event 4 ...(Boys 110 Meter Hurdles A Prelims) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Andrew Branham | 09 | Jenkins | 19.33 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Nathaniel Levy | 12 | Pikeville | 20.05 | |||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 100 Meter Dash A Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| AA: | 11.97 | 1998 | Danielle Carruthers | ||||||||||||||||||||||||||||||||||||||||||
| A: | 12.20 | 1980 | Angela Payne | ||||||||||||||||||||||||||||||||||||||||||
| National: | 11.14 | 1992 | Marion Jones | ||||||||||||||||||||||||||||||||||||||||||
| State: | 11.80 | 2002 | DeNasha Mondy | ||||||||||||||||||||||||||||||||||||||||||
| AAA: | 11.80 | 2002 | DeNasha Mondy | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Sharika Smith | 10 | Fulton County | 12.39 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Alexandria Payne | 11 | Danville | 12.75 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Elizabeth Mosley | 12 | Allen Central | 12.80 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Abigail Torian | 09 | Trigg County | 12.94 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Shanay Danridge | 12 | Russellville | 12.99 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mollie Dawahare | 08 | Pikeville | 13.11 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Kenya Kimberland | 12 | Bardstown | 13.13 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Katie Neiser | 09 | Bishop Brossart | 13.14 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Candice Taylor | 08 | Danville | 13.16 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Morgan Read | 11 | Christian Acad. | 13.23 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Lacey Luttjohann | 12 | Newport Catholic | 13.34 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Ashley Torbeck | 12 | St. Henry | 13.34 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Kaylyn Pratt | 10 | Model | 13.36 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Renee Misaalefua | 12 | Fort Campbell | 13.47 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Breonna Jackson | 08 | South Floyd | 13.51 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Tara Koffa | 12 | Oneida Baptist | 13.57 | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 100 Meter Dash A Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| AA: | 10.61 | 1996 | Josh Ellis | ||||||||||||||||||||||||||||||||||||||||||
| A: | 10.70 | 1985 | Al Baker | ||||||||||||||||||||||||||||||||||||||||||
| National: | 10.15 | 1990 | Henry Neal | ||||||||||||||||||||||||||||||||||||||||||
| State: | 10.46 | 2001 | Tyson Gay | ||||||||||||||||||||||||||||||||||||||||||
| AAA: | 10.46 | 2001 | Tyson Gay | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Cory Jackson | 11 | Harrodsburg | 10.77 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Derrick Stallworth | 11 | Fort Campbell | 10.82 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jon Jon Wilson | 11 | Murray | 10.84 | |||||||||||||||||||||||||||||||||||||||||
| 4 | EJ Fields | 10 | Frankfort | 11.09 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dustin Sydnor | 10 | Russellville | 11.11 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Scott Mayes | 10 | Trigg County | 11.11 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Brandon Ford | 11 | Harrodsburg | 11.15 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Lincoln Adams | 12 | Bellevue | 11.34 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Tyrell Hayden | 12 | Lex. Christian | 11.42 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Kwasi Obeng | 12 | Bardstown | 11.51 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Johnny Voorhees | 11 | St. Henry | 11.55 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Stuart Lips | 12 | Paintsville | 11.58 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Max McCoy-Pafunda | 11 | Pikeville | 11.60 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Matthew Edwards | 10 | Green County | 11.64 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Xavier Bacon | 09 | Fort Knox | 11.81 | |||||||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||||||||||