KHSAA State Champ Track/Cross Country
KHSAA CLASS A STATE TRACK MEET - 6/1/2007 to 6/2/2007
PAUL DUNBAR HIGH SCHOOL
LEXINGTON, KY
Event 19 Girls 200 Meter Dash A
=====================================================================================
National: I 22.52 2003 Allyson Felix, California
AA: # 24.86 1996 Shekera Weston, Fort Campbell
AA: # 24.86 1998 Danielle Carruthers, Paducah Tilghman
A: @ 25.23 1984 Lydawn Rainwater, Larue County
State: K 24.57 1986 Sonya Wharton, Eastern
AAA: * 24.57 1986 Sonya Wharton, Eastern
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Sharika Smith 11 Fulton County 24.82 24.82# 0.9 10
2 Katie Neiser 10 Bishop Brossart 26.35 26.15 0.9 8
3 Alexandria Payne 12 Danville 26.45 26.20 0.9 6
4 Bri Hasbrouck 12 St. Henry 26.60 26.60 0.9 5
5 Daviana LeBlanc 07 Todd County Central 26.45 26.78 0.9 4
6 Morgan Read 12 Christian Acad. 27.01 26.84 0.9 3
7 Andrea Payne 11 Danville 26.98 27.05 0.9 2
8 Kat Clark 10 St. Henry 26.86 27.11 0.9 1
Preliminaries
9 Kaitlin Smith 11 Newport Catholic 27.05
10 Alexa Hlebiczki 11 Newport Catholic 27.07
11 Nene Skepple 12 Model 27.09
12 Ariana Doderer 07 Paintsville 27.96
13 Kourtney Rogers 09 Bardstown 27.98
14 Lauren Shurbert 10 Pikeville 28.59
15 JoAnn Vrabel 12 Covington Latin 29.44
-- Kaylyn Pratt 11 Model DNS
=====================================================================================
Women - A - Team Rankings - 15 Events Scored
=====================================================================================
1) St. Henry 75 2) Newport Central Catholic 60
3) Danville 55 4) Bishop Brossart 48
5) Model 44 6) Bellevue 41
7) Fulton County 35 8) Christian Academy-Louisvi 30
8) Walton Verona 30 10) Green County 16
11) Trigg County 14 11) Fort Campbell 14
13) Mayfield 13 14) HOLY CROSS LOUISVILLE 10
14) Lyon County 10 14) Murray 10
14) Rose Hill Christian 10 18) Pikeville 9
19) Covington Latin 8 19) Beechwood 8
19) Fairview 8 22) Todd County Central 7
23) Burgin 4 23) Allen Central 4
25) Holy Cross (Covington) 3 25) Kentucky Country Day 3
25) Bardstown 3 25) Paintsville 3
25) Bath County 3 30) Russellville 2
30) Villa Madonna 2 30) Trimble County 2
33) Owen County 1