Licensed To: KHSAA State Champ Track/Cross Country
Hy-Tek's MEET MANAGER 5/20/2009 Page 1
KHSAA CLASS 2A STATE TRACK MEET - 5/30/2008 to 5/31/2008
OWSLEY FRAZIER CARDINAL PARK, U OF L
LOUISVILLE, KY
School Roster
Adair County
Name Comp# Sex Year
2. Lauren Bridgewaters 11 W 10
4. Jasmine Hammond 12 W 12
6. Spencer Hansel 1001 M 12
8. Josh LaFond 1002 M 12
10. Aliza Martin 13 W 08
12. Breanna Meeks 14 W 10
14. Brad Moore 1003 M 12
16. Isaac Payne 1004 M 12
18. Parita Thompson 15 W 10
20. Alexis Tooley 16 W 11
22. Andrew Willis 1005 M 12
24. Jeffrey Woolridge 1006 M 12
Relay Sex
2. Adair County W #11 Girls 4x100 Meter Relay 2A
#14 Breanna Meeks; #11 Lauren Bridgewaters; #15 Parita Thompson; #16 Alexis Tooley
4. Adair County M #12 Boys 4x100 Meter Relay 2A
#1006 Jeffrey Woolridge; #1004 Isaac Payne; #1003 Brad Moore; #1005 Andrew Willis
Allen County Scottsville
Name Comp# Sex Year
2. Breanna Boards 17 W 09
4. Elizabeth Bomar 18 W 09
6. Kate Bomar 19 W 12
8. Maggie Calvert 20 W 09
10. Whitney Davis 21 W 10
12. Gretchen Gothard 22 W 11
14. Ethan Graves 1007 M 12
16. Shelby Harper 23 W 12
18. Chelsey Nichols 24 W 11
20. Krisston Senter 25 W 10
22. Sydney Shelton 26 W 09
Relay Sex
2. Allen County Scottsville W #11 Girls 4x100 Meter Relay 2A
#17 Breanna Boards; #26 Sydney Shelton; #24 Chelsey Nichols; #23 Shelby Harper
4. Allen County Scottsville W #7 Girls 4x200 Meter Relay 2A
#17 Breanna Boards; #19 Kate Bomar; #23 Shelby Harper; #24 Chelsey Nichols
6. Allen County Scottsville W #1 Girls 4x800 Meter Relay 2A
#19 Kate Bomar; #18 Elizabeth Bomar; #21 Whitney Davis; #25 Krisston Senter
Ashland Blazer
Name Comp# Sex Year
2. Amy Adams 27 W 12
4. Mary Adkins 28 W 09
6. Mariah Carley 29 W 09
8. Sierra Crum 30 W 11
10. Lucy Davis 31 W 10
12. Mykal Farris 32 W 09
14. Desirae Hamlin 33 W 09
16. Ali Merritt 34 W 12
18. Kristen Moore 35 W 09
20. Jon Renneker 1008 M 10
22. Aris Rogers 1009 M 12
24. Allie Slone 36 W 08
Relay Sex
2. Ashland Blazer W #23 Girls 4x400 Meter Relay 2A
#28 Mary Adkins; #29 Mariah Carley; #32 Mykal Farris; #36 Allie Slone
4. Ashland Blazer W #1 Girls 4x800 Meter Relay 2A
#27 Amy Adams; #28 Mary Adkins; #29 Mariah Carley; #36 Allie Slone
Belfry
Name Comp# Sex Year
2. Paige Thacker 37 W 12
4. Thomas Varney 1010 M 11
Bell County
Name Comp# Sex Year
2. James Brown 1011 M 09
4. Michael Hatfield 1012 M 11
6. Matt Raines 1013 M 11
Bourbon County
Name Comp# Sex Year
2. Alisha Acuff 38 W 12
Boyd County
Name Comp# Sex Year
2. Cassi Blevins 39 W 09
4. Jenna Dixon 40 W 11
6. Holly Jude 41 W 11
8. Shelby Kenser 42 W 12
10. Tori Seasor 43 W 10
12. Hannah Slone 44 W 09
Relay Sex
2. Boyd County W #11 Girls 4x100 Meter Relay 2A
#40 Jenna Dixon; #43 Tori Seasor; #41 Holly Jude; #42 Shelby Kenser
Boyle County
Name Comp# Sex Year
2. Philip Barsotti 1014 M 11
4. Ben Carman 1015 M 11
6. Lamar Dawson 1016 M 10
8. Daniel Edelen 1017 M 11
10. Baker Ellis 1018 M 11
12. Cheyenne Evans 45 W 11
14. Eric Evans 1019 M 10
16. Edie Fredrick 46 W 11
18. Connor Givhan 1020 M 11
20. Devon Hale 1021 M 10
22. Emily Hall 47 W 09
24. Lindsey Hall 48 W 11
26. Josh Henderson 1022 M 11
28. Blake Hendricks 1023 M 11
30. Megan Holderman 49 W 09
32. Abby Kerbaugh 50 W 11
34. Katie Lester 51 W 10
36. Erica Mills 52 W 12
38. Elena Raffay 53 W 09
40. Zach Rudd 1024 M 10
42. Matthew Schuhmann 1025 M 12
44. Natalie Settle 54 W 09
46. Jacob Sims 1026 M 11
48. Lena Sinclair-Hutchins 55 W 08
50. Sara Jane Tamme 56 W 09
52. Brooke Terrell 57 W 12
54. Emily Wesley 58 W 11
Relay Sex
2. Boyle County W #7 Girls 4x200 Meter Relay 2A
#48 Lindsey Hall; #46 Edie Fredrick; #57 Brooke Terrell; #51 Katie Lester
4. Boyle County W #23 Girls 4x400 Meter Relay 2A
#51 Katie Lester; #58 Emily Wesley; #47 Emily Hall; #45 Cheyenne Evans
6. Boyle County W #1 Girls 4x800 Meter Relay 2A
#50 Abby Kerbaugh; #58 Emily Wesley; #47 Emily Hall; #45 Cheyenne Evans
8. Boyle County M #24 Boys 4x400 Meter Relay 2A
#1014 Philip Barsotti; #1017 Daniel Edelen; #1026 Jacob Sims; #1024 Zach Rudd
Breathitt County
Name Comp# Sex Year
2. Alex Strong 1027 M 12
Bullitt East
Name Comp# Sex Year
2. Michael Bozarth 1028 M 12
4. Nathan Brooks 1029 M 12
6. Rob Daugherty 1030 M 11
8. Jacob Duvall 1031 M 09
10. Davide Fellini 1032 M 12
12. Garrett Foss 1033 M 12
14. Bradley Foster 1034 M 12
16. Bobby Harrison 1035 M 12
18. Adam Herth 1036 M 12
20. Eddie Holcomb 1037 M 12
22. Kodey Kearney 1038 M 12
24. Austin Markwell 1039 M 12
26. Emily Melcher 59 W 10
28. Lynsey Milburn 60 W 10
30. Grant Polson 1040 M 12
32. Stefan Reynolds 1041 M 10
34. Kevin Rowe 1042 M 12
36. Chelsey Smith 61 W 12
38. Jackie Stevens 62 W 11
40. Zac Stiles 1043 M 11
42. Trevor Troutman 1044 M 09
44. Lindey Young 63 W 10
Relay Sex
2. Bullitt East M #12 Boys 4x100 Meter Relay 2A
#1033 Garrett Foss; #1038 Kodey Kearney; #1042 Kevin Rowe; #1035 Bobby Harrison
4. Bullitt East M #24 Boys 4x400 Meter Relay 2A
#1033 Garrett Foss; #1032 Davide Fellini; #1041 Stefan Reynolds; #1043 Zac Stiles
6. Bullitt East M #2 Boys 4x800 Meter Relay 2A
#1034 Bradley Foster; #1032 Davide Fellini; #1043 Zac Stiles; #1041 Stefan Reynolds
Butler County
Name Comp# Sex Year
2. Cody Colgate 1045 M 10
4. Clint Easley 1046 M 12
6. Clay Embry 1047 M 09
8. Jordan Green 1048 M 12
10. Matt Hudnall 1049 M 12
12. Howard Lyndsey 64 W 11
14. Beau Nicewinter 1050 M 12
16. Victoria Parish 65 W 12
18. Dillon Phelps 1051 M 12
20. Dakota Roberts 1052 M 12
22. Jessie Stivers 1053 M 12
Relay Sex
2. Butler County M #8 Boys 4x200 Meter Relay 2A
#1050 Beau Nicewinter; #1047 Clay Embry; #1053 Jessie Stivers; #1046 Clint Easley
4. Butler County M #24 Boys 4x400 Meter Relay 2A
#1050 Beau Nicewinter; #1049 Matt Hudnall; #1048 Jordan Green; #1046 Clint Easley
6. Butler County M #2 Boys 4x800 Meter Relay 2A
#1051 Dillon Phelps; #1049 Matt Hudnall; #1045 Cody Colgate; #1048 Jordan Green
Caldwell County
Name Comp# Sex Year
2. Javon Brown 1054 M 10
4. Brad Dixon 1055 M 11
6. T J Miller 1056 M 12
Calloway County
Name Comp# Sex Year
2. Aaron Armstrong 1057 M 11
4. Erica Berhow 66 W 11
6. Jordan Bumpus 1058 M 12
8. Emily Chrisman 67 W 10
10. Wesley Cook 1059 M 12
12. Kennedy Crawford 68 W 10
14. Robby Friedrich 1060 M 10
16. Abby Futrell 69 W 09
18. George Garner 1061 M 12
20. Kelsey Gray 70 W 10
22. Bethany Harlan 71 W 11
24. Dylan Harris 1062 M 11
26. Daniel Hopkins 1063 M 12
28. Karra Jones 72 W 12
30. Joseph Kelly 1064 M 12
32. Josh Lee 1065 M 12
34. Alaina Mikulcik 73 W 11
36. Takina Scott 74 W 11
38. Sumer Starks 75 W 11
40. Megan Summers 76 W 12
42. Ryan Thurman 1066 M 10
44. Tyrell Willis 1067 M 11
46. Jacob Wyre 1068 M 09
Relay Sex
2. Calloway County W #23 Girls 4x400 Meter Relay 2A
#71 Bethany Harlan; #72 Karra Jones; #75 Sumer Starks; #69 Abby Futrell
4. Calloway County W #1 Girls 4x800 Meter Relay 2A
#72 Karra Jones; #70 Kelsey Gray; #69 Abby Futrell; #76 Megan Summers
6. Calloway County M #12 Boys 4x100 Meter Relay 2A
#1058 Jordan Bumpus; #1067 Tyrell Willis; #1060 Robby Friedrich; #1061 George Garner
8. Calloway County M #24 Boys 4x400 Meter Relay 2A
#1065 Josh Lee; #1062 Dylan Harris; #1058 Jordan Bumpus; #1061 George Garner
10. Calloway County M #2 Boys 4x800 Meter Relay 2A
#1065 Josh Lee; #1066 Ryan Thurman; #1062 Dylan Harris; #1063 Daniel Hopkins
Casey County
Name Comp# Sex Year
2. Aubrey Buis 77 W 07
4. Natushia Burke 78 W 12
6. Kaitlyn Carmicle 79 W 08
8. Ryan Clements 1069 M 11
10. Casey Cochran 1070 M 11
12. Nicole Coffman 80 W 10
14. Travis Crowe 1071 M 10
16. Jordan Ellison 1072 M 10
18. Brenna Hatter 81 W 07
20. BJ Hogue 82 W 10
22. Jasamine Johnson 83 W 08
24. Robbie Jones 84 W 07
26. Marcella Justice 85 W 07
28. Jenna Lee 86 W 12
30. Joe Lee 1073 M 10
32. Darren Long 1074 M 12
34. Laura Parris 87 W 08
36. Austin Scott 1075 M 08
38. Kirsten Tarter 88 W 11
40. Breanna Warner 89 W 11
42. Nolan Weddle 1076 M 11
Relay Sex
2. Casey County W #11 Girls 4x100 Meter Relay 2A
#88 Kirsten Tarter; #80 Nicole Coffman; #86 Jenna Lee; #83 Jasamine Johnson
4. Casey County W #7 Girls 4x200 Meter Relay 2A
#88 Kirsten Tarter; #87 Laura Parris; #83 Jasamine Johnson; #82 BJ Hogue
6. Casey County W #23 Girls 4x400 Meter Relay 2A
#80 Nicole Coffman; #86 Jenna Lee; #87 Laura Parris; #83 Jasamine Johnson
8. Casey County W #1 Girls 4x800 Meter Relay 2A
#89 Breanna Warner; #79 Kaitlyn Carmicle; #77 Aubrey Buis; #84 Robbie Jones
10. Casey County M #24 Boys 4x400 Meter Relay 2A
#1070 Casey Cochran; #1073 Joe Lee; #1074 Darren Long; #1076 Nolan Weddle
Central
Name Comp# Sex Year
2. Amina Ahmed 90 W 11
4. Diaz Bolden 1077 M 11
6. Cortney Brashear 91 W 12
8. Morgan Brown 92 W 12
10. Abram Deng 1078 M 12
12. Araujo Diego 1079 M 11
14. Ednisha Downs 93 W 10
16. Kevon Dunbar 1080 M 10
18. Kayla Forrest 94 W 10
20. Cha'Negvia Gore 95 W 10
22. Osiah Graham 1081 M 12
24. Chantel Henry 96 W 10
26. Haile Jemane 1082 M 11
28. Risik Lado 1083 M 11
30. Tameka Meredith 97 W 12
32. Sasha Richmond 98 W 12
34. Deshaeia Rivers 99 W 11
36. Stephon Robinson 1084 M 11
38. Keon Scott 1085 M 10
40. Ranisha Smith 100 W 12
42. Kheiston Tilford 101 W 10
44. Jay'Ne Wickliffe 102 W 12
46. Shaila Williams 103 W 10
48. Gerald Young 1086 M 11
50. Nathelie Zetrenne 104 W 12
Relay Sex
2. Central W #7 Girls 4x200 Meter Relay 2A
#104 Nathelie Zetrenne; #99 Deshaeia Rivers; #102 Jay'Ne Wickliffe; #97 Tameka Meredith
4. Central W #23 Girls 4x400 Meter Relay 2A
#92 Morgan Brown; #98 Sasha Richmond; #99 Deshaeia Rivers; #104 Nathelie Zetrenne
6. Central W #1 Girls 4x800 Meter Relay 2A
#102 Jay'Ne Wickliffe; #92 Morgan Brown; #101 Kheiston Tilford; #93 Ednisha Downs
8. Central M #24 Boys 4x400 Meter Relay 2A
#1083 Risik Lado; #1082 Haile Jemane; #1077 Diaz Bolden; #1084 Stephon Robinson
10. Central M #2 Boys 4x800 Meter Relay 2A
#1086 Gerald Young; #1082 Haile Jemane; #1083 Risik Lado; #1078 Abram Deng
Christian Academy Louisville
Name Comp# Sex Year
2. Jason Allen 1087 M 10
4. Nathan Allen 1088 M 10
6. Jon Blinkhorn 1089 M 12
8. Jared Burnett 1090 M 11
10. Sarah Beth Burnett 105 W 08
12. Ryan Dixon 1091 M 09
14. Connor English 1092 M 11
16. Madison Evans 106 W 09
18. Eva Franczek 107 W 12
20. Lana Franczek 108 W 10
22. Sean French 1093 M 10
24. Garrett Gamble 1094 M 10
26. Brooke Glidewell 109 W 11
28. Max Godby 1095 M 11
30. Caty Herd 110 W 09
32. Tyler Karnes 1096 M 10
34. Caleb Love 1097 M 10
36. Andi Moser 111 W 09
38. Lauren Nobiltt 112 W 09
40. Sarah Parks 113 W 12
42. Maddie Preston 114 W 11
44. Paige Raque 115 W 10
46. Jenna Rogers 116 W 10
48. Thomas Simpson 1098 M 12
50. Dria Stallings 117 W 11
52. Sadie Stone 118 W 11
54. Mark Waggener 1099 M 11
56. Kelsey Warford 119 W 09
58. Andrew Wilder 1100 M 10
Relay Sex
2. Christian Academy Louisville W #7 Girls 4x200 Meter Relay 2A
#107 Eva Franczek; #108 Lana Franczek; #115 Paige Raque; #118 Sadie Stone
4. Christian Academy Louisville W #23 Girls 4x400 Meter Relay 2A
#118 Sadie Stone; #107 Eva Franczek; #112 Lauren Nobiltt; #114 Maddie Preston
6. Christian Academy Louisville W #1 Girls 4x800 Meter Relay 2A
#105 Sarah Beth Burnett; #114 Maddie Preston; #117 Dria Stallings; #116 Jenna Rogers
8. Christian Academy Louisville M #8 Boys 4x200 Meter Relay 2A
#1100 Andrew Wilder; #1087 Jason Allen; #1097 Caleb Love; #1092 Connor English
10. Christian Academy Louisville M #24 Boys 4x400 Meter Relay 2A
#1092 Connor English; #1100 Andrew Wilder; #1094 Garrett Gamble; #1087 Jason Allen
12. Christian Academy Louisville M #2 Boys 4x800 Meter Relay 2A
#1090 Jared Burnett; #1098 Thomas Simpson; #1096 Tyler Karnes; #1088 Nathan Allen
Corbin
Name Comp# Sex Year
2. Derrick Childers 1101 M 11
4. Ehren Farris 1102 M 10
6. Meredith Grove 120 W 12
8. Coltin Hansen 1103 M 12
10. John Lowder 1104 M 10
12. Andrew Manning 1105 M 10
14. Jake McPheron 1106 M 12
16. Jessica Miller 121 W 10
18. Tarah Re'my 122 W 10
20. Odie Smiddy 1107 M 12
22. Alex Wynn 1108 M 11
Relay Sex
2. Corbin M #2 Boys 4x800 Meter Relay 2A
#1106 Jake McPheron; #1104 John Lowder; #1101 Derrick Childers; #1103 Coltin Hansen
Covington Catholic
Name Comp# Sex Year
2. Michael Bowdy 1109 M 10
4. Ryan Cahill 1110 M 11
6. Alex Connelly 1111 M 10
8. Paul Cusick 1112 M 11
10. Craig Furnish 1113 M 12
12. Tyler Guidugli 1114 M 11
14. Austin Hudepohl 1115 M 10
16. Nick Hushebeck 1116 M 12
18. Grant Irons 1117 M 11
20. Travis Jameson 1118 M 11
22. Max Maier 1119 M 12
24. Connor Maschinot 1120 M 10
26. Rob Meier 1121 M 12
28. Alex Menne 1122 M 11
30. Chad Schadler 1123 M 12
32. Nick Schutzman 1124 M 12
34. Stephen Schwab 1125 M 11
36. James Simms 1126 M 11
38. Colin Sinclair 1127 M 12
40. Matt Smith 1128 M 11
42. Peter Thomas 1129 M 11
44. Pat Van Sant 1130 M 12
Relay Sex
2. Covington Catholic M #12 Boys 4x100 Meter Relay 2A
#1120 Connor Maschinot; #1130 Pat Van Sant; #1117 Grant Irons; #1115 Austin Hudepohl
4. Covington Catholic M #8 Boys 4x200 Meter Relay 2A
#1112 Paul Cusick; #1120 Connor Maschinot; #1115 Austin Hudepohl; #1130 Pat Van Sant
6. Covington Catholic M #24 Boys 4x400 Meter Relay 2A
#1130 Pat Van Sant; #1127 Colin Sinclair; #1112 Paul Cusick; #1113 Craig Furnish
8. Covington Catholic M #2 Boys 4x800 Meter Relay 2A
#1126 James Simms; #1125 Stephen Schwab; #1119 Max Maier; #1114 Tyler Guidugli
East Carter
Name Comp# Sex Year
2. Aaron Allen 1131 M 12
4. Troy Combs 1132 M 11
6. Jordan Matthews 1133 M 11
8. Kelsey McGlone 123 W 11
10. Alexander Napier 1134 M 08
12. Martin Staeb 1135 M 11
14. Tashina Webster 124 W 12
East Jessamine
Name Comp# Sex Year
2. Greg Bates 1136 M 11
4. Cameron Johnson 1137 M 09
6. DJ Little 1138 M 12
8. David Prewitt 1139 M 09
10. Kayla Richards 125 W 09
Relay Sex
2. East Jessamine M #12 Boys 4x100 Meter Relay 2A
#1136 Greg Bates; #1137 Cameron Johnson; #1139 David Prewitt; #1138 DJ Little
Edmonson County
Name Comp# Sex Year
2. Candace Barbee 126 W 12
4. Lauren Barger 127 W 09
6. Dustin Craig 1140 M 12
8. Courtney Hymer 128 W 07
10. Maci Martin 129 W 09
12. Colleen McCaffrey 130 W 09
14. Casey Sowders 1141 M 11
16. Zach Vincent 1142 M 12
18. Elizabeth Wilson 131 W 12
Relay Sex
2. Edmonson County W #1 Girls 4x800 Meter Relay 2A
#126 Candace Barbee; #131 Elizabeth Wilson; #129 Maci Martin; #130 Colleen McCaffrey
Elizabethtown
Name Comp# Sex Year
2. Edmund Allen 1143 M 11
4. Haley Anderson 132 W 09
6. Dominique Barnett 1144 M 10
8. Andrew Beasley 1145 M 11
10. Kymbur Berrow 133 W 10
12. Brittany Brashear 134 W 11
14. Tyler Brashear 1146 M 08
16. Pativa Brice 135 W 11
18. Rodricka Brice 136 W 10
20. Roshanda Brissett 137 W 10
22. Brianna Burt 138 W 10
24. Neil Bush 1147 M 11
26. Jasmine Deaderick 139 W 12
28. Trevor Deneen 1148 M 12
30. Nathan Douglas 1149 M 10
32. Joseph Duke 1150 M 11
34. Jessica Gabhart 140 W 09
36. Kaylee Gabhart 141 W 12
38. Chris Gohman 1151 M 12
40. Levi Hamilton 1152 M 09
42. Charles Henry 1153 M 10
44. Thomas Jacobs 1154 M 12
46. Thomas Johnson 1155 M 10
48. Ethan Jones 1156 M 12
50. Hannah Kuhn 142 W 09
52. Matthew Larkin 1157 M 11
54. Chris Larrington 1158 M 09
56. Samantha Matherly 143 W 09
58. Denisha Nichols 144 W 10
60. Trent Parker 1159 M 11
62. Clayton Patton 1160 M 10
64. Taylor Perkins 145 W 09
66. Katelynn Richardson 146 W 11
68. Logan Roberts 1161 M 09
70. Amanda Schexneider 147 W 10
72. Jonathan Serpico 1162 M 11
74. Rebecca Snyder 148 W 08
76. Kayla Starry 149 W 12
78. John Strader 1163 M 11
80. Morgan Thompson 150 W 09
82. Chris Ulis 1164 M 11
84. Chantee White 151 W 11
86. Brittany Whitworth 152 W 09
88. Darrian Williams 1165 M 12
90. Xzavier Wilson 1166 M 12
Relay Sex
2. Elizabethtown W #11 Girls 4x100 Meter Relay 2A
#133 Kymbur Berrow; #139 Jasmine Deaderick; #138 Brianna Burt; #140 Jessica Gabhart
4. Elizabethtown W #7 Girls 4x200 Meter Relay 2A
#138 Brianna Burt; #134 Brittany Brashear; #150 Morgan Thompson; #151 Chantee White
6. Elizabethtown W #23 Girls 4x400 Meter Relay 2A
#141 Kaylee Gabhart; #150 Morgan Thompson; #140 Jessica Gabhart; #145 Taylor Perkins
8. Elizabethtown W #1 Girls 4x800 Meter Relay 2A
#148 Rebecca Snyder; #146 Katelynn Richardson; #145 Taylor Perkins; #152 Brittany Whitw
10. Elizabethtown M #12 Boys 4x100 Meter Relay 2A
#1151 Chris Gohman; #1166 Xzavier Wilson; #1148 Trevor Deneen; #1143 Edmund Allen
12. Elizabethtown M #8 Boys 4x200 Meter Relay 2A
#1143 Edmund Allen; #1163 John Strader; #1151 Chris Gohman; #1148 Trevor Deneen
14. Elizabethtown M #2 Boys 4x800 Meter Relay 2A
#1149 Nathan Douglas; #1162 Jonathan Serpico; #1150 Joseph Duke; #1159 Trent Parker
Fairdale
Name Comp# Sex Year
2. David Carter 1167 M 12
4. Kelvin Simmons 1168 M 12
6. Tia Weston 153 W 08
Fleming County
Name Comp# Sex Year
2. Lucas Cannon 1169 M 10
4. Chip Clark 1170 M 10
6. Devin Duncan 1171 M 11
8. Marcos Hernandez 1172 M 10
10. Ryan Jackson 1173 M 11
12. Cody Jones 1174 M 11
14. Emma Jones 154 W 11
16. Nathan Landreth 1175 M 12
18. Tanner Lee 1176 M 10
20. Travis Lee 1177 M 12
22. Dalton Leet 1178 M 10
24. Derek Rudd 1179 M 12
Relay Sex
2. Fleming County M #24 Boys 4x400 Meter Relay 2A
#1175 Nathan Landreth; #1170 Chip Clark; #1179 Derek Rudd; #1174 Cody Jones
Franklin County
Name Comp# Sex Year
2. Elizabeth Amponsah 155 W 12
4. Rebecca Coleman 156 W 07
6. Chelsea Craig 157 W 11
8. Shelby Gehlhausen 158 W 12
10. Mary Good 159 W 09
12. Samantha Good 160 W 11
14. Jenny Hellmann 161 W 09
16. Krissie Hogan 162 W 10
18. Kristen Just 163 W 09
20. Kris Long 1180 M 10
22. Jordan Parris 1181 M 11
24. Robert Sandlin 1182 M 11
26. Michael Stone 1183 M 12
28. Suzanne VanArsdall 164 W 10
Relay Sex
2. Franklin County W #1 Girls 4x800 Meter Relay 2A
#156 Rebecca Coleman; #164 Suzanne VanArsdall; #163 Kristen Just; #161 Jenny Hellmann
Franklin-Simpson
Name Comp# Sex Year
2. Antonio Atkins 1184 M 09
4. Patrick Flippin 1185 M 11
6. Eric Fort 1186 M 12
8. Shaquile Harris 1187 M 09
10. Maquise Nolan 1188 M 08
12. Kyre Phillips 1189 M 11
14. Tony Pogue 1190 M 12
16. Kane Ray 1191 M 09
18. Darius Wickware 1192 M 09
20. Jerrell Wickware 1193 M 09
Greenup County
Name Comp# Sex Year
2. Hillary Johnson 165 W 10
4. Dustin Linthicum 1194 M 09
6. Katie Meenach 166 W 12
8. Cassie Reed 167 W 11
10. Emily Tussey 168 W 09
12. Haley VanHoose 169 W 10
14. Kayleigh White 170 W 08
Relay Sex
2. Greenup County W #7 Girls 4x200 Meter Relay 2A
#165 Hillary Johnson; #167 Cassie Reed; #169 Haley VanHoose; #170 Kayleigh White
Harlan County
Name Comp# Sex Year
2. Justin Baird 1195 M 11
4. Jacob Carroll 1196 M 09
6. R J Fields 1197 M 12
8. Nathaniel Gilliam 1198 M 12
10. Ben Graham 1199 M 10
12. Blaine Grubbs 1200 M SO
14. Joseph Holland 1201 M 10
16. Raven Ison 1202 M 11
18. David Lee 1203 M 09
20. Hunter Middleton 1204 M 09
22. Alexis Seal 171 W 12
24. Joe Smith 1205 M 12
26. Matt Williams 1206 M 11
Relay Sex
2. Harlan County M #12 Boys 4x100 Meter Relay 2A
#1198 Nathaniel Gilliam; #1197 R J Fields; #1196 Jacob Carroll; #1202 Raven Ison
4. Harlan County M #24 Boys 4x400 Meter Relay 2A
#1206 Matt Williams; #1200 Blaine Grubbs; #1199 Ben Graham; #1195 Justin Baird
Harrison County
Name Comp# Sex Year
2. Ilan Bear 1207 M 12
4. Matt Carter 1208 M 09
6. Daniel Cullen 1209 M 11
8. Harley Cunningham 172 W 10
10. Campbell Hall 1210 M 09
12. Natosha Ingram 173 W 09
14. Van Isaac 1211 M 12
16. Danni Kemplin 174 W 09
18. Austin Lail 1212 M 10
20. Austin Lucas 1213 M 10
22. Shawn Neal 1214 M 10
24. Steven Neal 1215 M 12
26. Aaron Newby 1216 M 12
28. Megan Potter 175 W 09
30. Ryan Puckett 1217 M 12
32. Caleb Reeder 1218 M 10
34. Phillip Sexton 1219 M 12
36. Josh Young 1220 M 09
Relay Sex
2. Harrison County M #8 Boys 4x200 Meter Relay 2A
#1209 Daniel Cullen; #1211 Van Isaac; #1215 Steven Neal; #1219 Phillip Sexton
4. Harrison County M #24 Boys 4x400 Meter Relay 2A
#1209 Daniel Cullen; #1217 Ryan Puckett; #1219 Phillip Sexton; #1210 Campbell Hall
Hart County
Name Comp# Sex Year
2. Lindsey Burd 176 W 09
4. Bobby Duckwall 1221 M 10
6. Savannah Kenny 177 W 08
8. Nathaniel Morrison 1222 M 09
10. Cedric Vaughn 1223 M 11
12. Nick Walters 1224 M 12
14. Antwan Williams 1225 M 07
Relay Sex
2. Hart County M #8 Boys 4x200 Meter Relay 2A
#1221 Bobby Duckwall; #1225 Antwan Williams; #1223 Cedric Vaughn; #1224 Nick Walters
Henry County
Name Comp# Sex Year
2. Brittany Crawford 178 W 11
4. Travis Farmer 1226 M 11
6. Cassey Fischer 179 W 09
8. Alexa King 180 W 11
10. Jared Singleton 1227 M 11
Highlands
Name Comp# Sex Year
2. Will Bardo 1228 M 11
4. Sable Bender 181 W 12
6. Devin Bruns 1229 M 09
8. Drake Bruns 1230 M 09
10. Matthew Buechel 1231 M 10
12. Nick Buten 1232 M 11
14. Jennifer Camm 182 W 11
16. Ashley Collinsworth 183 W 10
18. Austin Collinsworth 1233 M 11
20. Brittany Comstock 184 W 12
22. Paige Dauer 185 W 07
24. John Drennan 1234 M 11
26. Danille Dupont 186 W 09
28. Jordan Earlywine 187 W 08
30. Ryan Etherton 1235 M 10
32. Tyler Fennell 1236 M 11
34. Laura Geiman 188 W 10
36. Anna Goetz 189 W 12
38. Gabrea Hansman 190 W 12
40. Abby Hills 191 W 11
42. Gretchen Hinkel 192 W 12
44. David Hogue 1237 M 11
46. Lisa Patterson 193 W 09
48. Colin Rosenhagen 1238 M 11
50. Taylor Rosenhagen 194 W 10
52. Lindsey Scaggs 195 W 10
54. Lindsey Steller 196 W 11
56. Sonja Thams 197 W 09
58. Sydney Watson 198 W 09
60. Maria Weyer 199 W 09
Relay Sex
2. Highlands W #11 Girls 4x100 Meter Relay 2A
#181 Sable Bender; #199 Maria Weyer; #195 Lindsey Scaggs; #187 Jordan Earlywine
4. Highlands W #7 Girls 4x200 Meter Relay 2A
#195 Lindsey Scaggs; #183 Ashley Collinsworth; #198 Sydney Watson; #199 Maria Weyer
6. Highlands W #23 Girls 4x400 Meter Relay 2A
#181 Sable Bender; #197 Sonja Thams; #186 Danille Dupont; #187 Jordan Earlywine
8. Highlands W #1 Girls 4x800 Meter Relay 2A
#197 Sonja Thams; #196 Lindsey Steller; #192 Gretchen Hinkel; #184 Brittany Comstock
10. Highlands M #12 Boys 4x100 Meter Relay 2A
#1232 Nick Buten; #1233 Austin Collinsworth; #1234 John Drennan; #1228 Will Bardo
12. Highlands M #8 Boys 4x200 Meter Relay 2A
#1232 Nick Buten; #1233 Austin Collinsworth; #1234 John Drennan; #1228 Will Bardo
14. Highlands M #24 Boys 4x400 Meter Relay 2A
#1228 Will Bardo; #1233 Austin Collinsworth; #1232 Nick Buten; #1238 Colin Rosenhagen
Holmes
Name Comp# Sex Year
2. Breanna Hinkston 200 W 12
Hopkins County Central
Name Comp# Sex Year
2. Brianna Cobb 201 W 12
4. Feiarra Foster 202 W 12
6. Cody Heady 1239 M 12
8. Wesley Ipock 1240 M 12
10. Shalara Wells 203 W 09
Hopkinsville
Name Comp# Sex Year
2. Rachell Cannady 204 W 10
4. Aunye Christian 205 W 07
6. Ryan Crossett 1241 M 10
8. Derrick Dillard 1242 M 12
10. DeSherica Edwards 206 W 09
12. DeShawn Johnson 1243 M 12
14. Chad Jordan 1244 M 10
16. Johnny Kvietkus 1245 M 12
18. Aaron McCarley 1246 M 12
