3rd Period Play-by-Play
NORTH LAUREL vs. ROWAN COUNTY
Date: 03/14/12 Site: RUPP ARENA-LEXINGTON, KY
| 3rd Period Play-by-Play | ||||
| 07:49 | Rowan | TURNOVR by TOWNSEND, D.J. | Rowan 28 - Nlaurel 15 | (Rowan by 13) |
| 07:44 | Nlaurel | MISSED JUMPER by CARSON, MARCUS | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:41 | Nlaurel | TURNOVR by SHEARS, RYAN | ||
| 07:40 | Rowan | STEAL by NEWSOME, TREVOR | ||
| 07:38 | Rowan | GOOD! LAYUP by NEWSOME, TREVOR (fastbreak) | Rowan 30 - Nlaurel 15 | (Rowan by 15) |
| 07:14 | Nlaurel | MISSED LAYUP by SHEARS, RYAN | ||
| REBOUND (OFF) by SHEARS, RYAN | ||||
| 07:08 | Nlaurel | MISSED TIP-IN by SHEARS, RYAN | ||
| REBOUND (DEF) by BROWN, MATT | ||||
| 06:57 | Rowan | MISSED 3 PTR by EGAN, JASON | ||
| REBOUND (OFF) by WING, ADAM | ||||
| 06:54 | Rowan | MISSED TIP-IN by WING, ADAM | ||
| REBOUND (DEF) by CARSON, MARCUS | ||||
| 06:48 | Nlaurel | GOOD! LAYUP by EVERSOLE, ETHAN | Rowan 30 - Nlaurel 17 | (Rowan by 13) |
| ASSIST by CARSON, MARCUS | ||||
| 06:36 | Rowan | MISSED 3 PTR by NEWSOME, TREVOR | ||
| REBOUND (DEF) by EVERSOLE, ETHAN | ||||
| 06:19 | Rowan | FOUL by BROWN, MATT | ||
| 06:19 | Nlaurel | MISSED FT SHOT by ALLEN, JAKE | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:19 | Nlaurel | GOOD! FT SHOT by ALLEN, JAKE | Rowan 30 - Nlaurel 18 | (Rowan by 12) |
| 06:08 | Rowan | TURNOVR by TOWNSEND, D.J. | ||
| 05:48 | Nlaurel | MISSED LAYUP by SHEARS, RYAN | ||
| 05:48 | Rowan | BLOCK by WING, ADAM | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | Nlaurel | MISSED JUMPER by EVERSOLE, ETHAN | ||
| REBOUND (DEF) by WING, ADAM | ||||
| 05:37 | Rowan | GOOD! LAYUP by TOWNSEND, D.J. (fastbreak) | Rowan 32 - Nlaurel 18 | (Rowan by 14) |
| ASSIST by WING, ADAM | ||||
| 05:20 | Nlaurel | GOOD! 3 PTR by ALLEN, JAKE | Rowan 32 - Nlaurel 21 | (Rowan by 11) |
| 05:11 | Rowan | TURNOVR by TOWNSEND, D.J. | ||
| 05:10 | Nlaurel | STEAL by CARSON, MARCUS | ||
| 05:09 | Nlaurel | GOOD! LAYUP by CARSON, MARCUS (fastbreak) | Rowan 32 - Nlaurel 23 | (Rowan by 9) |
| 04:49 | Rowan | MISSED 3 PTR by EGAN, JASON | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:44 | Rowan | MISSED 3 PTR by WING, ADAM | ||
| REBOUND (OFF) by WING, ADAM | ||||
| 04:31 | Rowan | MISSED JUMPER by EGAN, JASON | ||
| REBOUND (OFF) by BROWN, MATT | ||||
| 04:28 | Rowan | MISSED TIP-IN by BROWN, MATT | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:27 | Rowan | FOUL by BROWN, MATT | ||
| 04:21 | Nlaurel | MISSED LAYUP by HENSON, KENDRICK | ||
| REBOUND (DEF) by WING, ADAM | ||||
| 04:16 | Nlaurel | FOUL by SHEARS, RYAN | ||
| 04:16 | Rowan | GOOD! FT SHOT by THACKER, TYLER | Rowan 33 - Nlaurel 23 | (Rowan by 10) |
| 04:16 | Rowan | GOOD! FT SHOT by THACKER, TYLER | Rowan 34 - Nlaurel 23 | (Rowan by 11) |
| 04:09 | Nlaurel | MISSED JUMPER by CARSON, MARCUS | ||
| REBOUND (DEF) by BARNARD, JOSH | ||||
| 03:58 | Rowan | MISSED JUMPER by EGAN, JASON | ||
| REBOUND (DEF) by ALLEN, JAKE | ||||
| 03:42 | Nlaurel | MISSED LAYUP by CARSON, MARCUS | ||
| 03:42 | Rowan | BLOCK by BARNARD, JOSH | ||
| REBOUND (DEF) by BARNARD, JOSH | ||||
| 03:32 | Nlaurel | FOUL by EVERSOLE, ETHAN | ||
| 03:18 | Rowan | MISSED JUMPER by BARNARD, JOSH | ||
| REBOUND (OFF) by EGAN, JASON | ||||
| 03:07 | Rowan | TURNOVR by TOWNSEND, D.J. | ||
| 03:07 | Nlaurel | STEAL by ALLEN, JAKE | ||
| 03:06 | Nlaurel | TIMEOUT TEAM | ||
| 02:57 | Nlaurel | MISSED LAYUP by EVERSOLE, ETHAN | ||
| REBOUND (DEF) by BARNARD, JOSH | ||||
| 02:48 | Rowan | GOOD! JUMPER by THACKER, TYLER | Rowan 36 - Nlaurel 23 | (Rowan by 13) |
| 02:33 | Nlaurel | MISSED 3 PTR by ALLEN, JAKE | ||
| REBOUND (OFF) by RUSH, AUSTIN | ||||
| 02:30 | Nlaurel | GOOD! TIP-IN by RUSH, AUSTIN | Rowan 36 - Nlaurel 25 | (Rowan by 11) |
| 02:18 | Nlaurel | FOUL by CARSON, MARCUS | ||
| 02:18 | Rowan | TIMEOUT MEDIA | ||
| 02:18 | Rowan | GOOD! FT SHOT by WING, ADAM | Rowan 37 - Nlaurel 25 | (Rowan by 12) |
| 02:18 | Rowan | GOOD! FT SHOT by WING, ADAM | Rowan 38 - Nlaurel 25 | (Rowan by 13) |
| 02:08 | Rowan | FOUL by BARNARD, JOSH | ||
| 02:08 | Nlaurel | MISSED FT SHOT by ALLEN, JAKE | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:08 | Nlaurel | GOOD! FT SHOT by ALLEN, JAKE | Rowan 38 - Nlaurel 26 | (Rowan by 12) |
| 01:58 | Rowan | GOOD! LAYUP by THACKER, TYLER | Rowan 40 - Nlaurel 26 | (Rowan by 14) |
| 01:28 | Nlaurel | MISSED 3 PTR by HENSON, KENDRICK | ||
| REBOUND (DEF) by WING, ADAM | ||||
| 01:24 | Rowan | TURNOVR by TOWNSEND, D.J. | ||
| 01:10 | Nlaurel | GOOD! JUMPER by ALLEN, JAKE | Rowan 40 - Nlaurel 28 | (Rowan by 12) |
| ASSIST by EVERSOLE, ETHAN | ||||
| 00:56 | Rowan | GOOD! 3 PTR by THACKER, TYLER | Rowan 43 - Nlaurel 28 | (Rowan by 15) |
| ASSIST by WING, ADAM | ||||
| 00:41 | Nlaurel | MISSED JUMPER by CARSON, MARCUS | ||
| REBOUND (DEF) by WING, ADAM | ||||
| 00:27 | Rowan | MISSED JUMPER by EGAN, JASON | ||
| 00:27 | Nlaurel | BLOCK by CARSON, MARCUS | ||
| REBOUND (DEF) by CARSON, MARCUS | ||||
| 00:21 | Nlaurel | MISSED LAYUP by CARSON, MARCUS | ||
| REBOUND (DEF) by WING, ADAM | ||||
| 00:15 | Rowan | TURNOVR by TOWNSEND, D.J. | ||
| 00:15 | Nlaurel | STEAL by SHEARS, RYAN | ||
| 00:03 | Nlaurel | MISSED 3 PTR by HENSON, KENDRICK | ||
| REBOUND (OFF) by (TEAM) |