1st Period Play-by-Play
CLAY COUNTY vs. ROCKCASTLE COUNTY
Date: 03/11/11 Site: Bowling Green, KY (Diddle Arena)
| 1st Period Play-by-Play | ||||
| 07:32 | CLAY | FOUL by JACKSON, Whitney B. | ||
| 07:32 | ROCK | MISSED FT SHOT by HAMMOND, Sara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | ROCK | GOOD! FT SHOT by HAMMOND, Sara | ROCK 1 - CLAY 0 | (ROCK by 1) |
| 07:13 | CLAY | MISSED JUMPER by SMITH, Sabrina | ||
| REBOUND (DEF) by HAMMOND, Sara | ||||
| 07:03 | ROCK | MISSED 3 PTR by ARVIN, Sydney | ||
| REBOUND (OFF) by HAMMOND, Sara | ||||
| 06:57 | ROCK | GOOD! TIP-IN by HAMMOND, Sara | ROCK 3 - CLAY 0 | (ROCK by 3) |
| 06:39 | CLAY | GOOD! JUMPER by JACKSON, Whitney B. (in the paint) | ROCK 3 - CLAY 2 | (ROCK by 1) |
| ASSIST by SMITH, Kayla | ||||
| 06:32 | ROCK | TURNOVR by LAWRENCE, Angie | ||
| 06:19 | CLAY | GOOD! JUMPER by JACKSON, Whitney B. (in the paint) | CLAY 4 - ROCK 3 | (CLAY by 1) |
| 06:11 | ROCK | MISSED JUMPER by LAWRENCE, Angie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:09 | ROCK | FOUL by HAMMOND, Sara | ||
| 05:29 | CLAY | MISSED JUMPER by MITCHELL, Alisha | ||
| REBOUND (DEF) by HAMMOND, Sara | ||||
| 05:12 | ROCK | TURNOVR by ARVIN, Sydney | ||
| 05:11 | CLAY | STEAL by MITCHELL, Alisha | ||
| 05:06 | CLAY | TURNOVR by MITCHELL, Alisha | ||
| 05:06 | ROCK | STEAL by BURTON, Shanlee | ||
| 05:05 | CLAY | FOUL by ROBINSON, Sara | ||
| 04:52 | ROCK | MISSED JUMPER by BURTON, Shanlee | ||
| REBOUND (OFF) by HAMMOND, Sara | ||||
| 04:47 | ROCK | GOOD! TIP-IN by HAMMOND, Sara | ROCK 5 - CLAY 4 | (ROCK by 1) |
| 04:25 | CLAY | GOOD! 3 PTR by MATHIS, Talaura | CLAY 7 - ROCK 5 | (CLAY by 2) |
| ASSIST by MITCHELL, Alisha | ||||
| 04:02 | ROCK | MISSED JUMPER by HAMMOND, Sara | ||
| REBOUND (DEF) by MITCHELL, Alisha | ||||
| 03:34 | CLAY | MISSED JUMPER by MITCHELL, Alisha | ||
| REBOUND (DEF) by HAMMOND, Sara | ||||
| 03:24 | ROCK | MISSED LAYUP by ARVIN, Sydney | ||
| REBOUND (OFF) by ABNEY, Kristin | ||||
| 03:14 | ROCK | GOOD! 3 PTR by LAWRENCE, Angie | ROCK 8 - CLAY 7 | (ROCK by 1) |
| 02:48 | CLAY | MISSED LAYUP by MITCHELL, Alisha | ||
| REBOUND (DEF) by ARVIN, Sydney | ||||
| 02:37 | CLAY | FOUL by GILBERT, Natosha | ||
| 02:37 | ROCK | TIMEOUT MEDIA | ||
| 02:37 | ROCK | GOOD! FT SHOT by BURTON, Shanlee | ROCK 9 - CLAY 7 | (ROCK by 2) |
| 02:37 | ROCK | MISSED FT SHOT by BURTON, Shanlee | ||
| REBOUND (DEF) by ROBINSON, Sara | ||||
| 02:19 | CLAY | TURNOVR by MITCHELL, Alisha | ||
| 02:01 | ROCK | GOOD! LAYUP by BURTON, Shanlee | ROCK 11 - CLAY 7 | (ROCK by 4) |
| ASSIST by HUNTER, Michaela | ||||
| 01:30 | CLAY | MISSED JUMPER by SMITH, Sabrina | ||
| REBOUND (OFF) by JACKSON, Whitney B. | ||||
| 01:26 | CLAY | FOUL by JACKSON, Whitney B. | ||
| 01:26 | CLAY | TURNOVR by JACKSON, Whitney B. | ||
| 01:15 | ROCK | GOOD! 3 PTR by LAWRENCE, Angie | ROCK 14 - CLAY 7 | (ROCK by 7) |
| 00:53 | CLAY | GOOD! JUMPER by JACKSON, Whitney B. (in the paint) | ROCK 14 - CLAY 9 | (ROCK by 5) |
| ASSIST by MITCHELL, Alisha | ||||
| 00:41 | ROCK | MISSED 3 PTR by MCQUEARY, Ella | ||
| REBOUND (OFF) by LAWRENCE, Angie | ||||
| 00:32 | ROCK | TURNOVR by BURTON, Shanlee | ||
| 00:32 | CLAY | STEAL by MITCHELL, Alisha | ||
| 00:03 | CLAY | MISSED JUMPER by MITCHELL, Alisha | ||
| REBOUND (DEF) by (TEAM) |