| Capital Plaza Convention Ctr, Frankfort | ||||
| 2002 KHSAA State Wrestling Tournament | ||||
| Home | ||||
| February 14-16, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Woodford County | 233.50 | |
| 2. | Campbell County | 163.00 | |
| 3. | South Oldham | 162.00 | |
| 4. | St. Xavier | 147.00 | |
| 5. | Larue County | 146.50 | |
| 6. | Oldham County | 139.50 | |
| 7. | Ryle | 135.00 | |
| 8. | Sheldon Clark | 112.00 | |
| 9. | Eastern | 111.50 | |
| 10. | Simon Kenton | 98.50 | |
| 11. | Paul Dunbar | 88.50 | |
| 12. | Christian County | 78.50 | |
| 13. | Paducah Tilghman | 74.00 | |
| 14. | Seneca | 73.00 | |
| (tie) | Trinity (Louisville) | 73.00 | |
| 16. | Central Hardin | 71.50 | |
| 17. | Henry Clay | 70.00 | |
| 18. | Tates Creek | 65.00 | |
| 19. | Fort Campbell | 60.00 | |
| 20. | Danville | 54.50 | |
| 21. | Union County | 52.50 | |
| 22. | Caldwell County | 49.50 | |
| 23. | Wayne County | 47.00 | |
| 24. | Fort Knox | 43.00 | |
| 25. | Hopkinsville | 40.50 | |
| 26. | North Hardin | 40.00 | |
| 27. | Waggener | 37.00 | |
| (tie) | John Hardin | 37.00 | |
| 29. | Perry County Central | 34.50 | |
| 30. | Fairdale | 34.00 | |
| 31. | Pleasure Ridge Park | 31.00 | |
| 32. | Whitley County | 30.50 | |
| 33. | McCreary Central | 30.00 | |
| 34. | Dixie Heights | 29.00 | |
| 35. | East Carter | 27.00 | |
| 36. | Harrison County | 23.00 | |
| 37. | Fern Creek | 22.00 | |
| 38. | Lafayette | 21.00 | |
| (tie) | Western | 21.00 | |
| 40. | Ballard | 20.00 | |
| 41. | DeSales | 17.00 | |
| (tie) | Johnson Central | 17.00 | |
| 43. | Scott | 16.00 | |
| 44. | Conner | 15.50 | |
| 45. | Franklin County | 11.00 | |
| 46. | Valley | 10.00 | |
| 47. | Atherton | 9.00 | |
| (tie) | Pike County Central | 9.00 | |
| 49. | Frankfort | 8.00 | |
| (tie) | Holy Cross (Covington) | 8.00 | |
| (tie) | Jeffersontown | 8.00 | |
| 52. | Bryan Station | 7.00 | |
| (tie) | Central | 7.00 | |
| 54. | Southern | 6.00 | |
| (tie) | Daviess County | 6.00 | |
| 56. | Anderson County | 5.00 | |
| (tie) | Moore | 5.00 | |
| 58. | Ashland Blazer | 4.00 | |
| 59. | Doss | 3.00 | |
| (tie) | Oneida Baptist Institute | 3.00 | |
| 61. | Holmes | 1.00 | |
| 62. | Unattached | 0.00 | |
| (tie) | Campbellsville | 0.00 | |
| (tie) | Henderson County | 0.00 | |
| (tie) | Holy Cross (Louisville) | 0.00 | |
| (tie) | Kentucky Country Day | 0.00 | |
| (tie) | Kentucky School f/t Blind | 0.00 | |
| (tie) | Lawrence County | 0.00 | |
| (tie) | Prestonsburg | 0.00 | |
| (tie) | Shawnee | 0.00 | |
| (tie) | Western Hills | 0.00 | |
| (tie) | Apollo | 0.00 | |
| (tie) | Bullitt Central | 0.00 | |
| (tie) | DuPont Manual | 0.00 | |
| (tie) | Ohio County | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Julian Tackett KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|