Capital Plaza Convention Ctr, Frankfort | ||||
2002 KHSAA State Wrestling Tournament | ||||
Consolation - 3rd round | ||||
February 14-16, 2002 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | |
617 | Jonathon Duncan | Central Hardin | 2- 2 | ||
John Wurzback | Woodford County | 6- 2 | |||
618 | Daniel Thueneman | Scott | 2- 2 | ||
Ryan Robinette | Sheldon Clark | 4- 3 | |||
619 | Glenn Samudio | Christian County | 2- 2 | ||
Patrick Banks | Larue County | 3- 2 | |||
620 | Kyle Ruschell | Ryle | 5- 2 | ||
Court Foreman | Trinity (Louisville) | 2- 2 | |||
112 |
Match | Wrestler | School | Year | Record | |
621 | Jimbo Music | Johnson Central | 2- 2 | ||
Balin Kruse-Williams | Lafayette | 3- 2 | |||
622 | Nathan Ratliff | South Oldham | 3- 2 | ||
Austin Cooper | Simon Kenton | 2- 2 | |||
623 | Michael Miller | Jeffersontown | 2- 2 | ||
Jacob Melton | Perry County Central | 3- 2 | |||
624 | Justin Johnston | Danville | 6- 2 | ||
Matthew Pickett | Harrison County | 2- 2 | |||
119 |
Match | Wrestler | School | Year | Record | |
625 | Dustin Young | East Carter | 2- 2 | ||
Dan Adams | John Hardin | 2- 2 | |||
626 | Michael Polston | Danville | 2- 2 | ||
Ben Hines | Campbell County | 6- 2 | |||
627 | Dwayne Martin | Fort Campbell | 3- 2 | ||
Brandon Schreiner | Franklin County | 2- 2 | |||
628 | Alan Oliver | South Oldham | 2- 2 | ||
Cody Walls | Caldwell County | 3- 2 | |||
125 |
Match | Wrestler | School | Year | Record | |
629 | Jarrett Weston | Fort Campbell | 2- 2 | ||
Jesse Coble | Paducah Tilghman | 5- 2 | |||
630 | Josh Ashworth | Ryle | 2- 2 | ||
Nick Stebbins | St. Xavier | 3- 2 | |||
631 | Eric Thompson | John Hardin | 4- 3 | ||
Drew Lichtenstein | DeSales | 2- 2 | |||
632 | Derrick Smith | Eastern | 3- 2 | ||
Matt VanHoose | Johnson Central | 2- 2 | |||
130 |
Match | Wrestler | School | Year | Record | |
633 | Mab Boian | Paul Dunbar | 2- 2 | ||
Nathan Thomas | Union County | 3- 2 | |||
634 | James Olbert | Dixie Heights | 3- 2 | ||
Adam Mines | Fort Campbell | 2- 2 | |||
635 | Jeremy Witten | North Hardin | 4- 3 | ||
Bo Hines | Campbell County | 2- 2 | |||
636 | Josh Jewell | Central Hardin | 2- 2 | ||
Brandon Mahon | Sheldon Clark | 6- 2 | |||
135 |
Match | Wrestler | School | Year | Record | |
637 | Steven Murray | Waggener | 5- 3 | ||
Thomas Campbell | Fort Campbell | 2- 2 | |||
638 | Neil Cooper | Simon Kenton | 2- 2 | ||
Josh Iacono | Fort Knox | 3- 2 | |||
639 | Craig Wytiaz | Paul Dunbar | 2- 2 | ||
Tim Dudley | John Hardin | 3- 2 | |||
640 | Will Van Nostrand | South Oldham | 3- 2 | ||
Forrest Newsome | Sheldon Clark | 2- 2 | |||
140 |
Match | Wrestler | School | Year | Record | |
641 | Shane Hurley | Perry County Central | 3- 2 | ||
Josh Lucas | Fairdale | 2- 2 | |||
642 | Troy Wismer | Trinity (Louisville) | 2- 2 | ||
Brandon Riley | Eastern | 3- 2 | |||
643 | A. J. Brumfield | Tates Creek | 5- 2 | ||
Curt Liska | Scott | 2- 2 | |||
644 | Adam Lassen | Simon Kenton | 2- 2 | ||
Joey Nelson | Harrison County | 3- 2 | |||
145 |
Match | Wrestler | School | Year | Record | |
645 | James Askew | Union County | 6- 2 | ||
James Hare | John Hardin | 2- 2 | |||
646 | Travis Tackett | Pike County Central | 2- 2 | ||
Kyle Ross | Larue County | 3- 2 | |||
647 | Ron Steeves | Harrison County | 2- 2 | ||
Will Spreher | Conner | 3- 2 | |||
648 | Josh Barker | Danville | 5- 2 | ||
Mike Holmes | Fern Creek | 2- 2 | |||
152 |
Match | Wrestler | School | Year | Record | |
649 | Joe Thomas | Union County | 2- 2 | ||
Matt Reis | Campbell County | 7- 1 | |||
650 | Jamel Smith | Eastern | 3- 2 | ||
John Hughes | Daviess County | 2- 2 | |||
651 | Jeremy Finch | Central Hardin | 3- 2 | ||
Andy Chaffin | Sheldon Clark | 2- 2 | |||
652 | Jacob Guerin | Woodford County | 2- 2 | ||
Jamie Cantrell | South Oldham | 3- 2 | |||
160 |
Match | Wrestler | School | Year | Record | |
653 | Kevin Cocanougher | DeSales | 2- 2 | ||
Sean House | Frankfort | 3- 1 | |||
654 | Mike Heitzman | Atherton | 3- 2 | ||
Ryan Ashworth | Ryle | 2- 2 | |||
655 | Ryan Huber | St. Xavier | 4- 3 | ||
Mike Daniels | Holy Cross (Covington) | 2- 2 | |||
656 | Aaron Walker | Western | 2- 2 | ||
Ben Aterburn | Paducah Tilghman | 6- 2 | |||
171 |
Match | Wrestler | School | Year | Record | |
657 | Jeb Ringo | Henry Clay | 2- 2 | ||
Jason Rimmer | Oldham County | 3- 2 | |||
658 | Greg Minwell | South Oldham | 4- 3 | ||
Adam Kuhlman | Ryle | 2- 2 | |||
659 | Jason Wilde | Whitley County | 6- 2 | ||
Courtney Bridwell | Moore | 2- 2 | |||
660 | Lamar Duncan | Hopkinsville | 3- 2 | ||
Yoshiro White | Christian County | 2- 2 | |||
189 |
Match | Wrestler | School | Year | Record | |
661 | Aaron Bischoff | St. Xavier | 3- 2 | ||
Jason Emge | South Oldham | 2- 2 | |||
662 | Patrick Croghan | North Hardin | 3- 2 | ||
Brian Mitchell | Union County | 2- 2 | |||
663 | Troy Ricks | Paducah Tilghman | 3- 2 | ||
Adam Bowser | Lafayette | 2- 2 | |||
664 | Brandon Perry | McCreary Central | 5- 3 | ||
Chaz Davis | Paul Dunbar | 2- 2 | |||
215 |
Match | Wrestler | School | Year | Record | |
665 | Paul Riedinger | Western | 3- 2 | ||
Kyle Preece | Sheldon Clark | 2- 2 | |||
666 | Robbie Napier | Perry County Central | 4- 3 | ||
Taylor Scherer | South Oldham | 2- 2 | |||
667 | Todd Burus | Paul Dunbar | 2- 2 | ||
Kent Wells | Caldwell County | 5- 2 | |||
668 | Keith Rushell | Ryle | 3- 2 | ||
Patrick McNutt | Harrison County | 2- 2 | |||
275 |
Match | Wrestler | School | Year | Record |
669 | Craig Carter | Fairdale | 5- 2 | |
Jon Brown | Union County | 2- 2 | ||
670 | James Eason | Conner | 2- 2 | |
Zach Brewer | Paul Dunbar | 6- 2 | ||
671 | Chris Walker | Danville | 4- 3 | |
Markeith Gillis | Bryan Station | 2- 2 | ||
672 | Wes Duke | Trinity (Louisville) | 7- 1 | |
Brandon Pickett | Ryle | 2- 2 | ||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact Julian Tackett KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|