Capital Plaza Convention Ctr, Frankfort | ||||
2002 KHSAA State Wrestling Tournament | ||||
Championship - Semifinals | ||||
February 14-16, 2002 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | |
729 | Ben Denny | South Oldham | 4- 1 | ||
Ryan Dwyer | Seneca | 5- 1 | |||
730 | Von Nguyen | Waggener | 4- 2 | ||
Matt Thompson | Oldham County | 5- 0 | |||
112 |
Match | Wrestler | School | Year | Record | |
731 | Matt Rutledge | Tates Creek | 3- 3 | ||
Ethan Buell | Woodford County | 4- 1 | |||
732 | Brad Strouse | Ryle | 5- 1 | ||
Billy Clark | Sheldon Clark | 5- 0 | |||
119 |
Match | Wrestler | School | Year | Record | |
733 | Tommy Gabbard | Simon Kenton | 4- 2 | ||
Brandon Wuerth | St. Xavier | 4- 1 | |||
734 | Tyler Baldwin | Woodford County | 5- 0 | ||
Justin Kolewe | Eastern | 3- 3 | |||
125 |
Match | Wrestler | School | Year | Record | |
735 | Nathan Moore | Henry Clay | 3- 2 | ||
Joey Hagedorn | Campbell County | 5- 0 | |||
736 | Mark Shaver | South Oldham | 4- 1 | ||
William Goatley | North Hardin | 4- 2 | |||
130 |
Match | Wrestler | School | Year | Record | |
737 | Brad Cooper | Simon Kenton | 5- 0 | ||
Corri Irving | Hopkinsville | 5- 1 | |||
738 | Josh Housley | Oldham County | 3- 3 | ||
Billy Whitehouse | South Oldham | 4- 1 | |||
135 |
Match | Wrestler | School | Year | Record | |
739 | Joey Patterson | Woodford County | 4- 1 | ||
Matt Peace | Ryle | 4- 2 | |||
740 | Luke Metzker | Henry Clay | 5- 0 | ||
Josh Boggs | Campbell County | 5- 1 | |||
140 |
Match | Wrestler | School | Year | Record | |
741 | Steve Lovewell | South Oldham | 3- 2 | ||
Scott Cooper | Larue County | 5- 0 | |||
742 | Kyle Leugers | Woodford County | 4- 2 | ||
John Thompson | Sheldon Clark | 4- 1 | |||
145 |
Match | Wrestler | School | Year | Record | |
743 | Kenny Carroll | Fort Campbell | 3- 2 | ||
Rodney Perkins | East Carter | 4- 1 | |||
744 | Nick Fiser | South Oldham | 4- 2 | ||
Isaac Knable | St. Xavier | 5- 0 | |||
152 |
Match | Wrestler | School | Year | Record | |
745 | Jeremy Lovell | Ryle | 4- 1 | ||
Calvin Johnson | Christian County | 3- 0 | |||
746 | Buddy Dodd | Wayne County | 4- 2 | ||
Craig Cooper | Simon Kenton | 5- 0 | |||
160 |
Match | Wrestler | School | Year | Record | |
747 | Justin Jones | Woodford County | 3- 3 | ||
Andrew Cooper | Larue County | 4- 1 | |||
748 | Anthony Green | Christian County | 4- 2 | ||
Josh Riordan | Oldham County | 5- 0 | |||
171 |
Match | Wrestler | School | Year | Record | |
749 | Jacob Salcido | Paul Dunbar | 4- 2 | ||
Eric Slugantz | Woodford County | 5- 0 | |||
750 | Jake Unger | Campbell County | 4- 1 | ||
Justin Traylor | Caldwell County | 3- 3 | |||
189 |
Match | Wrestler | School | Year | Record | |
751 | Josh Ison | Dixie Heights | 4- 2 | ||
Ben Vessels | Seneca | 5- 0 | |||
752 | Jon Knight | Central Hardin | 4- 1 | ||
Roscoe Woodsby | Whitley County | 4- 2 | |||
215 |
Match | Wrestler | School | Year | Record | |
753 | David Knight | St. Xavier | 4- 2 | ||
Derek Sawyer | Eastern | 5- 0 | |||
754 | Brent Gibbs | Oldham County | 5- 1 | ||
Ross Cassity | Woodford County | 4- 1 | |||
275 |
Match | Wrestler | School | Year | Record |
755 | Andre Bradford | Eastern | 3- 3 | |
Jason Gray | Tates Creek | 5- 0 | ||
756 | Jon Scarborough | Oldham County | 4- 1 | |
Joe Berrow | Central Hardin | 4- 2 | ||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact Julian Tackett KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|