| Frankfort Convention Complex, Frankfort | ||||
| 2003 KHSAA State Wrestling Tournament | ||||
| Sheldon Clark | ||||
| February 20-22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Brandon Howard | 0- 2 | |
| 125 | Justin Perry | 1- 2 | |
| 130 | Brandon Mahon | 11 | 3- 3 |
| 135 | Forrest Newsome | 11 | 4- 2 |
| 145 | John Thompson | 12 | 4- 1 |
| 152 | Dan Muncy | 11 | 4- 1 |
| 160 | Jerimiah Damron | 12 | 2- 2 |
| 171 | Xavier Manning | 12 | 5- 0 |
| 189 | Danny Sparks | 12 | 4- 2 |
| 215 | Zack Eastman | 11 | 0- 2 |
| 275 | James Eason | 12 | 5- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|