| Frankfort | ||||
| 2008 KHSAA State Wrestling Tournament | ||||
| Consolation - Semifinals | ||||
| February 14-16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 785 | Myron Bradbury | Trinity (Louisville) | 10 | 5- 1 | ||
| Zac Brown | Tates Creek | 10 | 4- 3 | |||
| 786 | James Badgett | Bullitt Central | 12 | 4- 2 | ||
| Luke Troxell | Wayne County | 8 | 5- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 787 | Ross Carpenter | Montgomery County | 12 | 4- 2 | ||
| Dan Smith | Trinity (Louisville) | 12 | 7- 1 | |||
| 788 | Michael Osborne | Ryle | 10 | 4- 2 | ||
| Daniel Wiexler | Fern Creek | 12 | 4- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 789 | Stephen Supe | Scott | 10 | 3- 3 | ||
| Aaron Carr | Union County | 11 | 5- 2 | |||
| 790 | Elliott Martin | Seneca | 12 | 5- 1 | ||
| Bryan Daniels | Wayne County | 12 | 5- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 791 | Joaquin Luna | Eastern | 11 | 3- 3 | ||
| Jake Wempe | Union County | 12 | 6- 2 | |||
| 792 | Gabe Supe | Scott | 12 | 4- 2 | ||
| Cody Vinsant | Wayne County | 12 | 7- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 793 | Lucas Carman | Larue County | 12 | 5- 1 | ||
| Grant Ohlmann | Trinity (Louisville) | 10 | 6- 2 | |||
| 794 | J.J. Jude | Johnson Central | 8 | 4- 2 | ||
| Jake Skinner | Christian County | 12 | 5- 3 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 795 | Derek Branch | Fern Creek | 12 | 4- 2 | ||
| Zach Poulton | Seneca | 12 | 6- 2 | |||
| 796 | Dusty Brown | Campbell County | 11 | 5- 1 | ||
| Matt Slone | Sheldon Clark | 10 | 5- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 797 | Kenny Watkins | Trinity (Louisville) | 12 | 4- 2 | ||
| Donnell Davis | Paul Dunbar | 12 | 6- 2 | |||
| 798 | John Thomas | Central | 12 | 5- 1 | ||
| Akeem Bennett | Bullitt Central | 11 | 4- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 799 | Kyle Griffith | Campbell County | 12 | 4- 2 | ||
| Mikal McNealy | Eastern | 12 | 5- 2 | |||
| 800 | Ethan Whitt | Franklin County | 12 | 3- 3 | ||
| Isaac Ervin | Union County | 11 | 7- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 801 | Trint Webb | John Hardin | 12 | 4- 2 | ||
| Chad Scott | Woodford County | 12 | 5- 3 | |||
| 802 | Josh Ashbrook | Harrison County | 12 | 5- 1 | ||
| Ryan Vaughn | Simon Kenton | 12 | 5- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 803 | Bernard Ray | Larue County | 8 | 3- 3 | ||
| Chris Pitcher | John Hardin | 11 | 5- 2 | |||
| 804 | Jeremiah Walls | Bullitt Central | 12 | 5- 1 | ||
| Alex Pickett | Ryle | 12 | 5- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 805 | Aaron Newsome | John Hardin | 12 | 5- 1 | ||
| Thomas Brownfield | Campbell County | 12 | 4- 3 | |||
| 806 | Ty Wolfe | North Hardin | 12 | 4- 2 | ||
| Cody Lasseigne | South Oldham | 12 | 5- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 807 | Diante Wright | Union County | 12 | 4- 2 | ||
| Ryan Kelly | Sheldon Clark | 11 | 6- 1 | |||
| 808 | Will Hogben | Ryle | 11 | 4- 2 | ||
| John French | DeSales | 12 | 5- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 809 | Tanen Roe | McCreary Central | 12 | 4- 2 | ||
| Ichiro Chiba | Oldham County | 11 | 7- 1 | |||
| 810 | Glenn Frost | John Hardin | 10 | 3- 3 | ||
| Tyler Pace | Wayne County | 10 | 6- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 811 | James Payne | Iroquois | 12 | 4- 2 |
| Brandon Bell | Wayne County | 10 | 5- 2 | |
| 812 | Jordan Whiting | Trinity (Louisville) | 11 | 5- 1 |
| Nathan Gray | Tates Creek | 11 | 4- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett, Asst. Commissioner Kentucky High School Athletic Association 280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|