| Frankfort Convention Center | ||||
| 2010 KHSAA State Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| February 18-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Brandon Butcher | Sheldon Clark | 7 | 0- 2 | ||
| Chris Abernathy | Meade County | 7 | 1- 2 | |||
| 338 | Bradly Pokuta | North Hardin | 9 | 1- 2 | ||
| Jacob Leverich | Atherton | 10 | 0- 2 | |||
| 339 | Mike Whalen | Henry Clay | 8 | 1- 2 | ||
| Chris McKenna | South Oldham | 10 | 0- 2 | |||
| 340 | Romel Giddens | Southern | 11 | 2- 2 | ||
| Jason Hall | Moore | 8 | 0- 2 | |||
| 341 | Ben Benavidez | Eastern | 9 | 0- 2 | ||
| Joey Parrott | Simon Kenton | 9 | 3- 2 | |||
| 342 | David Bishop | St. Xavier | 11 | 0- 2 | ||
| Adam Mann | Bullitt Central | 12 | 1- 2 | |||
| 343 | Brody Cutshall | Fort Knox | 9 | 0- 0 | ||
| Zack Bray | Whitley County | 10 | 2- 2 | |||
| 344 | Dylan Corcoran | Trinity (Louisville) | 9 | 0- 2 | ||
| Jacob Bennett | Ohio County | 9 | 1- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Anthony Castellano | Dixie Heights | 10 | 3- 2 | ||
| Camden Hanley | Lafayette | 11 | 0- 2 | |||
| 346 | Leonard Burks | Valley | 11 | 0- 2 | ||
| JT Siler | Whitley County | 9 | 1- 2 | |||
| 347 | Nick McIntosh | Oldham County | 9 | 0- 2 | ||
| Jamarean Killebrew | Christian County | 10 | 3- 2 | |||
| 348 | Austin Dillow | Anderson County | 10 | 1- 2 | ||
| Andrew Segal | DuPont Manual | 10 | 0- 2 | |||
| 349 | Jeffery Wurth | Union County | 9 | 0- 2 | ||
| Terry Smith | St. Xavier | 10 | 3- 2 | |||
| 350 | Clint Singleton | Eastern | 9 | 0- 2 | ||
| Cody Sutphin | Montgomery County | 8 | 1- 2 | |||
| 351 | Lance Kelly | Meade County | 10 | 0- 2 | ||
| Isaac Hamlin | Simon Kenton | 9 | 1- 2 | |||
| 352 | Nathaniel Clark | McCreary Central | 8 | 1- 2 | ||
| Andrew Shugan | John Hardin | 11 | 0- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Jose Soriano | Bourbon County | 12 | 4- 3 | ||
| Tyler Lancaster | Eastern | 10 | 0- 2 | |||
| 354 | Tyler Smith | Letcher County Central | 11 | 2- 2 | ||
| Taylor Saturley | University Heights | 9 | 0- 2 | |||
| 355 | Jared Yocum | Simon Kenton | 10 | 1- 2 | ||
| Shea Sparrow | Anderson County | 9 | 0- 2 | |||
| 356 | Dylan Vish | St. Xavier | 10 | 1- 2 | ||
| Quinton Newkirk | Fairdale | 9 | 0- 2 | |||
| 357 | Dakota Wadsworth | North Hardin | 10 | 0- 2 | ||
| Jared Colston | Pleasure Ridge Park | 10 | 1- 2 | |||
| 358 | Billy Moore | Ohio County | 10 | 0- 2 | ||
| Jeff Cooper | Seneca | 11 | 1- 2 | |||
| 359 | Raymundo Perez | LaRue County | 8 | 0- 2 | ||
| Ritchie Supe | Scott | 11 | 5- 2 | |||
| 360 | Robbie Friedrich | Calloway County | 11 | 1- 2 | ||
| Nathaniel Long | South Oldham | 9 | 0- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Brock Moore | DuPont Manual | 10 | 0- 2 | ||
| Tyler Martin | Hopkinsville | 12 | 3- 2 | |||
| 362 | Brad Williams | Perry County Central | 10 | 0- 2 | ||
| Trent Cox | Fern Creek | 9 | 1- 2 | |||
| 363 | Josh Powell | Doss | 9 | 0- 2 | ||
| Drew Miller | Scott | 11 | 1- 2 | |||
| 364 | Cameron Montgomery | University Heights | 9 | 0- 2 | ||
| Kortland Maguire | North Hardin | 10 | 1- 2 | |||
| 365 | Drew Harris | Simon Kenton | 9 | 1- 2 | ||
| Blake Curtsinger | Anderson County | 10 | 0- 2 | |||
| 366 | Chad Edwards | Pleasure Ridge Park | 9 | 0- 2 | ||
| Joe Davis | Tates Creek | 12 | 5- 2 | |||
| 367 | Brian Hockenberry | Belfry | 11 | 1- 2 | ||
| Dominique Thompson | Central | 10 | 0- 2 | |||
| 368 | Marquis Fleet | John Hardin | 9 | 1- 2 | ||
| Eddie Gagnon | Paducah Tilghman | 10 | 0- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Jerome Williams | Madison Central | 10 | 1- 2 | ||
| Nathaniel Bartram | Ashland Blazer | 12 | 0- 2 | |||
| 370 | Shaquille Cox | LaRue County | 11 | 4- 3 | ||
| Brandon Cleveland | Fern Creek | 10 | 0- 2 | |||
| 371 | Reece Beck | Bullitt East | 10 | 0- 2 | ||
| Wade Holtsclaw | John Hardin | 9 | 2- 2 | |||
| 372 | Colton Hall | University Heights | 9 | 3- 2 | ||
| Sean McIntosh | Paducah Tilghman | 11 | 0- 2 | |||
| 373 | Abraham Perez | Fort Knox | 10 | 0- 2 | ||
| Chris Kerr | Tates Creek | 11 | 2- 2 | |||
| 374 | Jeremiah Cook | Doss | 10 | 0- 2 | ||
| David Phillips | McCreary Central | 12 | 1- 2 | |||
| 375 | Paul Hamilton | Campbell County | 9 | 1- 2 | ||
| Jordan Thomas | Pleasure Ridge Park | 10 | 0- 2 | |||
| 376 | Daniel Breneman | Oldham County | 11 | 1- 2 | ||
| Zach Green | Fort Campbell | 11 | 0- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Jimmy Preston | Johnson Central | 10 | 3- 2 | ||
| Jordan Scheler | Fern Creek | 11 | 0- 2 | |||
| 378 | Garrett Kenealy | Meade County | 10 | 2- 2 | ||
| Josh Vaughn | Central | 11 | 0- 2 | |||
| 379 | Josue Soriano | Bourbon County | 9 | 1- 2 | ||
| David Bergman | Simon Kenton | 9 | 0- 2 | |||
| 380 | Shelby Floyd | LaRue County | 11 | 3- 2 | ||
| Sheldon McLetchie | Lafayette | 12 | 0- 2 | |||
| 381 | Brandon Wren | Holmes | 12 | 0- 2 | ||
| Zach Pitman | Paducah Tilghman | 11 | 1- 2 | |||
| 382 | Brendan Tuggle | Henry Clay | 11 | 0- 2 | ||
| Robert Newberry | Jeffersontown | 11 | 2- 2 | |||
| 383 | Zach Goldsmith | DeSales | 11 | 1- 2 | ||
| Kyle Bunch | Ohio County | 9 | 0- 2 | |||
| 384 | Ben Schardein | DuPont Manual | 11 | 0- 2 | ||
| Hunter Lilly | Anderson County | 12 | 2- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Jacob Smith | Trinity (Louisville) | 11 | 0- 2 | ||
| Duncan Caddell | Whitley County | 11 | 2- 2 | |||
| 386 | Cody Herald | Simon Kenton | 11 | 3- 2 | ||
| Anthony Wood | Pleasure Ridge Park | 11 | 0- 2 | |||
| 387 | Cole Gilbert | Bullitt East | 10 | 1- 2 | ||
| John Stout | Bourbon County | 10 | 0- 1 | |||
| 388 | Brandon Whitehouse | South Oldham | 12 | 2- 2 | ||
| Monnie Brown | Ohio County | 9 | 0- 2 | |||
| 389 | Desmond Pritchard | Henry Clay | 12 | 1- 2 | ||
| Ryan Ralph | Apollo | 10 | 0- 2 | |||
| 390 | Justin Estes | Doss | 11 | 0- 2 | ||
| Larry Summons | McCreary Central | 10 | 1- 2 | |||
| 391 | Josh Moss | Harrison County | 12 | 2- 2 | ||
| Roy Sublett | Central | 11 | 0- 2 | |||
| 392 | Justin Wynne | Paducah Tilghman | 10 | 0- 2 | ||
| Deshawn Barrow | Fern Creek | 11 | 1- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Tyler Goldman | Fairdale | 10 | 0- 2 | ||
| Charles Partin | Whitley County | 10 | 1- 2 | |||
| 394 | Travis Terranova | DuPont Manual | 12 | 2- 2 | ||
| Robbie Valdez | Holy Cross (Louisville) | 10 | 0- 2 | |||
| 395 | Aaron Littlepage | Calloway County | 11 | 0- 2 | ||
| Kody DeSpain | St. Xavier | 10 | 1- 2 | |||
| 396 | TJ Bates | Cooper | 12 | 0- 2 | ||
| Nick Waits | Central Hardin | 10 | 1- 2 | |||
| 397 | Tim Williams | Seneca | 11 | 0- 2 | ||
| Kody Wade | Boyle County | 10 | 1- 2 | |||
| 398 | LaGuan Grubbs | Paducah Tilghman | 11 | 0- 2 | ||
| Zach Troxell | Wayne County | 9 | 1- 2 | |||
| 399 | Alfredo Gonzalez | Woodford County | 11 | 2- 2 | ||
| Robbie Sahms | Fort Campbell | 12 | 0- 2 | |||
| 400 | Brock Billingsley | Oldham County | 12 | 0- 2 | ||
| Ryan Stevens | Simon Kenton | 10 | 1- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Jarrett Allen | Daviess County | 11 | 0- 2 | ||
| Avcoy Ray | Sheldon Clark | 11 | 1- 2 | |||
| 402 | Jeb Ayres | Oldham County | 11 | 1- 2 | ||
| Antoinne Hamilton | Doss | 12 | 0- 2 | |||
| 403 | Matt Morehead | Henry Clay | 11 | 0- 2 | ||
| Kenneth Clark | Eastern | 9 | 1- 2 | |||
| 404 | Daniel Zink | Campbell County | 12 | 2- 2 | ||
| Steven Traylor | Fort Knox | 10 | 0- 2 | |||
| 405 | Chris Summers | Jeffersontown | 11 | 0- 2 | ||
| Rhodes Bell | Danville | 10 | 1- 2 | |||
| 406 | Stephen Stringer | Paul Laurence Dunbar | 12 | 0- 2 | ||
| Matthew Sullivan | Wayne County | 12 | 1- 2 | |||
| 407 | Patric Miller | St. Xavier | 10 | 3- 2 | ||
| Chad Goodrich | Woodford County | 10 | 0- 2 | |||
| 408 | Mike Brown | Meade County | 12 | 0- 2 | ||
| Colton Boesch | Bishop Brossart | 11 | 1- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | J.P. Robbins | Boyle County | 10 | 0- 2 | ||
| Casey Delong | Sheldon Clark | 12 | 5- 3 | |||
| 410 | Grant Stringer | Paul Laurence Dunbar | 12 | 1- 2 | ||
| Michael Carr | Shawnee | 12 | 0- 2 | |||
| 411 | Vince Couch | LaRue County | 11 | 0- 2 | ||
| Curtis Graham | Woodford County | 11 | 3- 2 | |||
| 412 | Ryan Banks | Fern Creek | 10 | 2- 2 | ||
| Colin Balecha | Fort Campbell | 12 | 0- 2 | |||
| 413 | Drew Kinsel | Tates Creek | 11 | 0- 2 | ||
| Charles Armstrong | Daviess County | 11 | 1- 2 | |||
| 414 | Cody Hoskins | Meade County | 10 | 2- 2 | ||
| Tyler Simpson | Wayne County | 10 | 0- 2 | |||
| 415 | Zach Evans | Central | 12 | 1- 2 | ||
| Richard Cote | North Hardin | 9 | 0- 2 | |||
| 416 | Jerron Roberson | Pleasure Ridge Park | 10 | 0- 2 | ||
| Mike Valenzuela | Oldham County | 12 | 1- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Josh Gibson | Southern | 11 | 0- 2 | ||
| Chris Oats | Fort Knox | 12 | 1- 2 | |||
| 418 | Brandon Borneman | University Heights | 10 | 1- 2 | ||
| Nathan Pierce | DuPont Manual | 11 | 0- 2 | |||
| 419 | Ben Hoseous | Walton-Verona | 12 | 0- 2 | ||
| Jordon Jones | Wayne County | 10 | 2- 2 | |||
| 420 | Marcus Cross | North Hardin | 11 | 0- 2 | ||
| Zach Gnadinger | Oldham County | 10 | 1- 2 | |||
| 421 | John Conley | Johnson Central | 10 | 2- 2 | ||
| Stephen Kenworthy | Eastern | 9 | 0- 2 | |||
| 422 | Josh Parker | Ryle | 11 | 1- 2 | ||
| Cody Williams | LaRue County | 11 | 0- 2 | |||
| 423 | Nick White | Christian County | 12 | 1- 2 | ||
| Robert McCormick | Pleasure Ridge Park | 11 | 0- 2 | |||
| 424 | Phillip Dlamini | Moore | 12 | 0- 2 | ||
| James Shinault | Central Hardin | 12 | 2- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Michael Lamar | Central | 10 | 0- 2 | ||
| Corey Buckler | Ryle | 11 | 1- 2 | |||
| 426 | Josh Stinette | Doss | 11 | 0- 2 | ||
| Austin Piper | Union County | 9 | 2- 2 | |||
| 427 | Austin Carmony | Scott | 10 | 1- 2 | ||
| Matt Hall | Johnson Central | 9 | 0- 2 | |||
| 428 | John Fleming | North Hardin | 12 | 2- 2 | ||
| Will Conrad | North Oldham | 9 | 0- 2 | |||
| 429 | Tanner Adams | Ashland Blazer | 9 | 0- 2 | ||
| Justin Lyon | Oldham County | 12 | 1- 2 | |||
| 430 | Mack Moore | University Heights | 10 | 0- 2 | ||
| Nick Edwards | Boone County | 11 | 1- 2 | |||
| 431 | Justin Smith | Bullitt East | 11 | 1- 2 | ||
| Evan Gray | Moore | 11 | 0- 2 | |||
| 432 | Derek Campbell | Woodford County | 10 | 0- 2 | ||
| Stanley Johnson | John Hardin | 12 | 1- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Brandehn Todd | Central | 10 | 0- 2 | ||
| Samuel Vanover | Whitley County | 9 | 3- 2 | |||
| 434 | Morgan Bryant | Henry Clay | 12 | 2- 2 | ||
| Angel Gonzalez | Jeffersontown | 10 | 0- 2 | |||
| 435 | Gage Hocker | Daviess County | 10 | 0- 2 | ||
| Ken Holbrook | Western Hills | 11 | 2- 2 | |||
| 436 | Matt Hillard | Nelson County | 11 | 1- 2 | ||
| Henry Vincent | Holy Cross (Louisville) | 10 | 0- 2 | |||
| 437 | Darren Wolnitzek | Conner | 9 | 2- 2 | ||
| Matt Marlett | Southern | 11 | 0- 2 | |||
| 438 | Willie Singleton | Oldham County | 11 | 1- 2 | ||
| Shane Auxier | Johnson Central | 10 | 0- 2 | |||
| 439 | Alex Van Winkle | Simon Kenton | 12 | 3- 2 | ||
| Tyler Nikolao | Fort Campbell | 12 | 0- 2 | |||
| 440 | Gabe Lord | Fern Creek | 9 | 0- 2 | ||
| Chris Fitzpatrick | Anderson County | 10 | 1- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 441 | Matt Woods | Fort Campbell | 10 | 1- 2 |
| Ian Guthrie | Jeffersontown | 11 | 0- 2 | |
| 442 | Bruce Robinson | Lafayette | 11 | 0- 2 |
| Joey French | Valley | 12 | 1- 2 | |
| 443 | Brandon Hamilton | Paducah Tilghman | 12 | 3- 2 |
| Martin Jones | Boone County | 11 | 0- 2 | |
| 444 | Chris Lawrence | St. Xavier | 11 | 0- 2 |
| Cameron McGaw | Central Hardin | 11 | 1- 2 | |
| 445 | Bill Davis | Paul Laurence Dunbar | 11 | 0- 2 |
| Marlon Pate | Christian County | 11 | 1- 2 | |
| 446 | Dustin Barchett | Sheldon Clark | 12 | 0- 2 |
| Mason Franck | Campbell County | 10 | 2- 2 | |
| 447 | Jake Williamson | Ryle | 10 | 0- 2 |
| Marc Bowlds | Apollo | 12 | 1- 2 | |
| 448 | Justin Browder | North Hardin | 12 | 5- 2 |
| Dewann Brackens | Seneca | 12 | 0- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michael Barren, Asst. Commissioner Kentucky High School Athletic Association 2280 Executive Drive Lexington KY 40505 e-mail: mbarren@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|