| Frankfort Convention Center | ||||
| 2010 KHSAA State Wrestling Tournament | ||||
| Consolation - 2nd round | ||||
| February 18-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 449 | Chris Abernathy | Meade County | 7 | 1- 2 | ||
| Gus Adams | Ryle | 9 | 2- 2 | |||
| 450 | Bradly Pokuta | North Hardin | 9 | 1- 2 | ||
| Luke Rearic | Lafayette | 9 | 5- 2 | |||
| 451 | Mike Whalen | Henry Clay | 8 | 1- 2 | ||
| Joel Soriano | Bourbon County | 10 | 3- 2 | |||
| 452 | Romel Giddens | Southern | 11 | 2- 2 | ||
| Brad Auxier | Johnson Central | 8 | 1- 2 | |||
| 453 | Joey Parrott | Simon Kenton | 9 | 3- 2 | ||
| David Sahms | Fort Campbell | 9 | 1- 2 | |||
| 454 | Adam Mann | Bullitt Central | 12 | 1- 2 | ||
| Zach Heck | Central Hardin | 11 | 2- 2 | |||
| 455 | Zack Bray | Whitley County | 10 | 2- 2 | ||
| John Shirkey | Oldham County | 7 | 1- 1 | |||
| 456 | Jacob Bennett | Ohio County | 9 | 1- 2 | ||
| Trae Blackwell | University Heights | 8 | 4- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 457 | Anthony Castellano | Dixie Heights | 10 | 3- 2 | ||
| Kyle Marston | Franklin County | 12 | 1- 2 | |||
| 458 | JT Siler | Whitley County | 9 | 1- 2 | ||
| Corey Krieger | Fern Creek | 12 | 2- 2 | |||
| 459 | Jamarean Killebrew | Christian County | 10 | 3- 2 | ||
| Joel Murtaugh | Letcher County Central | 9 | 1- 2 | |||
| 460 | Austin Dillow | Anderson County | 10 | 1- 2 | ||
| Nick Paden | LaRue County | 10 | 2- 2 | |||
| 461 | Terry Smith | St. Xavier | 10 | 3- 2 | ||
| Ben Lascurain | Bourbon County | 12 | 1- 2 | |||
| 462 | Cody Sutphin | Montgomery County | 8 | 1- 2 | ||
| AJ Roberson | Pleasure Ridge Park | 10 | 2- 2 | |||
| 463 | Isaac Hamlin | Simon Kenton | 9 | 1- 2 | ||
| TeAndre Taylor | Jeffersontown | 12 | 4- 3 | |||
| 464 | Nathaniel Clark | McCreary Central | 8 | 1- 2 | ||
| Joey Henderson | Central Hardin | 12 | 2- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 465 | Jose Soriano | Bourbon County | 12 | 4- 3 | ||
| Dillon Pike | Meade County | 12 | 1- 2 | |||
| 466 | Tyler Smith | Letcher County Central | 11 | 2- 2 | ||
| Chazz Maynard | Sheldon Clark | 11 | 1- 2 | |||
| 467 | Jared Yocum | Simon Kenton | 10 | 1- 2 | ||
| Chris Sikra | Dixie Heights | 11 | 3- 2 | |||
| 468 | Dylan Vish | St. Xavier | 10 | 1- 2 | ||
| Brandon Abney | Tates Creek | 12 | 2- 2 | |||
| 469 | Jared Colston | Pleasure Ridge Park | 10 | 1- 2 | ||
| Devante Unnikrishnan | Fern Creek | 12 | 2- 2 | |||
| 470 | Jeff Cooper | Seneca | 11 | 1- 2 | ||
| Chris Cory | Perry County Central | 11 | 3- 2 | |||
| 471 | Ritchie Supe | Scott | 11 | 5- 2 | ||
| Danny Crittenden | John Hardin | 11 | 1- 2 | |||
| 472 | Robbie Friedrich | Calloway County | 11 | 1- 2 | ||
| Connor Johnstone | DuPont Manual | 11 | 2- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 473 | Tyler Martin | Hopkinsville | 12 | 3- 2 | ||
| Devonte Taylor | Jeffersontown | 11 | 1- 2 | |||
| 474 | Trent Cox | Fern Creek | 9 | 1- 2 | ||
| Brian Crawley | Southern | 9 | 2- 2 | |||
| 475 | Drew Miller | Scott | 11 | 1- 2 | ||
| Roy Bisenius | South Oldham | 10 | 4- 3 | |||
| 476 | Kortland Maguire | North Hardin | 10 | 1- 2 | ||
| Byron Hoskinson | St. Xavier | 12 | 2- 2 | |||
| 477 | Drew Harris | Simon Kenton | 9 | 1- 2 | ||
| Jo Rupp | Eastern | 9 | 2- 2 | |||
| 478 | Joe Davis | Tates Creek | 12 | 5- 2 | ||
| Jeff Couch | Whitley County | 11 | 1- 2 | |||
| 479 | Brian Hockenberry | Belfry | 11 | 1- 2 | ||
| James Childress | Meade County | 12 | 2- 2 | |||
| 480 | Marquis Fleet | John Hardin | 9 | 1- 2 | ||
| Caleb Canter | LaRue County | 9 | 6- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 481 | Jerome Williams | Madison Central | 10 | 1- 2 | ||
| Casey Moore | DuPont Manual | 11 | 2- 2 | |||
| 482 | Shaquille Cox | LaRue County | 11 | 4- 3 | ||
| Brad Milford | Paul Laurence Dunbar | 10 | 1- 2 | |||
| 483 | Wade Holtsclaw | John Hardin | 9 | 2- 2 | ||
| Loren Avera | North Oldham | 10 | 1- 2 | |||
| 484 | Colton Hall | University Heights | 9 | 3- 2 | ||
| Ryan Barnett | St. Xavier | 12 | 1- 2 | |||
| 485 | Chris Kerr | Tates Creek | 11 | 2- 2 | ||
| Josh Caudell | Johnson Central | 10 | 1- 2 | |||
| 486 | David Phillips | McCreary Central | 12 | 1- 2 | ||
| Corey McCall | Woodford County | 10 | 3- 2 | |||
| 487 | Paul Hamilton | Campbell County | 9 | 1- 2 | ||
| Chris Barrett | Southern | 12 | 3- 2 | |||
| 488 | Daniel Breneman | Oldham County | 11 | 1- 2 | ||
| Dakorian Polley | Christian County | 9 | 2- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 489 | Jimmy Preston | Johnson Central | 10 | 3- 2 | ||
| Stephen Back | Whitley County | 10 | 1- 2 | |||
| 490 | Garrett Kenealy | Meade County | 10 | 2- 2 | ||
| Brandon Stockwell | Tates Creek | 11 | 1- 2 | |||
| 491 | Josue Soriano | Bourbon County | 9 | 1- 2 | ||
| Jake Weedman | Southern | 11 | 2- 2 | |||
| 492 | Shelby Floyd | LaRue County | 11 | 3- 2 | ||
| Tyler Lawson | McCreary Central | 12 | 1- 2 | |||
| 493 | Zach Pitman | Paducah Tilghman | 11 | 1- 2 | ||
| Chase Rusch | North Oldham | 10 | 3- 2 | |||
| 494 | Robert Newberry | Jeffersontown | 11 | 2- 2 | ||
| David Moore | Fairdale | 12 | 1- 2 | |||
| 495 | Zach Goldsmith | DeSales | 11 | 1- 2 | ||
| Caleb Lonkard | Ryle | 11 | 4- 3 | |||
| 496 | Hunter Lilly | Anderson County | 12 | 2- 2 | ||
| Willy Jenkinson | Daviess County | 10 | 1- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 497 | Duncan Caddell | Whitley County | 11 | 2- 2 | ||
| Kevin Thomas | Fort Knox | 12 | 1- 2 | |||
| 498 | Cody Herald | Simon Kenton | 11 | 3- 2 | ||
| Eric Spahr | Campbell County | 11 | 1- 2 | |||
| 499 | Cole Gilbert | Bullitt East | 10 | 1- 2 | ||
| Kirby Goodwine | John Hardin | 12 | 4- 3 | |||
| 500 | Brandon Whitehouse | South Oldham | 12 | 2- 2 | ||
| Hunter French | St. Xavier | 9 | 1- 2 | |||
| 501 | Desmond Pritchard | Henry Clay | 12 | 1- 2 | ||
| Shawn Hull | LaRue County | 10 | 5- 2 | |||
| 502 | Larry Summons | McCreary Central | 10 | 1- 2 | ||
| Lane Jones | Cooper | 9 | 2- 2 | |||
| 503 | Josh Moss | Harrison County | 12 | 2- 2 | ||
| Nick Lalonde | Tates Creek | 12 | 1- 2 | |||
| 504 | Deshawn Barrow | Fern Creek | 11 | 1- 2 | ||
| Dair Sharipov | Jeffersontown | 12 | 3- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 505 | Charles Partin | Whitley County | 10 | 1- 2 | ||
| Alex Murphy | John Hardin | 10 | 3- 2 | |||
| 506 | Travis Terranova | DuPont Manual | 12 | 2- 2 | ||
| Quincy Jacobs | Southern | 10 | 1- 2 | |||
| 507 | Kody DeSpain | St. Xavier | 10 | 1- 2 | ||
| Cole Proctor | South Oldham | 11 | 6- 2 | |||
| 508 | Nick Waits | Central Hardin | 10 | 1- 2 | ||
| Joey Carter | Meade County | 12 | 2- 2 | |||
| 509 | Kody Wade | Boyle County | 10 | 1- 2 | ||
| Tyler Grimm | Johnson Central | 12 | 3- 2 | |||
| 510 | Zach Troxell | Wayne County | 9 | 1- 2 | ||
| Camryn Fields | Pleasure Ridge Park | 10 | 2- 2 | |||
| 511 | Alfredo Gonzalez | Woodford County | 11 | 2- 2 | ||
| Kenneth Brummett | Union County | 9 | 1- 2 | |||
| 512 | Ryan Stevens | Simon Kenton | 10 | 1- 2 | ||
| Zack Bolog | Ryle | 12 | 3- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 513 | Avcoy Ray | Sheldon Clark | 11 | 1- 2 | ||
| Russell Rowlett | North Hardin | 12 | 4- 3 | |||
| 514 | Jeb Ayres | Oldham County | 11 | 1- 2 | ||
| Jake Risinger | Union County | 10 | 2- 2 | |||
| 515 | Kenneth Clark | Eastern | 9 | 1- 2 | ||
| Ryan Gibson | Pleasure Ridge Park | 12 | 3- 2 | |||
| 516 | Daniel Zink | Campbell County | 12 | 2- 2 | ||
| Clay Kuegel | Apollo | 12 | 1- 2 | |||
| 517 | Rhodes Bell | Danville | 10 | 1- 2 | ||
| Todd Sites | Johnson Central | 12 | 2- 2 | |||
| 518 | Matthew Sullivan | Wayne County | 12 | 1- 2 | ||
| Daniel Urban | University Heights | 11 | 3- 2 | |||
| 519 | Patric Miller | St. Xavier | 10 | 3- 2 | ||
| Matt Jackson | Seneca | 11 | 1- 2 | |||
| 520 | Colton Boesch | Bishop Brossart | 11 | 1- 2 | ||
| Matt Brewer | Cooper | 12 | 2- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 521 | Casey Delong | Sheldon Clark | 12 | 5- 3 | ||
| Jeron Trice | Christian County | 11 | 1- 2 | |||
| 522 | Grant Stringer | Paul Laurence Dunbar | 12 | 1- 2 | ||
| Josh Bruning | Franklin County | 12 | 2- 2 | |||
| 523 | Curtis Graham | Woodford County | 11 | 3- 2 | ||
| David Bahr | Simon Kenton | 11 | 1- 2 | |||
| 524 | Ryan Banks | Fern Creek | 10 | 2- 2 | ||
| Alex Pearson | Nelson County | 11 | 1- 2 | |||
| 525 | Charles Armstrong | Daviess County | 11 | 1- 2 | ||
| Brody O'Leary | Southern | 11 | 3- 2 | |||
| 526 | Cody Hoskins | Meade County | 10 | 2- 2 | ||
| Andy Gilliland | Cooper | 11 | 1- 2 | |||
| 527 | Zach Evans | Central | 12 | 1- 2 | ||
| Jake Lee | Campbell County | 12 | 5- 2 | |||
| 528 | Mike Valenzuela | Oldham County | 12 | 1- 2 | ||
| Thomas Buckman | Union County | 11 | 2- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 529 | Chris Oats | Fort Knox | 12 | 1- 2 | ||
| Robbie Hinkle | North Oldham | 12 | 2- 2 | |||
| 530 | Brandon Borneman | University Heights | 10 | 1- 2 | ||
| Sean Caddell | Cooper | 9 | 4- 3 | |||
| 531 | Jordon Jones | Wayne County | 10 | 2- 2 | ||
| Lofton Wright | Seneca | 12 | 1- 2 | |||
| 532 | Zach Gnadinger | Oldham County | 10 | 1- 2 | ||
| Nelson Mason Jr. | Meade County | 12 | 3- 2 | |||
| 533 | John Conley | Johnson Central | 10 | 2- 2 | ||
| Dustin Thompson | Lafayette | 12 | 1- 2 | |||
| 534 | Josh Parker | Ryle | 11 | 1- 2 | ||
| Antawan Fields | Shawnee | 12 | 5- 2 | |||
| 535 | Nick White | Christian County | 12 | 1- 2 | ||
| Solomon Vanover | Whitley County | 9 | 6- 2 | |||
| 536 | James Shinault | Central Hardin | 12 | 2- 2 | ||
| Najee Calderon | Bryan Station | 12 | 1- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 537 | Corey Buckler | Ryle | 11 | 1- 2 | ||
| Civaughn Green | Jeffersontown | 11 | 3- 2 | |||
| 538 | Austin Piper | Union County | 9 | 2- 2 | ||
| Micah Crutcher | Christian County | 10 | 1- 2 | |||
| 539 | Austin Carmony | Scott | 10 | 1- 2 | ||
| Tucker Lyles | Paul Laurence Dunbar | 11 | 3- 2 | |||
| 540 | John Fleming | North Hardin | 12 | 2- 2 | ||
| Alex Stengel | Seneca | 12 | 1- 2 | |||
| 541 | Justin Lyon | Oldham County | 12 | 1- 2 | ||
| Huston Dockery | Conner | 12 | 3- 2 | |||
| 542 | Nick Edwards | Boone County | 11 | 1- 2 | ||
| Brandon Simota | Meade County | 11 | 2- 2 | |||
| 543 | Justin Smith | Bullitt East | 11 | 1- 2 | ||
| Freddy Shadeh | Tates Creek | 11 | 3- 2 | |||
| 544 | Stanley Johnson | John Hardin | 12 | 1- 2 | ||
| Cody Reeser | Central Hardin | 9 | 2- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 545 | Samuel Vanover | Whitley County | 9 | 3- 2 | ||
| Cody Jaggers | Pleasure Ridge Park | 12 | 1- 2 | |||
| 546 | Morgan Bryant | Henry Clay | 12 | 2- 2 | ||
| Dodd Kinder | Tates Creek | 12 | 1- 2 | |||
| 547 | Ken Holbrook | Western Hills | 11 | 2- 2 | ||
| Zeb White | Christian County | 11 | 1- 2 | |||
| 548 | Matt Hillard | Nelson County | 11 | 1- 2 | ||
| Jake Falone | Seneca | 12 | 4- 3 | |||
| 549 | Darren Wolnitzek | Conner | 9 | 2- 2 | ||
| Menes McNealy | Eastern | 12 | 1- 2 | |||
| 550 | Willie Singleton | Oldham County | 11 | 1- 2 | ||
| Taylor Pruett | Ryle | 11 | 5- 2 | |||
| 551 | Alex Van Winkle | Simon Kenton | 12 | 3- 2 | ||
| Thomas Day | Boone County | 11 | 1- 2 | |||
| 552 | Chris Fitzpatrick | Anderson County | 10 | 1- 2 | ||
| Tyler Crow | Meade County | 12 | 2- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 553 | Matt Woods | Fort Campbell | 10 | 1- 2 |
| Chaz Nevitt | Meade County | 12 | 2- 2 | |
| 554 | Joey French | Valley | 12 | 1- 2 |
| Trey Gentry | Woodford County | 12 | 3- 2 | |
| 555 | Brandon Hamilton | Paducah Tilghman | 12 | 3- 2 |
| Andrew Whitlock | Eastern | 12 | 1- 2 | |
| 556 | Cameron McGaw | Central Hardin | 11 | 1- 2 |
| David Blair | LaRue County | 12 | 2- 2 | |
| 557 | Marlon Pate | Christian County | 11 | 1- 2 |
| Mike Caudill | Oldham County | 9 | 3- 2 | |
| 558 | Mason Franck | Campbell County | 10 | 2- 2 |
| Jared Deaton | Perry County Central | 10 | 1- 2 | |
| 559 | Marc Bowlds | Apollo | 12 | 1- 2 |
| Trey Beal | Cooper | 12 | 2- 2 | |
| 560 | Justin Browder | North Hardin | 12 | 5- 2 |
| Kris Pugh | Central | 11 | 1- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michael Barren, Asst. Commissioner Kentucky High School Athletic Association 2280 Executive Drive Lexington KY 40505 e-mail: mbarren@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|