| Frankfort Convention Center | ||||
| 2010 KHSAA State Wrestling Tournament | ||||
| Results: 145 | ||||
| February 18-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Terrence Demery | North Hardin | T-Fall | Tyler Goldman, (10) | Fairdale | 18-3 |
| Zack Bolog | Ryle | Fall | Charles Partin, (10) | Whitley County | 1:28 |
| Chris Brunker | Harrison County | Dec | Travis Terranova, (12) | DuPont Manual | 1-0 |
| Kenneth Brummett | Union County | Fall | Robbie Valdez, (10) | Holy Cross (Louisville) | 3:39 |
| Camryn Fields | Pleasure Ridge Park | Fall | Aaron Littlepage, (11) | Calloway County | 1:00 |
| Stephen Kimbrell | Tates Creek | T-Fall | Kody DeSpain, (10) | St. Xavier | 16-1 |
| Tyler Grimm | Johnson Central | Dec | TJ Bates, (12) | Cooper | 8-7 |
| Nicu Alexandru | Jeffersontown | M-Dec | Nick Waits, (10) | Central Hardin | 13-1 |
| Korey Shotwell | Campbell County | Fall | Tim Williams, (11) | Seneca | 1:27 |
| Joey Carter | Meade County | Fall | Kody Wade, (10) | Boyle County | 5:19 |
| Cole Proctor | South Oldham | Fall | LaGuan Grubbs, (11) | Paducah Tilghman | 3:42 |
| Joe Whalen | Henry Clay | Fall | Zach Troxell, (9) | Wayne County | 1:17 |
| Grant Ohlman | Trinity (Louisville) | M-Dec | Alfredo Gonzalez, (11) | Woodford County | 14-4 |
| Quincy Jacobs | Southern | Dec | Robbie Sahms, (12) | Fort Campbell | 8-2 |
| Alex Murphy | John Hardin | Fall | Brock Billingsley, (12) | Oldham County | 2:49 |
| Matt Slone | Sheldon Clark | Dec | Ryan Stevens, (10) | Simon Kenton | 7-2 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Terrence Demery | North Hardin | Dec | Zack Bolog, (12) | Ryle | 7-1 |
| Chris Brunker | Harrison County | Fall | Kenneth Brummett, (9) | Union County | 2:17 |
| Stephen Kimbrell | Tates Creek | M-Dec | Camryn Fields, (10) | Pleasure Ridge Park | 16-3 |
| Nicu Alexandru | Jeffersontown | Dec | Tyler Grimm, (12) | Johnson Central | 3-0 |
| Korey Shotwell | Campbell County | Fall | Joey Carter, (12) | Meade County | 2:56 |
| Joe Whalen | Henry Clay | Dec | Cole Proctor, (11) | South Oldham | 9-3 |
| Grant Ohlman | Trinity (Louisville) | Fall | Quincy Jacobs, (10) | Southern | 3:09 |
| Matt Slone | Sheldon Clark | Dec | Alex Murphy, (10) | John Hardin | 6-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Charles Partin | Whitley County | Fall | Tyler Goldman, (10) | Fairdale | 0:34 |
| Travis Terranova | DuPont Manual | Fall | Robbie Valdez, (10) | Holy Cross (Louisville) | 2:22 |
| Kody DeSpain | St. Xavier | Fall | Aaron Littlepage, (11) | Calloway County | 3:52 |
| Nick Waits | Central Hardin | Dec | TJ Bates, (12) | Cooper | 9-7 |
| Kody Wade | Boyle County | M-Dec | Tim Williams, (11) | Seneca | 21-12 |
| Zach Troxell | Wayne County | Fall | LaGuan Grubbs, (11) | Paducah Tilghman | 2:18 |
| Alfredo Gonzalez | Woodford County | Fall | Robbie Sahms, (12) | Fort Campbell | 2:47 |
| Ryan Stevens | Simon Kenton | M-Dec | Brock Billingsley, (12) | Oldham County | 17-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Alex Murphy | John Hardin | Fall | Charles Partin, (10) | Whitley County | 1:41 |
| Travis Terranova | DuPont Manual | M-Dec | Quincy Jacobs, (10) | Southern | 12-3 |
| Cole Proctor | South Oldham | Fall | Kody DeSpain, (10) | St. Xavier | 3:38 |
| Joey Carter | Meade County | Dec | Nick Waits, (10) | Central Hardin | 3-0 |
| Tyler Grimm | Johnson Central | T-Fall | Kody Wade, (10) | Boyle County | 15-0 |
| Camryn Fields | Pleasure Ridge Park | Fall | Zach Troxell, (9) | Wayne County | 1:40 |
| Alfredo Gonzalez | Woodford County | M-Dec | Kenneth Brummett, (9) | Union County | 17-6 |
| Zack Bolog | Ryle | Fall | Ryan Stevens, (10) | Simon Kenton | 1:20 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Terrence Demery | North Hardin | M-Dec | Chris Brunker, (12) | Harrison County | 18-7 |
| Stephen Kimbrell | Tates Creek | Fall | Nicu Alexandru, (12) | Jeffersontown | 3:19 |
| Korey Shotwell | Campbell County | Dec | Joe Whalen, (11) | Henry Clay | 9-4 |
| Grant Ohlman | Trinity (Louisville) | Dec | Matt Slone, (12) | Sheldon Clark | 6-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Alex Murphy | John Hardin | Dec | Travis Terranova, (12) | DuPont Manual | 5-3 |
| Cole Proctor | South Oldham | Dec | Joey Carter, (12) | Meade County | 4-0 |
| Tyler Grimm | Johnson Central | Dec | Camryn Fields, (10) | Pleasure Ridge Park | 5-3 |
| Zack Bolog | Ryle | M-Dec | Alfredo Gonzalez, (11) | Woodford County | 17-7 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Nicu Alexandru | Jeffersontown | M-Dec | Alex Murphy, (10) | John Hardin | 15-1 |
| Cole Proctor | South Oldham | Dec | Chris Brunker, (12) | Harrison County | 3-0 |
| Matt Slone | Sheldon Clark | Dec | Tyler Grimm, (12) | Johnson Central | 5-0 |
| Joe Whalen | Henry Clay | Dec | Zack Bolog, (12) | Ryle | 6-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Terrence Demery | North Hardin | Fall | Stephen Kimbrell, (11) | Tates Creek | 0:34 |
| Grant Ohlman | Trinity (Louisville) | Fall | Korey Shotwell, (12) | Campbell County | 3:25 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Cole Proctor | South Oldham | Dec | Nicu Alexandru, (12) | Jeffersontown | 5-3 |
| Matt Slone | Sheldon Clark | Dec | Joe Whalen, (11) | Henry Clay | 5-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Korey Shotwell | Campbell County | Dec | Cole Proctor, (11) | South Oldham | 7-2 |
| Matt Slone | Sheldon Clark | Dec | Stephen Kimbrell, (11) | Tates Creek | 7-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Joe Whalen | Henry Clay | Forf | Nicu Alexandru, (12) | Jeffersontown | FORF |
| Cole Proctor | South Oldham | Dec | Stephen Kimbrell, (11) | Tates Creek | 4-3 |
| Korey Shotwell | Campbell County | Dec | Matt Slone, (12) | Sheldon Clark | 12-5 |
| Grant Ohlman | Trinity (Louisville) | Dec | Terrence Demery, (12) | North Hardin | 7-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michael Barren, Asst. Commissioner Kentucky High School Athletic Association 2280 Executive Drive Lexington KY 40505 e-mail: mbarren@khsaa.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|